VGF Final Projects Summary
- Home
- PPP Database
- VGF Projects
- Final Approval Projects List
- Projects Summary
VGF Final Projects Summary
Overall Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Overall Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Number of Projects | Total Project Cost (In Rs. Crore) | Approved Grant Support Amount | Number of Meetings held |
---|---|---|---|---|
1 | 71 | 46,157.27 | 12,279.99 | EC Meetings - 43 EI Meetings - 84 |
Year Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Financial Year | Number of Projects | Total Project Cost (In Rs. Crore) | VGF Approved (In Rs. Crore) |
---|---|---|---|---|
1 | 2024-2025 | 4 | 354.30 | 392.70 |
2 | 2022-2023 | 1 | 4,089.00 | 1,634.98 |
3 | 2021-2022 | 2 | 7,485.59 | 2,358.65 |
4 | 2019-2020 | 1 | 67.38 | 19.57 |
5 | 2018-2019 | 1 | 26.57 | 5.31 |
6 | 2017-2018 | 2 | 432.35 | 161.14 |
7 | 2016-2017 | 4 | 1,516.00 | 455.06 |
8 | 2015-2016 | 2 | 565.78 | 119.00 |
9 | 2014-2015 | 12 | 3,595.53 | 968.64 |
10 | 2013-2014 | 9 | 17,525.62 | 2,815.72 |
11 | 2012-2013 | 13 | 6,149.11 | 2,247.12 |
12 | 2011-2012 | 5 | 1,263.51 | 343.48 |
13 | 2010-2011 | 9 | 1,685.19 | 461.88 |
14 | 2009-2010 | 2 | 788.00 | 157.60 |
15 | 2007-2008 | 4 | 613.34 | 139.14 |
Total | 71 | 46,157.27 | 12,279.99 |
Sector Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Sector | Number of Projects | Total Project Cost (In Rs. Crore) | VGF Approved (In Rs. Crore) |
---|---|---|---|---|
1 | Energy | 3 | 924.70 | 165.95 |
2 | Social and Commercial Infrastructure | 12 | 622.88 | 420.82 |
3 | Transport and Logistics | 55 | 44,421.98 | 11,643.22 |
4 | Water and Sanitation | 1 | 187.71 | 50.00 |
Total | 71 | 46,157.27 | 12,279.99 |
State Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | State | Number of Projects | Total Project Cost (In Rs. Crore) | VGF Approved (In Rs. Crore) |
---|---|---|---|---|
1 | Andhra Pradesh | 3 | 3,148.03 | 1,039.62 |
2 | Bihar | 3 | 2,485.14 | 860.65 |
3 | Haryana | 1 | 382.00 | 76.40 |
4 | Karnataka | 5 | 1,278.33 | 389.74 |
5 | Kerala | 1 | 4,089.00 | 1,634.98 |
6 | Madhya Pradesh | 28 | 4,454.45 | 1,113.55 |
7 | Maharashtra | 11 | 10,156.43 | 3,311.25 |
8 | Odisha | 6 | 1,834.57 | 908.00 |
9 | Punjab | 1 | 26.57 | 5.31 |
10 | Rajasthan | 7 | 2,132.56 | 525.93 |
11 | Telangana | 1 | 12,132.00 | 1,458.00 |
12 | Uttar Pradesh | 4 | 4,038.19 | 956.56 |
Total | 71 | 46,157.27 | 12,279.99 |
Authority Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
