VGF Final Projects Summary
- Home
- PPP Database
- VGF Projects
- Final Approval Projects List
- Projects Summary
VGF Final Projects Summary
Overall Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Overall Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Number of Projects | Total Project Cost (In Rs. Crore) | Approved Grant Support Amount | Number of Meetings held |
---|---|---|---|---|
1 | 67 | 45,802.97 | 7,682.61 | EC Meetings - 43 EI Meetings - 84 |
Year Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Financial Year | Number of Projects | Total Project Cost (In Rs. Crore) | VGF Approved (In Rs. Crore) |
---|---|---|---|---|
1 | 2022-2023 | 1 | 4089 | 817.80 |
2 | 2021-2022 | 2 | 7,485.59 | 1232.45 |
3 | 2019-2020 | 1 | 67.38 | 12.60 |
4 | 2018-2019 | 1 | 26.57 | 5.31 |
5 | 2017-2018 | 2 | 432.35 | 84.98 |
6 | 2016-2017 | 4 | 1,516.00 | 246.56 |
7 | 2015-2016 | 2 | 565.78 | 106.54 |
8 | 2014-2015 | 12 | 3,595.53 | 596.39 |
9 | 2013-2014 | 9 | 17,525.62 | 2,534.99 |
10 | 2012-2013 | 13 | 6,149.11 | 1,206.76 |
11 | 2011-2012 | 5 | 1,263.51 | 252.70 |
12 | 2010-2011 | 9 | 1,685.19 | 309.59 |
13 | 2009-2010 | 2 | 788.00 | 157.60 |
14 | 2007-2008 | 4 | 613.34 | 118.34 |
Total | 67 | 45,802.97 | 0 |
Sector Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Sector | Number of Projects | Total Project Cost (In Rs. Crore) | VGF Approved (In Rs. Crore) |
---|---|---|---|---|
1 | Bridge | 2 | 2,095.74 | 396.10 |
2 | Metro | 2 | 19,552.31 | 2,682.80 |
3 | Port | 1 | 4,089.00 | 817.80 |
4 | Power | 3 | 924.70 | 161.70 |
5 | Roads | 50 | 18,684.93 | 3,558.55 |
6 | Silos | 8 | 268.58 | 28.12 |
7 | Water Supply & Sanitation | 1 | 187.71 | 37.54 |
Total | 67 | 45,802.97 | 7,682.61 |
State Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | State | Number of Projects | Total Project Cost (In Rs. Crore) | VGF Approved (In Rs. Crore) |
---|---|---|---|---|
1 | Andhra Pradesh | 3 | 3,148.03 | 629.60 |
2 | Bihar | 3 | 2,485.14 | 468.55 |
3 | Haryana | 1 | 382.00 | 76.40 |
4 | Karnataka | 5 | 1,278.33 | 222.22 |
5 | Kerala | 1 | 4,089.00 | 817.80 |
6 | Madhya Pradesh | 28 | 4,454.45 | 793.35 |
7 | Maharashtra | 11 | 10,156.43 | 1,744.57 |
8 | Odisha | 2 | 1,480.27 | 296.05 |
9 | Punjab | 1 | 26.57 | 5.31 |
10 | Rajasthan | 7 | 2,132.56 | 364.78 |
11 | Telangana | 1 | 12,132.00 | 1,458.00 |
12 | Uttar Pradesh | 4 | 4,038.19 | 805.98 |
Total | 67 | 45,802.97 | 7,682.61 |
Authority Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
