VGF In-Principle Projects Summary
List of VGF In-Principle Projects Summary
This section contains list of PPP projects granted in-principle approval by the Empowered Institution (EI) /Empowered Committee (EC) under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme).
Overall Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Number of Projects | Total Project Cost (In Rs. Crore) | Number of Meetings held |
---|---|---|---|
1 | 241 | 120,654.26 | EC Meetings - 43 EI Meetings - 84 |
Year Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Financial Year | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | 2025-2026 | 2 | 984.11 |
2 | 2024-2025 | 4 | 1,064.50 |
3 | 2023-2024 | 1 | 7,055.95 |
4 | 2022-2023 | 10 | 1,817.58 |
5 | 2021-2022 | 1 | 410.30 |
6 | 2020-2021 | 1 | 40.14 |
7 | 2017-2018 | 6 | 7,908.38 |
8 | 2016-2017 | 7 | 717.56 |
9 | 2015-2016 | 11 | 1,544.40 |
10 | 2014-2015 | 15 | 2,831.28 |
11 | 2013-2014 | 32 | 10,389.41 |
12 | 2012-2013 | 39 | 25,148.61 |
13 | 2011-2012 | 36 | 11,444.66 |
14 | 2010-2011 | 21 | 16,030.38 |
15 | 2009-2010 | 15 | 7,148.07 |
16 | 2008-2009 | 15 | 13,260.79 |
17 | 2007-2008 | 7 | 2,206.26 |
18 | 2006-2007 | 8 | 1,610.24 |
Total | 241 | 120,654.26 |
Sector Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Sector | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Education | 3 | 549.91 |
2 | Energy | 6 | 3,156.70 |
3 | Social and Commercial Infrastructure | 59 | 4,018.91 |
4 | Transport and Logistics | 171 | 112,226.44 |
5 | Water and Sanitation | 2 | 702.30 |
Total | 241 | 120,654.26 |
State Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | State | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Andhra Pradesh | 6 | 5,127.84 |
2 | Arunachal Pradesh | 1 | 37.51 |
3 | Assam | 2 | 53.79 |
4 | Bihar | 9 | 6,505.73 |
5 | Chhattisgarh | 1 | 20.15 |
6 | Delhi | 1 | 41.84 |
7 | Goa | 1 | 19.12 |
8 | Gujarat | 8 | 4,145.56 |
9 | Haryana | 3 | 1,979.42 |
10 | Jharkhand | 1 | 17.99 |
11 | Karnataka | 17 | 3,615.32 |
12 | Kerala | 2 | 4,107.92 |
13 | Madhya Pradesh | 60 | 12,768.83 |
14 | Maharashtra | 30 | 34,488.87 |
15 | Mizoram | 1 | 1,700.00 |
16 | Odisha | 14 | 3,040.14 |
17 | Punjab | 13 | 1,620.49 |
18 | Rajasthan | 45 | 8,666.90 |
19 | Tamil Nadu | 1 | 7,055.95 |
20 | Telangana | 1 | 12,132.00 |
21 | Uttar Pradesh | 24 | 13,508.89 |
Total | 241 | 120,654.26 |
Authority Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
