VGF In-Principle Projects Summary
- Home
- PPP Database
- VGF Projects
- In-Principle Approval Project list
- Projects Summary
List of VGF In-Principle Projects Summary
This section contains list of PPP projects granted in-principle approval by the Empowered Institution (EI) /Empowered Committee (EC) under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme).
Overall Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Number of Projects | Total Project Cost (In Rs. Crore) | Number of Meetings held |
---|---|---|---|
1 | 234 | 111,549.70 | EC Meetings - 43 EI Meetings - 84 |
Year Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Financial Year | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | 2022-2023 | 10 | 1,817.58 |
2 | 2021-2022 | 1 | 410.30 |
3 | 2020-2021 | 1 | 40.14 |
4 | 2017-2018 | 7 | 8,413.09 |
5 | 2016-2017 | 7 | 717.56 |
6 | 2015-2016 | 13 | 2,869.72 |
7 | 2014-2015 | 18 | 8,057.97 |
8 | 2013-2014 | 32 | 10,389.41 |
9 | 2012-2013 | 39 | 25,148.61 |
10 | 2011-2012 | 36 | 11,444.66 |
11 | 2010-2011 | 21 | 16,030.38 |
12 | 2009-2010 | 15 | 7,148.07 |
13 | 2008-2009 | 15 | 13,260.79 |
14 | 2007-2008 | 7 | 2,206.26 |
15 | 2006-2007 | 8 | 1,610.24 |
Total | 234 | 111,549.70 |
Sector Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | Sector | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Airports | 1 | 354.65 |
2 | Bridge | 2 | 2,095.74 |
3 | Education | 25 | 470.13 |
4 | Health | 13 | 2,798.78 |
5 | Metro | 3 | 27,212.31 |
6 | Ports | 1 | 4,089.00 |
7 | Power | 6 | 3,156.70 |
8 | Roads | 160 | 69,936.89 |
9 | Silos | 20 | 712.49 |
10 | Transport | 1 | 410.30 |
11 | Transportation and Logistics | 1 | 125.00 |
12 | Water Supply & Sanitation | 1 | 187.71 |
Total | 234 | 111,549.70 |
State Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
Sr No. | State | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Andhra Pradesh | 5 | 4,181.24 |
2 | Assam | 2 | 53.79 |
3 | Bihar | 8 | 5,991.14 |
4 | Chhattisgarh | 1 | 20.15 |
5 | Delhi | 1 | 41.84 |
6 | Goa | 1 | 19.12 |
7 | Gujarat | 8 | 4,145.56 |
8 | Haryana | 3 | 1,979.42 |
9 | Jharkhand | 1 | 17.99 |
10 | Karnataka | 17 | 3,615.32 |
11 | Kerala | 2 | 4,107.92 |
12 | Madhya Pradesh | 60 | 12,768.83 |
13 | Maharashtra | 29 | 34,436.35 |
14 | Mizoram | 1 | 1,700.00 |
15 | Odisha | 14 | 3,040.14 |
16 | Punjab | 13 | 1,620.49 |
17 | Rajasthan | 43 | 8,169.51 |
18 | Telangana | 1 | 12,132.00 |
19 | Uttar Pradesh | 24 | 13,508.89 |
Total | 234 | 111,549.70 |
Authority Wise Summary: Projects granted in-principle approval under the Scheme for Financial Support to PPP in Infrastructure (VGF Scheme)
