Projects Recommended By The Public Private Partnership Appraisal Committee (PPPAC)
- Home
- PPP Database
- PPPAC Projects
- Projects Summary
Projects Recommended By The Public Private Partnership Appraisal Committee (PPPAC)
This section contains summarized information on central sector PPP projects appraised by the Public Private Partnership Appraisal Committee (PPPAC).
Overall Summary:Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Sr No. | Number of Projects | Total Project Cost (In Rs. Crore) | Number of Meetings held |
---|---|---|---|
1 | 380 | 763,340.54 | 111 |
Year Wise Summary : Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Sr No. | Financial Year | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | 2025-2026 | 6 | 14,851.62 |
2 | 2024-2025 | 15 | 69,582.65 |
3 | 2023-2024 | 9 | 49,067.41 |
4 | 2022-2023 | 6 | 8,889.73 |
5 | 2021-2022 | 6 | 78,477.98 |
6 | 2020-2021 | 11 | 138,021.09 |
7 | 2019-2020 | 8 | 27,514.00 |
8 | 2018-2019 | 8 | 9,730.38 |
9 | 2017-2018 | 4 | 7,851.78 |
10 | 2016-2017 | 9 | 12,401.28 |
11 | 2015-2016 | 17 | 28,674.10 |
12 | 2014-2015 | 18 | 29,070.77 |
13 | 2013-2014 | 25 | 55,326.29 |
14 | 2012-2013 | 25 | 25,641.53 |
15 | 2011-2012 | 53 | 54,962.60 |
16 | 2010-2011 | 31 | 24,296.24 |
17 | 2009-2010 | 53 | 57,854.97 |
18 | 2008-2009 | 48 | 53,381.78 |
19 | 2007-2008 | 13 | 11,227.46 |
20 | 2006-2007 | 15 | 6,516.88 |
Total | 380 | 763,340.54 |
Sector Wise Summary : Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Sr No. | Sector | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Affordable Housing | 9 | 7,633.55 |
2 | Airport | 10 | 9,017.00 |
3 | Infrastructure design and development | 3 | 549.91 |
4 | Logistics Infrastructure | 1 | 5,924.00 |
5 | Oil/Gas/Liquefied Natural Gas (LNG) storage facility | 2 | 21,977.00 |
6 | Ports | 41 | 66,115.18 |
7 | Post-harvest storage infrastructure for agriculture and horticultural produce including cold storage | 3 | 2,100.73 |
8 | Power | 1 | 0.00 |
9 | Railway track including electrical & signalling system, tunnels, viaducts, bridges | 15 | 135,077.48 |
10 | Roads | 279 | 417,392.66 |
11 | Sports Infrastructure | 4 | 0.00 |
12 | Telecommunication & Telecom Services | 4 | 94,872.00 |
13 | Tourism | 6 | 1,913.87 |
14 | Tourism Infrastructure Project | 2 | 767.16 |
Total | 380 | 763,340.54 |
State Wise Summary : Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Sr No. | State | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Across India | 7 | 120,430.00 |
2 | Andaman and Nicobar Islands | 5 | 1,928.16 |
3 | Andhra Pradesh | 23 | 25,597.86 |
4 | Assam | 7 | 9,808.00 |
5 | Bihar | 14 | 12,262.44 |
6 | Chhattisgarh | 4 | 3,466.07 |
7 | Delhi | 11 | 16,018.31 |
8 | Goa | 5 | 4,936.30 |
9 | Gujarat | 21 | 40,500.96 |
10 | Haryana | 12 | 16,046.20 |
11 | Himachal Pradesh | 5 | 6,419.73 |
12 | Jammu and Kashmir | 8 | 20,927.55 |
13 | Jharkhand | 6 | 10,895.50 |
14 | Karnataka | 24 | 29,319.04 |
15 | Kerala | 12 | 10,869.44 |
16 | Lakshadweep | 2 | 604.00 |
17 | Madhya Pradesh | 21 | 21,058.90 |
18 | Maharashtra | 34 | 66,260.81 |
19 | Meghalaya | 3 | 48,204.75 |
20 | Multi State | 19 | 139,323.76 |
21 | Odisha | 23 | 30,382.10 |
22 | Punjab | 14 | 13,234.68 |
23 | Rajasthan | 24 | 19,389.68 |
24 | Tamil Nadu | 29 | 30,821.15 |
25 | Uttar Pradesh | 29 | 45,927.39 |
26 | Uttarakhand | 4 | 3,610.65 |
27 | West Bengal | 14 | 15,097.11 |
Total | 380 | 763,340.54 |
Authority Wise Summary : Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
