Projects Recommended By The Public Private Partnership Appraisal Committee (PPPAC)
- Home
- PPP Database
- PPPAC Projects
- Projects Summary
Projects Recommended By The Public Private Partnership Appraisal Committee (PPPAC)
This section contains summarized information on central sector PPP projects appraised by the Public Private Partnership Appraisal Committee (PPPAC).
Overall Summary:Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Export to Excel
Export to Pdf
Sr No. | Number of Projects | Total Project Cost (In Rs. Crore) | Number of Meetings held |
---|---|---|---|
1 | 358 | 676,636.57 | 111 |
Year Wise Summary : Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Export to Excel
Export to Pdf
Sr No. | Financial Year | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | 2023-2024 | 9 | 49,067.41 |
2 | 2022-2023 | 6 | 8,889.73 |
3 | 2021-2022 | 6 | 78,477.98 |
4 | 2020-2021 | 10 | 135,751.39 |
5 | 2019-2020 | 8 | 27,514.00 |
6 | 2018-2019 | 8 | 9,730.38 |
7 | 2017-2018 | 4 | 7,851.78 |
8 | 2016-2017 | 9 | 12,401.28 |
9 | 2015-2016 | 17 | 28,674.10 |
10 | 2014-2015 | 18 | 29,070.77 |
11 | 2013-2014 | 25 | 55,326.29 |
12 | 2012-2013 | 25 | 25,641.53 |
13 | 2011-2012 | 53 | 54,962.60 |
14 | 2010-2011 | 31 | 24,296.24 |
15 | 2009-2010 | 53 | 57,854.97 |
16 | 2008-2009 | 48 | 53,381.78 |
17 | 2007-2008 | 13 | 11,227.46 |
18 | 2006-2007 | 15 | 6,516.88 |
Total | 358 | 676,636.57 |
Sector Wise Summary : Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Export to Excel
Export to Pdf
Sr No. | Sector | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Affordable Housing | 9 | 7,633.55 |
2 | Airport | 10 | 9,017.00 |
3 | Oil/Gas/Liquefied Natural Gas (LNG) storage facility | 2 | 21,977.00 |
4 | Ports | 41 | 66,115.18 |
5 | Post-harvest storage infrastructure for agriculture and horticultural produce including cold storage | 3 | 2,100.73 |
6 | Power | 1 | 0.00 |
7 | Railway track including electrical & signalling system, tunnels, viaducts, bridges | 13 | 123,056.78 |
8 | Roads | 264 | 340,199.46 |
9 | Sports Infrastructure | 4 | 0.00 |
10 | Telecommunication & Telecom Services | 4 | 94,872.00 |
11 | Tourism | 6 | 1,913.87 |
12 | Transportation and Logistics | 1 | 9,751.00 |
Total | 358 | 676,636.57 |
State Wise Summary : Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Export to Excel
Export to Pdf
Sr No. | State | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Across India | 7 | 120,430.00 |
2 | Andaman and Nicobar Islands | 3 | 1,161.00 |
3 | Andhra Pradesh | 22 | 21,220.48 |
4 | Assam | 6 | 9,808.00 |
5 | Bihar | 13 | 12,262.44 |
6 | Chhattisgarh | 4 | 3,466.07 |
7 | Delhi | 11 | 16,018.31 |
8 | Goa | 5 | 4,936.30 |
9 | Gujarat | 21 | 40,500.96 |
10 | Haryana | 12 | 16,046.20 |
11 | Himachal Pradesh | 5 | 6,419.73 |
12 | Jammu and Kashmir | 8 | 20,927.55 |
13 | Jharkhand | 5 | 8,625.80 |
14 | Karnataka | 23 | 20,484.96 |
15 | Kerala | 12 | 10,869.44 |
16 | Lakshadweep | 2 | 604.00 |
17 | Madhya Pradesh | 21 | 21,058.90 |
18 | Maharashtra | 32 | 61,245.70 |
19 | Meghalaya | 1 | 536.00 |
20 | Multi State | 19 | 139,323.76 |
21 | Odisha | 21 | 25,436.82 |
22 | Punjab | 13 | 11,356.37 |
23 | Rajasthan | 21 | 18,839.77 |
24 | Tamil Nadu | 27 | 28,935.90 |
25 | Uttar Pradesh | 28 | 40,003.39 |
26 | Uttarakhand | 2 | 1,021.61 |
27 | West Bengal | 14 | 15,097.11 |
Total | 358 | 676,636.57 |
Authority Wise Summary : Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Export to Excel
Export to Pdf
Sr No. | Authority | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Airports Authority of India | 6 | 9,017.00 |
2 | D/o Food & Public Distribution | 3 | 2,100.73 |
3 | Deendayal Port Authority | 2 | 6,789.00 |
4 | Department of Economic Affairs (Currency and Coinage Division) | 1 | 148.87 |
5 | Department of Telecommunications | 4 | 94,872.00 |
6 | Ministry of Civil Aviation | 4 | 0.00 |
7 | Ministry of Home Affairs | 13 | 9,064.17 |
8 | Ministry of Petroleum and Natural Gas | 2 | 21,977.00 |
9 | Ministry of Ports, Shipping and Waterways (MoPSW) | 1 | 7,055.95 |
10 | Ministry of Power | 1 | 0.00 |
11 | Ministry of Railways | 13 | 132,250.98 |
12 | Ministry of Road Transport and Highways | 257 | 302,388.00 |
13 | Ministry of Road Transport and Highways (MoRTH) | 6 | 33,876.46 |
14 | Ministry of Road Transport and Highways, Government of India | 1 | 3,935.00 |
15 | Ministry of Shipping | 39 | 52,604.61 |
16 | Ministry of Youth Affairs and Sports (MoYA&S) | 5 | 0.00 |
17 | Rail Land Development Authority | 1 | 556.80 |
Total | 358 | 676,636.57 |