Projects Recommended By The Public Private Partnership Appraisal Committee (PPPAC)
- Home
- PPP Database
- PPPAC Projects
- Projects Summary
Projects Recommended By The Public Private Partnership Appraisal Committee (PPPAC)
This section contains summarized information on central sector PPP projects appraised by the Public Private Partnership Appraisal Committee (PPPAC).
Overall Summary:Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Sr No. | Number of Projects | Total Project Cost (In Rs. Crore) | Number of Meetings held |
---|---|---|---|
1 | 345 | 515,539.16 | 111 |
Year Wise Summary : Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Sr No. | Financial Year | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | 2023-2024 | 3 | 5,226.00 |
2 | 2022-2023 | 5 | 8,889.73 |
3 | 2021-2022 | 5 | 73,477.98 |
4 | 2020-2021 | 7 | 47,021.39 |
5 | 2019-2020 | 7 | 5,014.00 |
6 | 2018-2019 | 8 | 9,730.38 |
7 | 2017-2018 | 4 | 7,851.78 |
8 | 2016-2017 | 9 | 12,401.28 |
9 | 2015-2016 | 17 | 28,674.10 |
10 | 2014-2015 | 18 | 29,070.77 |
11 | 2013-2014 | 25 | 55,326.29 |
12 | 2012-2013 | 25 | 25,641.53 |
13 | 2011-2012 | 53 | 54,962.60 |
14 | 2010-2011 | 32 | 24,296.24 |
15 | 2009-2010 | 53 | 57,854.97 |
16 | 2008-2009 | 46 | 52,355.78 |
17 | 2007-2008 | 13 | 11,227.46 |
18 | 2006-2007 | 15 | 6,516.88 |
Total | 345 | 515,539.16 |
Sector Wise Summary : Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Sr No. | Sector | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Airports | 10 | 9,017.00 |
2 | Housing | 9 | 7,633.55 |
3 | Oil/Gas/Liquified Natural Gas storage facility | 1 | 16,977.00 |
4 | Ports | 40 | 59,059.23 |
5 | Railways | 11 | 70,457.78 |
6 | Roads | 260 | 304,488.73 |
7 | Sports | 5 | 0.00 |
8 | Telecom | 2 | 36,241.00 |
9 | Tourism | 6 | 1,913.87 |
10 | Transportation and Logistics | 1 | 9,751.00 |
Total | 345 | 515,539.16 |
State Wise Summary : Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Sr No. | State | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Across India | 1 | 4,200.00 |
2 | Andaman and Nicobar Islands | 3 | 1,161.00 |
3 | Andhra Pradesh | 22 | 21,220.48 |
4 | Assam | 5 | 4,078.53 |
5 | Bihar | 13 | 12,262.44 |
6 | Chhattisgarh | 4 | 3,466.07 |
7 | Delhi | 12 | 16,018.31 |
8 | Goa | 5 | 4,936.30 |
9 | Gujarat | 20 | 29,921.99 |
10 | Haryana | 12 | 16,046.20 |
11 | Himachal Pradesh | 5 | 6,419.73 |
12 | Jammu and Kashmir | 8 | 20,927.55 |
13 | Jharkhand | 4 | 4,153.02 |
14 | Karnataka | 23 | 20,484.96 |
15 | Kerala | 12 | 10,869.44 |
16 | Lakshadweep | 2 | 604.00 |
17 | Madhya Pradesh | 21 | 21,058.90 |
18 | Maharashtra | 31 | 53,437.94 |
19 | Meghalaya | 1 | 536.00 |
20 | Multi State | 19 | 139,323.76 |
21 | Odisha | 21 | 25,436.82 |
22 | Punjab | 13 | 11,356.37 |
23 | Rajasthan | 21 | 18,839.77 |
24 | Tamil Nadu | 26 | 21,879.95 |
25 | Uttar Pradesh | 26 | 31,805.61 |
26 | Uttarakhand | 2 | 1,021.61 |
27 | West Bengal | 13 | 14,072.41 |
Total | 345 | 515,539.16 |
Authority Wise Summary : Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
Sr No. | Authority | Number of Projects | Total Project Cost (In Rs. Crore) |
---|---|---|---|
1 | Airports Authority of India | 6 | 9,017.00 |
2 | D/o Food & Public Distribution | 3 | 2,100.73 |
3 | Deendayal Port Authority | 2 | 6,789.00 |
4 | Department of Economic Affairs (Currency and Coinage Division) | 1 | 148.87 |
5 | Department of Telecommunications | 2 | 36,241.00 |
6 | Ministry of Civil Aviation | 4 | 0.00 |
7 | Ministry of Home Affairs | 13 | 9,064.17 |
8 | Ministry of Petroleum and Natural Gas | 1 | 16,977.00 |
9 | Ministry of Railways | 11 | 79,651.98 |
10 | Ministry of Road Transport and Highways | 257 | 302,388.00 |
11 | Ministry of Shipping | 39 | 52,604.61 |
12 | Ministry of Youth Affairs and Sports (MoYA&S) | 5 | 0.00 |
13 | Rail Land Development Authority | 1 | 556.80 |
Total | 345 | 515,539.16 |
