IIPDF Projects Summary
- Home
- PPP Database
- IIPDF Projects
- Projects Summary
IIPDF Projects Summary
This section contains summarized information on central sector IIPDF projects.
Overall Summary: India Infrastructure Project Development Fund (IIPDF)
Number of Projects | Total Funding Approved (In Rs. Crore) | Number of Meetings held (for Approved Projects) |
---|---|---|
31 | 64.13 | 20 |
Sector Wise Summary : India Infrastructure Project Development Fund (IIPDF)
Sr No. | Sector | Number of Projects | Total Funding Approved (In Rs. Crore) |
---|---|---|---|
1 | Communication | 1 | 4.72 |
2 | Education | 1 | 4.04 |
3 | Energy | 2 | 4.58 |
4 | Others | 4 | 14.51 |
5 | Social and Commercial Infrastructure | 20 | 23.75 |
6 | Transport and Logistics | 2 | 8.00 |
7 | Water and Sanitation | 1 | 4.53 |
State Wise Summary : India Infrastructure Project Development Fund (IIPDF)
Sr No. | State | Number of Projects | Total Funding Approved (In Rs. Crore) |
---|---|---|---|
1 | Andaman and Nicobar Islands | 6 | 8.80 |
2 | Andhra Pradesh | 5 | 19.58 |
3 | Arunachal Pradesh | 1 | 1.44 |
4 | Assam | 1 | 2.05 |
5 | Delhi | 2 | 4.18 |
6 | Goa | 1 | 4.72 |
7 | Himachal Pradesh | 1 | 1.70 |
8 | Jammu and Kashmir | 1 | 4.11 |
9 | Karnataka | 1 | 0.43 |
10 | Ladakh | 1 | 3.00 |
11 | Maharashtra | 1 | 4.04 |
12 | Mizoram | 1 | 1.77 |
13 | Pondicherry | 1 | 1.99 |
14 | Punjab | 7 | 1.34 |
15 | Tripura | 1 | 5.00 |
Authority Wise Summary : India Infrastructure Project Development Fund (IIPDF)
Sr No. | Authority | Number of Projects | Total Funding Approved (In Rs. Crore) | |||
---|---|---|---|---|---|---|
Currently IIPDF Projects are not available |
