Andhra Pradesh
This section contains summarized information on PPP Project Pipeline
Yearwise Sectoral Distribution
Year 2025-2026
Year 2026-2027
Year 2027-2028
Stagewise
Year 2025-2026
Year 2026-2027
Year 2027-2028
| Sr No | Name of Project | Project Sponsoring Authority | Department | Sector/Sub Sector (as per HML) | PPP Model | Total Project Cost (in Rs Cr) | Location | Project Stage | Likely Bid Date | Queries |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Transaction Advisory Services For Monetization Of Land Area Of 1 Acre At Rushikonda. | Visakhapatnam Metropolitan Region Development Authority-VMRDA | Municipal Administration & Urban Development (MA&UD) | Social & Commercial Infrastructure | DF-BOT (Design Finance - Built Operate Transfer) | 80.00 | Visakhapatnam | Pre DPR | Nov 2025 |
|
| 2 | Transmission Of Treated Water From Narava WTP To HPCL, CFL & Navy Berth Through Gravity Main For Industrial Needs Of Visakhapatnam. | GVMC | GVMC Under Municipal Administration & Urban Development (MA&UD) | Water & Sanitation | BOT-Annuity | 150.00 | Visakhapatnam | DPR | Nov 2025 |
|
| 3 | Development Of District Hospital And Medical College | Andhra Pradesh Medical Services Infrastructure Development Corporation (APMSIDC) | Health, Medical & Family welfare (HM&FW) | Social & Commercial Infrastructure | BOT-Revenue Share | 457.59 | Markapur | Ready to Bid | Nov 2025 |
|
| 4 | Development Of District Hospital And Medical College Along With The Ancillary Facilities In Adoni (Rs.86.05 Cr. Works Done) | Andhra Pradesh Medical Services Infrastructure Development Corporation (APMSIDC) | Health, Medical & Family welfare (HM&FW) | Social & Commercial Infrastructure | BOT-Revenue Share | 463.03 | Adoni | Ready to Bid | Nov 2025 |
|
| 5 | Development Of District Hospital And Medical College Along With The Ancillary Facilities In Pulivendula (Rs.371.94 Cr. Works Done) | Andhra Pradesh Medical Services Infrastructure Development Corporation (APMSIDC) | Health, Medical & Family welfare (HM&FW) | Social & Commercial Infrastructure | BOT-Revenue Share | 168.03 | Pulivendula | Ready to Bid | Nov 2025 |
|
| 6 | Development Of District Hospital And Medical College Along With The Ancillary Facilities In Madanapalle (Rs.84.33 Cr. Works Done) | Andhra Pradesh Medical Services Infrastructure Development Corporation (APMSIDC) | Health, Medical & Family welfare (HM&FW) | Social & Commercial Infrastructure | BOT-Revenue Share | 463.37 | Madanapalle | Ready to Bid | Nov 2025 |
|
| 7 | Development Of District Hospital And Medical College Along With The Ancillary Facilities In Parvathipuram | Andhra Pradesh Medical Services Infrastructure Development Corporation (APMSIDC) | Health, Medical & Family welfare (HM&FW) | Social & Commercial Infrastructure | BOT-VGF | 600.00 | Parvathipuram | Pre DPR | Apr 2026 |
|
| 8 | Development Of District Hospital And Medical College Along With The Ancillary Facilities In Palakollu (Rs.38.27 Cr Work Done) | Andhra Pradesh Medical Services Infrastructure Development Corporation (APMSIDC) | Health, Medical & Family welfare (HM&FW) | Social & Commercial Infrastructure | BOT-VGF | 436.73 | Palakollu | Pre DPR | Apr 2026 |
|
| 9 | Development Of District Hospital And Medical College Along With The Ancillary Facilities In Narsipatnam (Rs.34.28 Cr Work Done) | Andhra Pradesh Medical Services Infrastructure Development Corporation (APMSIDC) | Health, Medical & Family welfare (HM&FW) | Social & Commercial Infrastructure | BOT-VGF | 465.72 | Narsipatnam | Pre DPR | Apr 2026 |
|
| 10 | Development Of District Hospital And Medical College Along With The Ancillary Facilities In Penukonda (Rs.59.08 Cr Work Done) | Andhra Pradesh Medical Services Infrastructure Development Corporation (APMSIDC) | Health, Medical & Family welfare (HM&FW) | Social & Commercial Infrastructure | BOT-VGF | 415.92 | Penukonda | Pre DPR | Apr 2026 |
|
| 11 | Development Of District Hospital And Medical College Along With The Ancillary Facilities In Amalapuram (Rs.115.38 Cr Work Done) | Andhra Pradesh Medical Services Infrastructure Development Corporation (APMSIDC) | Health, Medical & Family welfare (HM&FW) | Social & Commercial Infrastructure | BOT-VGF | 359.61 | Amalapuram | Pre DPR | Apr 2026 |
|
| 12 | Development Of District Hospital And Medical College Along With The Ancillary Facilities In Bapatla (Rs.90.31 Cr Work Done) | Andhra Pradesh Medical Services Infrastructure Development Corporation (APMSIDC) | Health, Medical & Family welfare (HM&FW) | Social & Commercial Infrastructure | BOT-VGF | 414.69 | Bapatla | Pre DPR | Apr 2026 |
|
| 13 | Upgradation Of Gajulamandyam (on NH716) – Gudimallam – Katrapalle – Sricity – Tada (on NH-16) Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 710.00 | Tirupati | Pre DPR | Jun 2026 |
|
| 14 | Upgradation Of Yelamanchili – Gajuwaka Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 440.00 | Visakhapatnam | Pre DPR | Jun 2026 |
|
| 15 | Upgradation Of Somandapalle-Hindupur-Tumakunta Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 289.00 | Sri Satya Sai | Pre DPR | Jun 2026 |
|
| 16 | Upgradation Of Jammalamadugu-Kolimigundla Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 170.00 | Nandyal & Kadapa | Pre DPR | Jun 2026 |
|
| 17 | Upgradation Of Damajipalli - Tadipatri Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 383.00 | Anantapuramu & Sri Satya Sai | Pre DPR | Jun 2026 |
|
| 18 | Upgradation Of Peapully-Banaganapalli Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 239.00 | Kurnool | Pre DPR | Jun 2026 |
|
| 19 | Upgradation Of Rajampeta-Gudur Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 303.00 | Nellore & Annamayya | Pre DPR | Jun 2026 |
|
| 20 | Upgradation Of Bestavaripeta - Ongole Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 1,156.00 | Prakasham | Pre DPR | Jun 2026 |
|
| 21 | Upgradation Of Mangalagiri-Tenali-Narakoduru Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 923.00 | Guntur | Pre DPR | Jun 2026 |
|
| 22 | Upgradation Of Guntur-Bapatla Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 908.00 | Guntur & Bapatla | Pre DPR | Jun 2026 |
|
| 23 | Upgradation Of Guntur - Parchur Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 398.00 | Guntur & Bapatla | Pre DPR | Jun 2026 |
|
| 24 | Upgradation Of Eluru-Jangareddygudem Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 811.00 | Eluru | Pre DPR | Jun 2026 |
|
| 25 | Upgradation Of Narasapur-Aswaraopeta Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 1,518.00 | East Godavari, West Godavari & Eluru | Pre DPR | Jun 2026 |
|
| 26 | Upgradation Of Eluru-Medisettivaripalem Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 420.00 | Eluru | Pre DPR | Jun 2026 |
|
| 27 | Upgradation Of Kakinada-Rajahmundry Canal Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 506.00 | East Godavari | Pre DPR | Jun 2026 |
|
| 28 | Upgradation Of Kakinada - Jonnada Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 644.00 | East Godavari | Pre DPR | Jun 2026 |
|
| 29 | Upgradation Of Bhimunipatnam - Narsipatnam Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 468.00 | Anakapalli & Visakhapatnam | Pre DPR | Jun 2026 |
|
| 30 | Upgradation Of Caligapatnam - Srikakulam - Parvathipuram Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 804.00 | Srikakulam & Parvathipuram Manyam | Pre DPR | Jun 2026 |
|
| 31 | Upgradation Of Vizianagaram - Palakonda Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 512.00 | Vizianagaram | Pre DPR | Jun 2026 |
|
| 32 | Upgradation Of Chilakalapalem - Rambhadrapuram - Rayagada Road | CE (R&B) SH& MD, APRDC | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 940.00 | Srikakulam &Vizianagaram | Pre DPR | Jun 2026 |
|
| 33 | Development of park cum box cricket at Thimminaudupalem in 1.52 acres | Tirupati Municipal Corporation (TMC) | Municipal Administration & Urban Development (MA&UD) | Social & Commercial Infrastructure | BOT-Revenue Share | 2.25 | Tirupati | Pre DPR | Mar 2026 |
|
| 34 | Establishment of Rooftop Solar plant on commercial operation centres of total 3,100 sq.m | Tirupati Municipal Corporation (TMC) | Municipal Administration & Urban Development (MA&UD) | Energy | BOT-Annuity | 77.00 | Tirupati | Pre DPR | Dec 2026 |
|
| 35 | Construction of Municipal Complex near Old bus Stand Kumara Swamy Tippa in 16th Ward in Srikalahasti | Srikalahasti Municipality | Municipal Administration & Urban Development (MA&UD) | Social & Commercial Infrastructure | BOT-Annuity | 20.00 | Srikalahasti | Pre DPR | Jul 2026 |
|
| 36 | Instalattion of 10MW Floating Solar at SS Tankin Srikalahasti | Srikalahasti Municipality | Municipal Administration & Urban Development (MA&UD) | Energy | BOT-Annuity | 5.60 | Srikalahasti | Pre DPR | Aug 2026 |
|
| 37 | Modernization of Municipal Shopping Complex at 1 town Police Station in 17th Ward in Srikalahasti | Srikalahasti Municipality | Municipal Administration & Urban Development (MA&UD) | Social & Commercial Infrastructure | BOT-Annuity | 3.00 | Srikalahasti | Pre DPR | Sep 2026 |
|
| 38 | Development of Airport at Ongole | Andhra Pradesh Airport Development Corporation Limited (APADCL) | Infrastructure and Investment (I&I) | Transport & Logistics | BOT | 650.00 | Ongole | Pre DPR | Mar 2026 |
|
| 39 | Development of Airport at Tuni Annavaram in Kakinada District | Andhra Pradesh Airport Development Corporation Limited (APADCL) | Infrastructure and Investment (I&I) | Transport & Logistics | BOT | 650.00 | Tuni Annavaram Kakinada | Pre DPR | Mar 2026 |
|
| 40 | Development of Airport at Nagarjunasagar | Andhra Pradesh Airport Development Corporation Limited (APADCL) | Infrastructure and Investment (I&I) | Transport & Logistics | BOT | 650.00 | Nagarjunasagar | Pre DPR | Mar 2026 |
|
| 41 | Development of Airport at Tadepalligudem in West Godavari District | Andhra Pradesh Airport Development Corporation Limited (APADCL) | Infrastructure and Investment (I&I) | Transport & Logistics | BOT | 650.00 | Tadepalligudem West Godavari | Pre DPR | Mar 2026 |
|
| 42 | Construction and development of commercial complexes at various locations in Tadipatri | Tadipatri Municipality | Municipal Administration & Urban Development (MA&UD) | Social & Commercial Infrastructure | BOT | 12.00 | Tadipatri | Pre DPR | Jul 2026 |
|
| 43 | Development of World Class Sports City at Amaravati | YATC&S (Sports) | YATC&S (Sports) | Social & Commercial Infrastructure | BOT | 850.00 | Amaravati | Pre DPR | Feb 2027 |
|
| 44 | Installation of Solar panels at SS Tank Reservoir in Ac 50.00 in Nellore. | Tadipatri Municipality | Municipal Administration & Urban Development (MA&UD) | Energy | BOT | 6.40 | Tadipatri | Pre DPR | Aug 2026 |
|
| 45 | Developmemnt o\f World Class Sports city at Tirupati | YATC&S (Sports) | YATC&S (Sports) | Social & Commercial Infrastructure | BOT | 500.00 | Tirupati | Pre DPR | Feb 2027 |
|
| 46 | Upgradartion of Dr YSR Sports School, Putlampalli in YSR Kadapa District | YATC&S (Sports) | YATC&S (Sports) | Social & Commercial Infrastructure | BOT | 100.00 | YSR Kadapa | Pre DPR | Feb 2027 |
|
| 47 | Sale of recycled water to Arjas steel in Tadipatri | Tadipatri Municipality | Municipal Administration & Urban Development (MA&UD) | Water & Sanitation | BOT | 5.60 | Tadipatri | Pre DPR | Dec 2026 |
|
| 48 | Construction of Sports Village at Mogallapalem in SPSR Nellore District | YATC&S (Sports) | YATC&S (Sports) | Social & Commercial Infrastructure | BOT | 200.00 | SPSR Nellore | Pre DPR | Feb 2027 |
|
| 49 | Development of Sports Stadia in North Coastal region of Andhra Pradesh (i) Kodi Ramamurthy Stadium, DSA, Srikakulam (ii) Vizzy Stadium, DSA, Vizianagaram | YATC&S (Sports) | YATC&S (Sports) | Social & Commercial Infrastructure | BOT | 300.00 | Srikakulam and Vizianagaram | Pre DPR | Mar 2027 |
|
| 50 | Providing water supply infrastructure facilities in Dharmavaram. | Dharmavaram Municipality | Municipal Administration & Urban Development (MA&UD) | Water & Sanitation | BOT | 50.00 | Dharmavaram | Pre DPR | Dec 2026 |
|
| 51 | Renovation and development of 3110 ML capacity summer storage tank in Adoni. | Adoni Municipality | Municipal Administration & Urban Development (MA&UD) | Water & Sanitation | BOT | 47.00 | Adoni | Pre DPR | Dec 2027 |
|
| 52 | Development of Sports Stadia at (i) ASR Stadium, Eluru, West Godavari and (ii) DSA, Kakinada in East Godavari District | YATC&S (Sports) | YATC&S (Sports) | Social & Commercial Infrastructure | BOT | 250.00 | Eluru and East Godavari | Pre DPR | Feb 2027 |
|
| 53 | Providing Compressive Water Supply Scheme and source improvement at Thimmapuram Head water works and Providing water supply pumping mains and distribution lines in unserved areas likes Donimukkala and Various extension area of the town and pumping line at Alur road in Guntakal | Guntakal Municipality | Municipal Administration & Urban Development (MA&UD) | Water & Sanitation | BOT | 21.00 | Guntakal | Pre DPR | Apr 2027 |
|
| 54 | Development of Sports Stadia at (A) DSA, Guntur (B) DSA, Prakasam and (C) DSA, SPSR Nellore | YATC&S (Sports) | YATC&S (Sports) | Social & Commercial Infrastructure | BOT | 350.00 | Guntur Prakasam and SPSR Nellore | Pre DPR | Feb 2027 |
|
| 55 | Construction of Commercial complex cum multi purpose auditorium along with vegetable market in the premises of old Municipal Girl's high school at M.G Road in Guntakal | Guntakal Municipality | Municipal Administration & Urban Development (MA&UD) | Social & Commercial Infrastructure | BOT | 54.00 | Guntakal | Pre DPR | Mar 2027 |
|
| 56 | Reconstruction of damaged BT Roads in erstwhile Anantapuramu & Kurnool Districts (419 roads with length 1773.54 km) | Panchayat Raj Engineering Department, GoAP | Panchayat Raj and Rural Development Department, GoAP | Transport & Logistics | BOT | 660.91 |
Anantapuramu
Sri Satya Sai Kurnool Nandyal new districts |
Pre DPR | May 2025 |
|
| 57 | Development of Sports Infrastructure at Vidhyadharapuram, Vijayawada | YATC&S (Sports) | YATC&S (Sports) | Social & Commercial Infrastructure | BOT | 100.00 | NTR | Pre DPR | Feb 2027 |
|
| 58 | Reconstruction of damaged BT Roads in erstwhile Nellore, Chittoor & Kadapa Districts (893 roads with length 232.55 km) | Panchayat Raj Engineering Department, GoAP | Panchayat Raj and Rural Development Department, GoAP | Transport & Logistics | BOT | 1,007.34 |
SPSR Nellore
Tirupathi Chittoor Kadapa Annamayya new districts |
Pre DPR | May 2025 |
|
| 59 | Reconstruction of damaged BT Roads in erstwhile Guntur & Prakasam Districts (411 roads with length 1214.30 km) | Panchayat Raj Engineering Department, GoAP | Panchayat Raj and Rural Development Department, GoAP | Transport & Logistics | BOT | 694.65 |
Guntur
Bapatla Palnadu Prakasam new districts |
Pre DPR | May 2025 |
|
| 60 | Reconstruction of damaged BT Roads in erstwhile West Godavari & Krishna Districts (721 roads with length 1727.60 km) | Panchayat Raj Engineering Department, GoAP | Panchayat Raj and Rural Development Department, GoAP | Transport & Logistics | BOT | 979.60 |
Eluru
West Godavari Krishna NTR new districts |
Pre DPR | May 2025 |
|
| 61 | Reconstruction of damaged BT Roads in erstwhile East Godavari District (571 roads with length 1095.40 km) | Panchayat Raj Engineering Department, GoAP | Panchayat Raj and Rural Development Department, GoAP | Transport & Logistics | BOT | 619.65 |
Kakinada
East Godavari Dr BR Ambedkar Konaseema new districts |
Pre DPR | May 2025 |
|
| 62 | Reconstruction of damaged BT Roads in Srikakulam, Vizianagaram & Visakhapatnam erstwhile districts (671 roads with length 1957.70km) | Panchayat Raj Engineering Department, GoAP | Panchayat Raj and Rural Development Department, GoAP | Transport & Logistics | BOT | 887.25 |
Srikakulam
Parvathipuram Manyam Vizianagaram Anakapalli ASR and Visakhapatnam new districts |
Pre DPR | May 2025 |
|
| 63 | Development of vacant site near DM office at Eluru. | Andhra Pradesh State Road Transport Corporation (APSRTC) / AP Public Transport Department (APPTD) | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 30.00 | Eluru | Pre DPR | Nov 2025 |
|
| 64 | Development of vacant site at Bus station Rajamahendravarm | Andhra Pradesh State Road Transport Corporation (APSRTC) / AP Public Transport Department (APPTD) | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 10.00 | Rajamahendravaram | Pre DPR | Nov 2025 |
|
| 65 | Development of vacant site at Bus station Ananthapuramu | Andhra Pradesh State Road Transport Corporation (APSRTC) / AP Public Transport Department (APPTD) | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 30.00 | Ananthapuramu | Pre DPR | Nov 2025 |
|
| 66 | Redevelopment of Integrated Bus Terminal in Guntur | Andhra Pradesh State Road Transport Corporation (APSRTC) / AP Public Transport Department (APPTD) | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 60.00 | Guntur | Pre DPR | Nov 2025 |
|
| 67 | Redevelopment of Integrated Bus Terminal at Rajavihar in Kurnool | Andhra Pradesh State Road Transport Corporation (APSRTC) / AP Public Transport Department (APPTD) | Transport, Roads and Buildings (TR&B) | Transport & Logistics | DF-BOT (Design Finance - Built Operate Transfer) | 89.00 | Kurnool | Pre DPR | Nov 2025 |
|
| 68 | Water Aerodrome Facilities at Araku in Andhra Pradesh | Andhra Pradesh Airport Development Corporation Limited (APADCL) | Infrastructure and Investment (I&I) | Transport & Logistics | BOT | 16.00 | Araku | Pre DPR | 2026-2027 |
|
| 69 | Water Aerodrome Facilities at Lambasingi in Andhra Pradesh | Andhra Pradesh Airport Development Corporation Limited (APADCL) | Infrastructure and Investment (I&I) | Transport & Logistics | BOT | 16.00 | Lambasingi | Pre DPR | 2026-2027 |
|
| 70 | Water Aerodrome Facilities at Rushikonda in Andhra Pradesh | Andhra Pradesh Airport Development Corporation Limited (APADCL) | Infrastructure and Investment (I&I) | Transport & Logistics | BOT | 9.00 | Rushikonda | Pre DPR | 2026-2027 |
|
| 71 | Water Aerodrome Facilities at Kakinada in Andhra Pradesh | Andhra Pradesh Airport Development Corporation Limited (APADCL) | Infrastructure and Investment (I&I) | Transport & Logistics | BOT | 22.00 | Kakinanda | Pre DPR | 2026-2027 |
|
| 72 | Water Aerodrome Facilities at Konaseema in Andhra Pradesh | Andhra Pradesh Airport Development Corporation Limited (APADCL) | Infrastructure and Investment (I&I) | Transport & Logistics | BOT | 17.00 | Konaseema | Pre DPR | 2026-2027 |
|
| 73 | Water Aerodrome Facilities at Vijayawada in Andhra Pradesh | Andhra Pradesh Airport Development Corporation Limited (APADCL) | Infrastructure and Investment (I&I) | Transport & Logistics | BOT | 14.00 | Vijayawada | Pre DPR | 2026-2027 |
|
| 74 | Water Aerodrome Facilities at Srisailam in Andhra Pradesh | Andhra Pradesh Airport Development Corporation Limited (APADCL) | Infrastructure and Investment (I&I) | Transport & Logistics | BOT | 14.00 | Srisailam | Pre DPR | 2026-2027 |
|
| 75 | Providing Drinking Water Supply Scheme for Mid Pennar Reservoir Segment in Erstwhile Anantapur District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 226.00 | Anantapur | DPR | Mar 2027 |
|
| 76 | Providing Drinking Water Supply Scheme for Megadrigedda Reservoir Segment in Erstwhile Visakhapatnam District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 338.40 | Visakhapatnam | DPR | Mar 2027 |
|
| 77 | Providing Drinking Water Supply Scheme for Sac (Doweleswaram) Barrage Ext. IW at Doweleswaram Segment in Erstwhile East Godavari District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 174.68 | East Godavari | DPR | Mar 2027 |
|
| 78 | Providing Drinking Water Supply Scheme for Sac (Doweleswaram) Barrage at Vemagiri &Bobbaralanka Segment in Erstwhile East Godavari District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 936.05 | East Godavari | DPR | Mar 2027 |
|
| 79 | Providing Drinking Water Supply Scheme for Yeleru Reservoir Segment in Erstwhile EastGodavari District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 3,691.00 | East Godavari | DPR | Mar 2027 |
|
| 80 | Providing Drinking Water Supply Scheme for Sac (Dowlesewaram) Barrage at Vijjeswaram Segment in Erstwhile West Godavari District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 1,536.63 | West Godavari | DPR | Mar 2027 |
|
| 81 | Providing Drinking Water Supply Scheme for Polavaram Reservoir at Left Bank Segment in Erstwhile East Godavari District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 666.86 | East Godavari | DPR | Mar 2027 |
|
| 82 | Providing Drinking Water Supply Scheme for Polavaram Reservoir at Right Bank Segment in Erstwhile East Godavari District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 1,969.80 | East Godavari | DPR | Mar 2027 |
|
| 83 | Providing Drinking Water Supply Scheme for Pedavagu Reservoir Segment in Erstwhile West Godavari District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 107.85 | West Godavari | DPR | Mar 2027 |
|
| 84 | Providing Drinking Water Supply Scheme for Pulichintala Reservoir at Left Bank Segment in Erstwhile Krishna District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 933.21 | Krishna | DPR | Mar 2027 |
|
| 85 | Providing Drinking Water Supply Scheme for Prakasam Barrage at Left Bank Segment in Erstwhile Krishna District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 4,104.49 | Krishna | DPR | Mar 2027 |
|
| 86 | Providing Drinking Water Supply Scheme for Prakasam Barrage at Right Bank Segment in Erstwhile Krishna District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 3,536.89 | Krishna | DPR | Mar 2027 |
|
| 87 | Providing Drinking Water Supply Scheme for VTPS Cooling Canal Segment in Erstwhile Krishna District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 642.66 | Krishna | DPR | Mar 2027 |
|
| 88 | Providing Drinking Water Supply Scheme for Nagarjuna Sagar Reservoir Segment in Erstwhile Prakasam & Guntur District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 2,243.50 | Prakasam & Guntur | DPR | Mar 2027 |
|
| 89 | Providing Drinking Water Supply Scheme for Gundlakamma Reservoir Segment in Erstwhile Prakasam District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 406.86 | Prakasam | DPR | Mar 2027 |
|
| 90 | Providing Drinking Water Supply Scheme for Ramatheertham Balancing Reservoir Segment in Erstwhile Prakasam District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 551.96 | Prakasam | DPR | Mar 2027 |
|
| 91 | Providing Drinking Water Supply Scheme for Veligonda Reservoir Segment in Erstwhile Prakasam District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 1,732.15 | Prakasam | DPR | Mar 2027 |
|
| 92 | Providing Drinking Water Supply Scheme for Somasila Reservoir-Nellore Segment in Erstwhile Nellore District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 3,775.52 | Nellore | DPR | Mar 2027 |
|
| 93 | Providing Drinking Water Supply Scheme for Kandaleru Reservoir - Nellore Segment in Erstwhile Nellore District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 4,195.64 | Nellore | DPR | Mar 2027 |
|
| 94 | Providing Drinking Water Supply Scheme for Kandaleru Reservoir - Chittoor Segment in Erstwhile Chittoor District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 4,747.33 | Chittoor | DPR | Mar 2027 |
|
| 95 | Providing Drinking Water Supply Scheme for Gandikota Reservoir Segment in Erstwhile Chittoor District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 2,886.00 | Chittoor | DPR | Mar 2027 |
|
| 96 | Providing Drinking Water Supply Scheme for Gandikota Reservoir - Kadapa Segment in Erstwhile Kadapa District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 2,322.92 | Kadapa | DPR | Mar 2027 |
|
| 97 | Providing Drinking Water Supply Scheme for Gandikota Reservoir - Anatapur Segment in Erstwhile Anantapur District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 366.05 | Anantapur | DPR | Mar 2027 |
|
| 98 | Providing Drinking Water Supply Scheme for Veligallu Reservoir Segment in Erstwhile Kadapa District | Rural Water Supply & Sanitation Department, GoAP | Rural Water Supply & Sanitation Department, GoAP | Water & Sanitation | BOT | 625.76 | Kadapa | DPR | Mar 2027 |
|
