States / UTs
This section contains summarized information on PPP Project Pipeline
Yearwise Sectoral Distribution
Year 2025-2026
Year 2026-2027
Year 2027-2028
| Sr No | States / UTs | No. of Projects | TPC (Rs. Crore) | Action |
|---|---|---|---|---|
| 1 | Andaman & Nicobar Islands | 5 | 1,135.00 | View |
| 2 | Andhra Pradesh | 391 | 178,475.92 | View |
| 3 | Arunachal Pradesh | 1 | 356.60 | View |
| 4 | Assam | 6 | 2,786.64 | View |
| 5 | Chhattisgarh | 17 | 3,488.35 | View |
| 6 | Goa | 10 | 2,305.43 | View |
| 7 | Gujarat | 1 | 1,513.48 | View |
| 8 | Haryana | 4 | 1,328.00 | View |
| 9 | Himachal Pradesh | 17 | 13,694.00 | View |
| 10 | Jammu & Kashmir | 57 | 21,374.31 | View |
| 11 | Karnataka | 8 | 11,627.36 | View |
| 12 | Madhya Pradesh | 36 | 75,995.09 | View |
| 13 | Nagaland | 16 | 1,253.59 | View |
| 14 | Odisha | 8 | 10,189.69 | View |
| 15 | Puducherry | 1 | 40.00 | View |
| 16 | Punjab | 8 | 600.11 | View |
| 17 | Rajasthan | 22 | 32,171.05 | View |
| 18 | Sikkim | 2 | 250.00 | View |
| 19 | Tamil Nadu | 70 | 87,639.65 | View |
| 20 | Telangana | 18 | 7,792.90 | View |
| 21 | Tripura | 8 | 906.00 | View |
| 22 | Uttar Pradesh | 89 | 11,518.55 | View |
| 23 | West Bengal | 1 | 8,247.00 | View |
.png)
