States / UTs
This section contains summarized information on PPP Project Pipeline
Yearwise Sectoral Distribution
Year 2025-2026
Year 2026-2027
Year 2027-2028
| Sr No | States / UTs | No. of Projects | TPC (Rs. Crore) | Action |
|---|---|---|---|---|
| 1 | Andaman & Nicobar Islands | 5 | 1,135.00 | View |
| 2 | Andhra Pradesh | 270 | 115,578.81 | View |
| 3 | Arunachal Pradesh | 1 | 356.60 | View |
| 4 | Goa | 10 | 2,305.43 | View |
| 5 | Gujarat | 1 | 1,513.48 | View |
| 6 | Haryana | 4 | 1,328.00 | View |
| 7 | Himachal Pradesh | 16 | 13,682.00 | View |
| 8 | Jammu & Kashmir | 57 | 21,374.31 | View |
| 9 | Karnataka | 8 | 11,627.36 | View |
| 10 | Madhya Pradesh | 36 | 71,382.36 | View |
| 11 | Nagaland | 16 | 1,253.59 | View |
| 12 | Odisha | 8 | 10,189.69 | View |
| 13 | Puducherry | 1 | 40.00 | View |
| 14 | Punjab | 7 | 592.76 | View |
| 15 | Rajasthan | 12 | 22,741.04 | View |
| 16 | Sikkim | 2 | 250.00 | View |
| 17 | Tamil Nadu | 70 | 87,639.65 | View |
| 18 | Telangana | 18 | 7,792.90 | View |
| 19 | Tripura | 8 | 906.00 | View |
| 20 | Uttar Pradesh | 89 | 11,518.55 | View |
| 21 | West Bengal | 1 | 8,247.00 | View |
.png)
