Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Development of Ecor-Tourism Resort in Lalaji Bay, Long Island, Andaman and Nicobar Islands through PPP mode | Ministry of Horme Affairs | Andaman and Nicobar Islands | Tourism | 379.00 | 07-12-2018 ![]() | 19-02-2019 | - | In-principle approval |
2 | Development of Eco-Tourism Resort in Lalaji Bay, Long Island, Andaman and Nicobar Islands through PPP mode | Ministry of Horme Affairs | Andaman and Nicobar Islands | Tourism | 391.00 | 27-08-2019 ![]() | 11-09-2019 | - | In-principle approval |
3 | Development of Eco-Tourism Resort in Lalaji Bay, Long Island, Andaman and Nicobar Islands through PPP mode | Ministry of Home Affairs | Andaman and Nicobar Islands | Tourism | 391.00 | 16-09-2020 ![]() | 13-07-2021 | - | Final approval |
4 | Six Laning of Chilkaluripet-Vijayawada, including Guntur bypass and Mangalagiri bypass of Chennai-Vijayawada Section of NH-5 in Andhra Pradesh. | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 572.30 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
5 | Four laning of Tirupati-Tiruthani-Chennai section of NH 205 from km 274.800 to km 341.600 in Andhra Pradesh and km 0 to 59.60 in Tamil Nadu Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 801.80 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
6 | Four laning of Cuddapah-Kurnool section (Km 167.750 to km 356.030) of NH 18 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,567.31 | 17-06-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
7 | Four laning of Armur-Adloor Yellareddy section of NH7 in the State of Andhra Pradesh | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 490.50 | 04-08-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
8 | Development of Six laning of Chilkaluripet-Nellore section of NH 5 from km 1182.802 to km 1366.547 in the State of Andhra Pradesh under NHDP Phase V on BOT (Toll) project on DBFO pattern | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 2,163.90 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
9 | Four laning of Hyderabad-Yadgiri section of NH 202 in the State of Andhra Pradesh under NHDP Phase III on BOT basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 514.91 | 09-07-2009 ![]() | 28-07-2016 | Operation and Maintenance Stage | Final approval |
10 | Mechanism of Coal Handling facilities and upgradation of General Cargo Berth at Outer Harbour of Visakhapatnam Port to cater 200,000 DWT vessels on DBFOT basis | Ministry of Shipping | Andhra Pradesh | Ports | 438.36 | 11-11-2009 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
11 | Development of EQ 1 berth by replacement of the existing EQ1 and part of EQ2 berths in the north of the Inner Harbour of Vishakhapatnam Port | Ministry of Shipping | Andhra Pradesh | Ports | 323.18 | 17-08-2010 ![]() | 13-04-2016 | Operation and Maintenance Stage | Final approval |
12 | Development of EQ 1A berth on south of EQ 1 berth for handling Thermal Coal and Steam Coal in the Inner Harbour of Vishakhapatnam Port | Ministry of Shipping | Andhra Pradesh | Ports | 313.39 | 17-08-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
13 | Four Laning of Vijaywada-Machilipatnam section of NH 9 under NHDP Phase III, length 64.611 km | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 606.00 | 10-08-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
14 | Four laning of Maharashtra/Karnataka Border to Sangareddy Section of NH 9 from Km 348/800 to km 423/800 on BoT (Toll) in the state of Karnataka and Andhra Pradesh under NHDP Phase IVB | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,273.30 | 14-09-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
15 | Six-laning of Vijayawada-Gundugolanu section of NH-5 section from km 1076.48.00 to km 1022.48 under NHDP Phase V on BOT (Toll) basis: | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,684.00 | 11-11-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
16 | Mechanisation of WQ-1 Berth in the Inner Harbour of Visakhapatanam Port for handling Iron Ore on DBFOT Basis | Ministry of Shipping | Andhra Pradesh | Ports | 275.20 | 23-01-2012 ![]() | 06-05-2016 | Under Construction | Final approval |
17 | Six-laning of Gundugolanu - Rajahmundry section of NH-5 from km 1022.494 to km 901.753 in the State of Andhra Pradesh under NHDP Phase V on BOT (Toll) basis. | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,617.00 | 17-02-2012 ![]() | 06-05-2016 | Terminated | Final approval |
18 | Six laning of Anandapuram-Visakhapatnam-Anakapalli section of NH-5 from Km 682.98 to Km 741.200 in the State of Andhra Pradesh under NHDP Phase-V on BOT (Toll) basis. | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 839.00 | 09-03-2012 ![]() | 06-05-2016 | Terminated | Final approval |
19 | Development of a new terminal termed as the extension of the existing container terminal, Outer Harbour, extending upto the Eastern breakwaters, at Visakhapatnam Port on Design Build, Finance, Operate and Transfer (DBFOT) basis | Ministry of Shipping | Andhra Pradesh | Ports | 633.11 | 22-02-2013 ![]() | 30-08-2016 | Operation and Maintenance Stage | Final approval |
20 | Up-gradation of existing facilities of OB-1, OB-2 at Outer Harbour (OH) and WQ-1 Berth at Inner Harbour (IH) of Visakhapatnam Port for handling iron ore cargo on DBFOT basis | Ministry of Shipping | Andhra Pradesh | Ports | 845.41 | 22-02-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
21 | Four-laning a section between Yadgiri-Warangal section of NH 202 from km 54.000 to km 150.000 in the State of Andhra Pradesh under NHDP-IV on BOT (Toll) basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,123.17 | 28-04-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
22 | Design Construction, Finance, Operation and maintenance of Hyderabad-Vijayawada section including Design, Engineering Finance, Consttruction of additional Two Laning/future Six Laning of NH 9 in the State of Andhra Pradesh (km 40 to km 160) | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 968.00 | 05-11-2007 ![]() | 28-07-2016 | Operation and Maintenance Stage | Final approval |
23 | Design Construction, Finance, Operation and maintenance of Hyderabad-Vijayawada section including Design, Engineering Finance, Construction of additional Two Laning/future Six Laning of NH 9 in the State of Andhra Pradesh (km 160 to km 221.5) | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 492.00 | 05-11-2007 ![]() | 28-07-2016 | Under Construction | Final approval |
24 | 6 laning of Narasannapeta-Ranastalam section on NH-16 (old NH-5) from km 580.671 to km 634.861 in the state of Andhra Pradesh under NHDP Phase V on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,323.15 | 17-05-2017 ![]() | 30-05-2017 | Yet to be awarded | Final approval |
25 | Sx laning of Anandapuram - Pendurthi - Anakapalli section of NH 5 (New NH-16) from KM 681 to KM 731.78 alongwith fourlane connectivity to Visakhapatnam Port Road from KM 0 to KM 12.7 in Andhra Pradesh on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 2,355.49 | 22-09-2017 ![]() | 02-10-2017 | - | Final approval |
26 | Four laning of Jorhat-Demow section from Km 453 to 534.8 (part of Nagaon-Dirbugah section) of NH 37 in the State of Assam under SARDP-NE Phase A on BOT (Annuity) basis | Ministry of Road Transport and Highways | Assam | Roads | 562.00 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
27 | Four laning of Baihata Chariali to Tejpur Section of NH-52 (Km 0.00 to km 130.00) in the State of Assam under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Assam | Roads | 1,203.67 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
28 | Development of the Assam -1 Housing Cluster on BOT (Annuity Basis) | Ministry of Home Affairs | Assam | Housing | 476.67 | 21-06-2010 ![]() | 28-07-2016 | - | Final approval |
29 | Development of the Assam -2 Housing Cluster on BOT (Annuity Basis) | Ministry of Home Affairs | Assam | Housing | 329.19 | 21-06-2010 ![]() | 28-07-2016 | - | Final approval |
30 | Proposal for Operation, Management and Development of Guwahati Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Assam | Airport | 1,507.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
31 | Four laning of Khagaria-Bhaktiarpur section of NH31 in the state of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 1,703.82 | 04-08-2008 ![]() | 31-08-2016 | Under Construction | Final approval |
32 | Four laning of Patna-Buxar section of NH 30 in the state of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 1,619.83 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
33 | Four laning of Patna-Muzaffarpur stretch of NH 77from Km 0 to Km 46.30 and construction of Muzzafarpur bypass for connection to NH 28 in the Satae of Bihar. under NHDP Phase III on BOT(Annuity) Basis | Ministry of Road Transport and Highways | Bihar | Roads | 570.06 | 31-12-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
34 | Four/Six lanning of Patna - Bakhtiyarpur section from Km 176.60 to Km 230 of NH 30 in the State of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 600.54 | 10-02-2010 ![]() | 28-07-2016 | Operation and Maintenance Stage | Final approval |
35 | Four laning of Chapra - Hazipur section on NH 19 in Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 691.00 | 22-02-2010 ![]() | 06-05-2016 | Under Construction | Final approval |
36 | Two laning with paved shoulder of Muzaffarpur Sanbarsa section of NH 77 in the State of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 511.54 | 28-04-2010 ![]() | 06-05-2016 | Under Construction | Final approval |
37 | Four laning of Ranchi Jamshedpur section of NH33 in the State of Bihar on BoT (Annuity) under NHDP Phase III | Ministry of Road Transport and Highways | Bihar | Roads | 1,479.00 | 28-05-2010 ![]() | 06-05-2016 | Under Construction | Final approval |
38 | Two laning of Purnea-Khagaria section of NH 31 in the State of Bihar under NHDP Phase III on BOT (Annuity) basis | Ministry of Road Transport and Highways | Bihar | Roads | 676.00 | 17-08-2010 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
39 | Construction of new bridges and operation and maintenance of four-laned road of the Baleshwar-Kharagpur section of NH-60 from km 0.00 to km 119.30 on BOT (Toll) basis | Ministry of Road Transport and Highways | Bihar | Roads | 480.38 | 11-11-2011 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
40 | Four laning of Mohania - Ara section of NH -30 (KM 0.000 to KM 116.700) in the State of Bihar on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Bihar | Roads | 917.00 | 09-06-2014 ![]() | 29-08-2016 | - | Final approval |
41 | Four laning of Rajauli - Bakhtiyarpur section of NH -31 in the State of Bihar on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Bihar | Roads | 847.10 | 09-06-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
42 | Final Approval for Six laning of Aurangabad to Bihar/ Jharkhand Border section of NH-2 from Km 180.00 to Km 249.320 | Ministry of Road Transport and Highways | Bihar | Roads | 1,005.52 | 15-10-2015 ![]() | 29-08-2016 | Yet to be awarded | Final approval |
43 | Construction and Upgradation of NH-131A from Km. 34.578 near Narenpur to Km. 81.000 near Purnea to 4 Lane standard in thew State of Bihar on Hybrid Annuity Model under NH(0) Funding (Package II) | Ministry of Road Transport and Highways | Bihar | Roads | 1,160.65 | 22-03-2016 ![]() | 31-07-2016 | Yet to be awarded | Final approval |
44 | Two laning with pave shoulder from Bilaspur - Urdawal section Km 3116 to Km 312.400 of 4 on NH 200 | Ministry of Road Transport and Highways | Chhattisgarh | Roads | 494.00 | 10-02-2010 ![]() | 12-04-2016 | - | Final approval |
45 | Two laning with pave shoulder on Raigarh - Saraipalli from 3.800 to Km 90.460 on NH 216 in the State of Chattisgarh | Ministry of Road Transport and Highways | Chhattisgarh | Roads | 189.19 | 10-02-2010 ![]() | 31-08-2016 | Under Construction | Final approval |
46 | Four -laning of Orrisa border to Aurang section of NH-6 from km 88.0 to km 239.0 in the St6ate of Chattisgarh under Phase IV B on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Chhattisgarh | Roads | 1,234.00 | 19-04-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
47 | Four/six laning of Raipur-Bilaspur section of NH 200 from km 0.000 to km 127.650 in the State of Chhattisgarh under NHDP Phase IV B on BoT (Toll) basis | Ministry of Road Transport and Highways | Chhattisgarh | Roads | 1,548.88 | 23-12-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
48 | Redevelopment of New delhi Railway station | Ministry of Railways | Delhi | Railways | 8,500.00 | 06-10-2008 ![]() | 06-05-2016 | Pre-construction Stage | In-principle approval |
49 | Operations, Management and Maintenance of Shyama Prasad Mukherjee Swimming Pool Complex (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | In-principle approval | |
50 | Operations, Management and Maintenance of Dr. Karni Singh Shooting Ranges (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
Disclaimer : Status is being updated on receipt of information from project authorities