Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Operations of passenger trains on 100 origin-destination pairs divided into cluster | Ministry of Railways | Multiple State | Railways | 30,099.00 | 14-06-2021 ![]() | 13-07-2021 | - | Final approval |
2 | Redevelopment and operation of Surat MMTH and Udhana railway station | Ministry of Railways | Gujarat | Railways | 1,236.00 | 24-05-2021 ![]() | 13-07-2021 | - | In-principle approval |
3 | Development of Eco-Tourism Resort in Minicoy Island, Lakshadweep Islands through PPP mode | Ministry of Home Affairs | Lakshadweep | Tourism | 302.00 | 11-05-2021 ![]() | 13-07-2021 | - | Final approval |
4 | Construction of Sonnagar Gomoh Section 263.705 Km of Eastern Dedicated Freight Corridor on PPP | Ministry of Railways | Jharkhand | Ports | 7,709.86 | 18-03-2021 ![]() | 13-07-2021 | - | In-principle approval |
5 | Development (Creation, Upgradation, Operation & Maintenance & Utilization) of BharatNet through PPP | Department of Telecommunications | Multiple State | Others | 29,432.00 | 19-02-2021 ![]() | 13-07-2021 | - | In-principle approval |
6 | Development of Eco-Tourism Resort in Lalaji Bay, Long Island, Andaman and Nicobar Islands through PPP mode | Ministry of Home Affairs | Andaman and Nicobar Islands | Tourism | 391.00 | 16-09-2020 ![]() | 13-07-2021 | - | Final approval |
7 | Redevelopment of New Delhi Railway Station & Development of Commercial Facilities on DBFOT basis under PPP mode to be undertaken by RLDA | Ministry of Railways | Delhi | Railways | 4,925.00 | 03-07-2020 ![]() | 13-07-2021 | - | In-principle approval |
8 | Redevelopment of Chhatrapati Shivaji Maharaj Terminus Railway Station on DBFOT basis on PPP mode to be undertaken by IRSDC | Ministry of Railways | Maharashtra | Railways | 1,642.00 | 03-07-2020 ![]() | 13-07-2021 | - | In-principle approval |
9 | Operation, Management & Development of Multi-modal Terminal (MMT) at Sahibganj | Ministry of Shipping | Jharkhand | Ports | 375.59 | 01-06-2020 ![]() | 13-07-2021 | - | In-principle approval |
10 | To redevelop the Gwalior, Nagpur, Amritsar and Sabarmati Railway stations on PPP mode under which the private developers shall be responsible for redevelopment, construction and maintenance of the stations and also responsible for estate development activities to provide integrated services to passengers | Ministry of Railways | Multiple State | Railways | 1,296.00 | 17-12-2019 ![]() | 17-12-2019 | - | In-principle approval |
11 | Deepening and Optimization of Paradip Port Trust (PPT) Inner Harbour Facilities including construction of Western Dock Captive Berths to handle capesize vessels on PPP mode | Ministry of Shipping | Odisha | Ports | 3,025.00 | 30-10-2019 ![]() | 30-10-2019 | - | In-principle approval |
12 | Development of Eco-Tourism Resort in Lalaji Bay, Long Island, Andaman and Nicobar Islands through PPP mode | Ministry of Horme Affairs | Andaman and Nicobar Islands | Tourism | 391.00 | 27-08-2019 ![]() | 11-09-2019 | - | In-principle approval |
13 | Development of Eco-Tourism Resort in Minicoy Island, Lakshadweep Islands through PPP mode | Ministry of Horme Affairs | Lakshadweep | Tourism | 302.00 | 27-08-2019 ![]() | 11-09-2019 | - | In-principle approval |
14 | Opeartion, Management and Development (OMD) of Multimodal Terminal (MMT) at Varanasi under PPP mode | Ministry of Shipping | Uttar Pradesh | Housing | 334.38 | 28-02-2019 ![]() | 28-02-2019 | Final approval | |
15 | Proposal for Operation, Management and Development of Ahmedabad Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Gujarat | Airport | 1,704.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
16 | Proposal for Operation, Management and Development of Jaipur Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Rajasthan | Airport | 1,838.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
17 | Proposal for Operation, Management and Development of Lucknow Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Uttar Pradesh | Airport | 1,673.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
18 | Proposal for Operation, Management and Development of Guwahati Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Assam | Airport | 1,507.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
19 | Proposal for Operation, Management and Development of Mangaluru Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Karnataka | Airport | 1,482.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
20 | Proposal for Operation, Management and Development of Trivandrum Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Kerala | Airport | 813.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
21 | Development of Ecor-Tourism Resort in Lalaji Bay, Long Island, Andaman and Nicobar Islands through PPP mode | Ministry of Horme Affairs | Andaman and Nicobar Islands | Tourism | 379.00 | 07-12-2018 ![]() | 19-02-2019 | - | In-principle approval |
22 | Sx laning of Anandapuram - Pendurthi - Anakapalli section of NH 5 (New NH-16) from KM 681 to KM 731.78 alongwith fourlane connectivity to Visakhapatnam Port Road from KM 0 to KM 12.7 in Andhra Pradesh on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 2,355.49 | 22-09-2017 ![]() | 02-10-2017 | - | Final approval |
23 | Six laning of Nidagatta-Mysore section of NH-275 from km 74.20 to km 135.304 in the state of Karnataka on Hybrid Annuity mode (Package-II) | Ministry of Road Transport and Highways | Karnataka | Roads | 2,177.80 | 17-05-2017 ![]() | 31-05-2017 | Yet to be awarded | Final approval |
24 | Six laning of Bangalore-Nidagatta section of NH-275 from km 18 to km 74.20 in the state of Karnataka on Hybrid Annuity Mode (Package I) | Ministry of Road Transport and Highways | Karnataka | Roads | 1,995.34 | 17-05-2017 ![]() | 31-05-2017 | Yet to be awarded | Final approval |
25 | 6 laning of Narasannapeta-Ranastalam section on NH-16 (old NH-5) from km 580.671 to km 634.861 in the state of Andhra Pradesh under NHDP Phase V on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,323.15 | 17-05-2017 ![]() | 30-05-2017 | Yet to be awarded | Final approval |
26 | Six laning of Chakeri - Allahabad section of NH 2 (from KM 483.687 KM 628.753) in the State of State of Uttar Pradesh under NHDP Phase V on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,735.20 | 14-02-2017 ![]() | 20-03-2017 | Yet to be awarded | Final approval |
27 | 4 laning of Solapur - Bijapur section of NH 13 from KM 0.00 to KM 110.542 in the State of Maharashtra and Karnataka under NHDP Phase III on DBFO (Toll) basis | Ministry of Road Transport and Highways | Multiple State | Roads | 1,576.79 | 14-02-2017 ![]() | 01-03-2017 | Yet to be awarded | Final approval |
28 | 4 laning of end of Pandoh bypass to Takoli section of NH 21 from KM 221.305 to 242.00 KM under NHDP IVB in the State of Himachal Pradesh on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Himachal Pradesh | Roads | 2,485.93 | 14-02-2017 ![]() | 01-03-2017 | Yet to be awarded | Final approval |
29 | 4 laning with paved shoulder of Porbandar - Dwarka section of NH 8E from KM 356.766 to KM 473 in the State of Gujarat on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Gujarat | Roads | 1,463.21 | 14-02-2017 ![]() | 01-03-2017 | Yet to be awarded | Final approval |
30 | Operation and Maintenance of Select Areas of Jaipur Airport | Ministry of Civil Aviation | Rajasthan | Airport | 0.00 | 28-10-2016 ![]() | 08-11-2016 | Yet to be awarded | Final approval |
31 | Operation and Maintenance of Select Areas of Ahmedabad Airport | Ministry of Civil Aviation | Gujarat | Airport | 0.00 | 28-10-2016 ![]() | 08-11-2016 | Yet to be awarded | Final approval |
32 | Six Laning of Handia Varanasi Section of NH-2 from KM 713.146 to KM 785.544 in the State of Uttar Pradesh under NHDP Phase V on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 2,064.99 | 28-10-2016 ![]() | 08-11-2016 | Pre-construction Stage | Final approval |
33 | Construction of New Link (NH-133B) from Km. 0.000 (Km. 200.87 of Sahibganj Bypass) in Jharkhand to Km. 15.885 (Junction of NH-133B and 131A on Manihanri Bypass) and construction of Manihari Bypass from Km. 0.000 (Junction of NH-133B and 131A on Manihari Bypass) to Km. 6.000 near Naranpur of NH-131A in the State of Bihar including 4 Lane Ganga Bridge on Hybrid Annuity Mode under NH(0thers) | Ministry of Road Transport and Highways | Multiple State | Roads | 1,905.55 | 13-06-2016 ![]() | 31-07-2016 | Yet to be awarded | Final approval |
34 | Four laning of Phagwara-Rupnagar of NH-344A in Punjab on Hybrid Annuity Mode (total 80.82 KM) | Ministry of Road Transport and Highways | Punjab | Roads | 1,169.61 | 25-04-2016 ![]() | 21-06-2016 | Under Construction | Final approval |
35 | Re-development of Berth 8, 9 and Barge Berth at Port of Marmugao, Goa | Ministry of Shipping | Goa | Ports | 1,420.84 | 22-03-2016 ![]() ![]() | 19-09-2018 | Under Construction | Final approval |
36 | Four Laning Aurangabad to Telwadi Section of NH - 211 from Km. 290.200 to 376.000 in the State of Maharashtra under the NHDP Phase IV on DBFOT (Toll) Basis | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,252.19 | 22-03-2016 ![]() | 31-07-2016 | Yet to be awarded | Final approval |
37 | Six Laning of Kharar to Ludhiana Section of NH - 95 (New NH - 05) from Kharar Km. 10+185 to Samrala Chowk Ludhiana Km. 86+199 in the State of Punjab under NHDP Phase V on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Punjab | Roads | 1,388.34 | 22-03-2016 ![]() | 31-07-2016 | Under Construction | Final approval |
38 | Construction and Upgradation of NH-131A from Km. 34.578 near Narenpur to Km. 81.000 near Purnea to 4 Lane standard in thew State of Bihar on Hybrid Annuity Model under NH(0) Funding (Package II) | Ministry of Road Transport and Highways | Bihar | Roads | 1,160.65 | 22-03-2016 ![]() | 31-07-2016 | Yet to be awarded | Final approval |
39 | Construction of New Link (NH-133B) from Km. 0.000 (Km. 200.87 of Sahibganj Bypass) in Jharkhand to Km. 15.885 (Junction of NH-133B and 131A on Manihanri Bypass) and construction of Manihari Bypass from Km. 0.000 (Junction of NH-133B and 131A on Manihari Bypass) to Km. 6.000 near Naranpur of NH-131A in the State of Bihar including 4 Lane Ganga Bridge on Hybrid Annuity Mode under NH(0) funding (Package I) | Ministry of Road Transport and Highways | Multiple State | Roads | 1,905.55 | 22-03-2016 ![]() | 31-07-2016 | Yet to be awarded | Final approval |
40 | Four laning of Chikhali to Fagne Section of NH-6 from Km. 360.000 to Km. 510.000 in the State of Maharashtra on DBFOT Basis under NHDP Phase IV | Ministry of Road Transport and Highways | Maharashtra | Roads | 2,005.02 | 02-02-2016 ![]() | 29-08-2016 | Yet to be awarded | Final approval |
41 | Two Laning of proposed Shimla Bypass (Kaithalighat to Shimla Section) of NH-22 under NHDP Phase III on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Himachal Pradesh | Roads | 1,160.68 | 02-02-2016 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
42 | Eight/Six Laning of Delhi Meerut Expressway from Km. 8.360 to Km. 27.740 (UP Border to Dasna) oh NH-24 on Hybrid Annuity Mode (Package II) | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,376.51 | 02-02-2016 ![]() | 29-08-2016 | Under Construction | Final approval |
43 | Four Laning of Lucknow Sultanpur Section of NH-56 on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,638.44 | 02-02-2016 ![]() | 29-08-2016 | Under Construction | Final approval |
44 | Setting Up of Floating Storage and Regasification Unit in Mumbai Harbour on DBFOT Basis | Ministry of Shipping | Maharashtra | Ports | 2,690.00 | 29-12-2015 ![]() | 29-08-2016 | - | Final approval |
45 | Final Approval for Six laning of Aurangabad to Bihar/ Jharkhand Border section of NH-2 from Km 180.00 to Km 249.320 | Ministry of Road Transport and Highways | Bihar | Roads | 1,005.52 | 15-10-2015 ![]() | 29-08-2016 | Yet to be awarded | Final approval |
46 | Final Approval for Six laning of Bihar/ Jharkhand Border (Chordaha) to Barwa Adda section of NH-2 from Km 249.320 to Km 400.132 | Ministry of Road Transport and Highways | Jharkhand | Roads | 2,768.68 | 15-10-2015 ![]() | 29-08-2016 | Yet to be awarded | Final approval |
47 | Mechanization of EQ 1,2,3 Berths at Paradip Port on BOT basis under PPP Mode | Ministry of Shipping | Odisha | Ports | 1,412.76 | 11-06-2015 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
48 | Four laning of Cuttack-Augul section of NH-42 from km 0.000 to 112.000 in the state of Orissa under NHDP Phase IV B on BoT (Toll) basis | Ministry of Road Transport and Highways | Odisha | Roads | 1,462.50 | 10-04-2015 ![]() | 29-08-2016 | - | Final approval |
49 | Four laning of Amravati to Chikhli Section of NH-6 from Km 166.00 to Km 360.00 in the state of Maharashtra under NHDP Phase IV | Ministry of Road Transport and Highways | Maharashtra | Roads | 2,288.18 | 10-04-2015 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
50 | Four laning of fagne to Gujarat-Maharashtra Border section of NH 6 from Km 510.00 to Km 650.79 in the state of Maharashtra under NHDP Phase IV | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,885.74 | 10-04-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
51 | Four laning of Chikli to Fagne Section of NH-6 from Km 360.00 to Km 510.00 | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,852.50 | 10-04-2015 ![]() | 29-08-2016 | Final approval | |
52 | Four laning of Guna to Biaora section of NH 3 from Km 332.100 to Km 426.100 in the state of Madhya Pradesh under NHDP phase IV | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 1,012.90 | 20-03-2015 ![]() | 30-08-2016 | Under Construction | Final approval |
53 | Four laning of Biora - Dewas section of NH-3 from Km 426.100 to Km 566.450 in the state of Madhya Pradesh under NHDP phase IV | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 1,583.79 | 20-03-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
54 | Six laning of Agra-Etawah Section of NH 2 from Km 199/660 to km 323.525 on BoT (Toll) in the state of Uttar Pradesh under NHDP Phase V. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,650.20 | 18-02-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
55 | Fourl laning of Solapur - Bijapur section of NH 13, under NHDP Phase III from km 0.000 to 110.542 in the States of Maharashtra and Karnataka on BOT (Toll) Basis | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,377.54 | 18-02-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
56 | Eight laning of Mukarba Chowk to Panipat of NH 1 (DEL-HRY) | Ministry of Road Transport and Highways | Haryana | Roads | 2,128.72 | 18-02-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
57 | Four laning of Hospet-Chitradurga section of NH-13 from km 299.000 to km 418.600 in the state of Karnataka under NHDP Phase IV B on BoT (Toll) basis | Ministry of Road Transport and Highways | Karnataka | Roads | 1,388.00 | 22-01-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
58 | Four/six laning of Raipur-Bilaspur section of NH 200 from km 0.000 to km 127.650 in the State of Chhattisgarh under NHDP Phase IV B on BoT (Toll) basis | Ministry of Road Transport and Highways | Chhattisgarh | Roads | 1,548.88 | 23-12-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
59 | Six laning of Chakeri-Allahabad section of NH-2 from km 483.687 to km 630.0 under NHDP Phase-V on BOT (Toll) basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,661.60 | 23-12-2014 ![]() | 29-08-2016 | - | Final approval |
60 | Six laning of Handia- Varanasi from km 713.146 to km 785.544 under NHDP-V | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 2,356.16 | 27-11-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
61 | Eastern Peripheral Expressway (NH No. NE-II) | Ministry of Road Transport and Highways | Haryana | Roads | 4,489.00 | 27-11-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
62 | Six laning of Chandikhole - Baleshwar section of NH 5 from NH 62.00 and km 199.141 in the state of Orissa | Ministry of Road Transport and Highways | Odisha | Roads | 2,176.71 | 27-11-2014 ![]() | 29-08-2016 | - | Final approval |
63 | Four laning of Nagina Kashipur Section of NH 74 from KM 71.614 to KM 170.407 under NHDP IV | Ministry of Road Transport and Highways | Multiple State | Roads | 1,099.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
64 | Four laning of Lucknow-Sultanpur Section of NH 56 from KM 11.5 to KM 135 under NHDP IV | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,276.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
65 | Four laning of Singhara-Bhinjhabal Section of NH6 from KM 310.806 to KM 414.982 under NHDP IV | Ministry of Road Transport and Highways | Odisha | Roads | 1,045.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
66 | Four-laning of Chutmalpur-Ganeshpur section of NH-72A from Km 0.000 (Km 22.825 of NH-73) to Km 17.900 & Roorkee-Chutmalpur-Saharanpur-Yamunanagar (UP/Haryana Border) Section of NH-73 from Km 0.000 (Km 167.800 of NH-58) to Km 86.855in the State of Uttarakh | Ministry of Road Transport and Highways | Multiple State | Roads | 1,390.00 | 09-06-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
67 | Four laning of Mohania - Ara section of NH -30 (KM 0.000 to KM 116.700) in the State of Bihar on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Bihar | Roads | 917.00 | 09-06-2014 ![]() | 29-08-2016 | - | Final approval |
68 | Four laning of Rajauli - Bakhtiyarpur section of NH -31 in the State of Bihar on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Bihar | Roads | 847.10 | 09-06-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
69 | Four-laning a section between Yadgiri-Warangal section of NH 202 from km 54.000 to km 150.000 in the State of Andhra Pradesh under NHDP-IV on BOT (Toll) basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,123.17 | 28-04-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
70 | Widening and Strengthening of Bikaner - Phalodi section of NH - 15 to 4 lane from km 4.200 to km 55.250 and two lane with paved shoulder from km 55.250 ot km 163.500 under NHDP - Phase IV on BOT (Toll) mode in the state of Rajasthan | Ministry of Road Transport and Highways | Rajasthan | Roads | 822.90 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
71 | Development of additional liquid bulk terminal at Jawaharlal Nehru Port (JNPT) | Ministry of Shipping | Maharashtra | Ports | 2,496.00 | 27-02-2014 ![]() | 29-08-2016 | - | Final approval |
72 | Delhi - Meerut Expressway and other connecting roads including 6/8 laning of NH-24 from km 0.000 to km 49.23, NH-58 from km 6.800 to km52.528 and NH-235 from km 0.360 to km 8.800 on DBFOT (Toll) basis in the State of Delhi and Uttar Pradesh (Total Lengt | Ministry of Road Transport and Highways | Multiple State | Roads | 6,571.01 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
73 | Four laning of Sultanpur-Varanasi Section of NH-56 from km 134.700 to km 271.300 in the State of Uttar Pradesh under NHDP - IV on DBFOT (Toll) basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,778.00 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
74 | Four-laning of Ghaghar Bridge (Indo Nepal Border) to Varanasi section from Km 121.800 to Km 298.450 of NH 233 in the State of Uttar Pradesh under NHDP IV on BOT (Toll) basis | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,954.29 | 27-02-2014 ![]() | 29-08-2016 | Operation and Maintenance Stage | Final approval |
75 | Four laning of Zirakpur to Patiala section of NH 64 under VGF Scheme, length 50.70 km | Ministry of Road Transport and Highways | Punjab | Roads | 536.25 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities