Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
151 | Six Laning of Gurgaon-Kotputli-Jaipur Section of NH-8 in Haryana/Rajasthan on BOT (Toll) basis following by DBFO pattern. | Ministry of Road Transport and Highways | Haryana | Roads | 1,673.70 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
152 | Six Laning of Vadakkancherry to Thrissur Section (Package No.NS-2/BOT/KL-3 | Ministry of Road Transport and Highways | Kerala | Roads | 514.05 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
153 | Four Laning of Jorabat-Barapani section from km. 0 to 61.800 of NH 40 in the state of Meghalaya under SARDP NE Phase A on BOT Annuity basis. | Ministry of Road Transport and Highways | Meghalaya | Roads | 536.00 | 05-11-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
154 | Six Laning of Pimpalgaon-Nashik-Gonde section of NH-3 in the State of Maharashtra under NHDP Phase IIIA on BOT basis. | Ministry of Road Transport and Highways | Maharashtra | Roads | 752.47 | 05-11-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
155 | Design Engineering, Construction, Development, Finance and Operation and maintenance of MP/Maharashtra Border Dhule section of NH 3 | Ministry of Road Transport and Highways | Maharashtra | Roads | 675.00 | 05-11-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
156 | Four laning of Jorhat-Demow section from Km 453 to 534.8 (part of Nagaon-Dirbugah section) of NH 37 in the State of Assam under SARDP-NE Phase A on BOT (Annuity) basis | Ministry of Road Transport and Highways | Assam | Roads | 562.00 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
157 | Four/Six laning of Ghaziabad-Aligarh section of NH 91under NHDP Phase III on BOT Basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,325.30 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
158 | Four/Six laning of Amritsar-Pathankot Section from KM 6.082 to KM 108.502 of NH 15 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Punjab | Roads | 704.15 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
159 | Six Laning of Kishangarh-Ajmer-Beawar Section from KM 364.125 to KM 58.245 of NH 8 on BOT Basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 722.24 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
160 | Four laning of Trichy Karaikkudi section of NH-210 (km 10.000 to km 94.000) and Trichy Bypass (ch 109.558 to ch 135.390) in the State of Tamil Nadu under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 804.04 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
161 | Four laning of Baihata Chariali to Tejpur Section of NH-52 (Km 0.00 to km 130.00) in the State of Assam under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Assam | Roads | 1,203.67 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
162 | Four laning of Tirupati-Tiruthani-Chennai section of NH 205 from km 274.800 to km 341.600 in Andhra Pradesh and km 0 to 59.60 in Tamil Nadu Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 801.80 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
163 | Four laning of Kundapur to Suratkal section ( Km 284 to 358) and Mangalore-Kerala border section (km 375.300 to 376.700 and from Km3.700 to 17.200) of NH 17 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Karnataka | Roads | 616.00 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
164 | City side development of Udaipur Airport through PPP | Ministry of Civil Aviation | Rajasthan | Airports | 0.00 | 30-04-2008 ![]() | 06-05-2016 | Pre-construction Stage | In-principle approval |
165 | City side development of Amritsar Airport through PPP | Ministry of Civil Aviation | Punjab | Airports | 0.00 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | In-principle approval |
166 | Four laning of Cuddapah-Kurnool section (Km 167.750 to km 356.030) of NH 18 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,567.31 | 17-06-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
167 | Four laning of Kuttipuram-Edapally section of NH17 in the state of Kerala | Ministry of Road Transport and Highways | Kerala | Roads | 1,157.92 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
168 | Four laning of Patna-Buxar section of NH 30 in the state of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 1,619.83 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
169 | Four laning of Goa/Karnataka border-Panaji, Goa stretch of NH 4A of Goa | Ministry of Road Transport and Highways | Goa | Roads | 382.46 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
170 | Four laning of MP/Maharashtra border-Nagpur section of NH7 including Kamptee-Kahnan and Nagpur bypass in the State of Maharashtra | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,133.84 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
171 | Four laning elevated road from Chennai Port gate No. 10 to Maduravoyal (NH 4) in the state of Tamil nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 1,345.14 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
172 | Four laning of Armur-Adloor Yellareddy section of NH7 in the State of Andhra Pradesh | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 490.50 | 04-08-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
173 | Four laning of Muzzafarnagar-Nepali farm section of NH 58 in the State of Uttar Pradesh and Uttrakhand from Nepali to ISBT Dehradun | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,251.42 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
174 | Four laning of Pune-Sholapur section of NH 9 under NHDP Phase III, length 110.05 km Package II | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,110.00 | 04-08-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
175 | Redevelopment of New delhi Railway station | Ministry of Railways | Delhi | Railways | 8,500.00 | 06-10-2008 ![]() | 06-05-2016 | Pre-construction Stage | In-principle approval |
176 | Six laning of Delhi-Agra section of NH 2 from Km 20.500 to Km 199.600 in the States of Haryana/UP under NHDP V on BOT basis | Ministry of Road Transport and Highways | Multiple State | Roads | 1,917.63 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
177 | Six laning of Belgaum-Dharwad section of NH 4 from Km 515 to km 433 and Km 0 to Km62 in the State of Karnatakaunder NHDP V on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 637.50 | 21-11-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
178 | Six laning of Chandikol-Jagatpur-Bhubhaneshwar section of NH 5 from Km 413 to 418 and Km 0 to Km 62 in the State of Orissa under NHDP V on BOT basis | Ministry of Road Transport and Highways | Odisha | Roads | 951.38 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
179 | Six laning of Krishnagiri-Walahjpet section of NH 46 from Km 0 to km 148.30 in the State of Tamil Nadu under NHDP V on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 1,489.55 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
180 | Six laning of Varanasi-Aurangabad section of NH 2from Km 786.00 to km 978.40 in the State of UP/Bihar under NHDP V on BOT basis | Ministry of Road Transport and Highways | Multiple State | Roads | 2,588.38 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
181 | Six laning of Indore-Dewas section of NH 3 from Km 577.55 to km 610.00 and Km 0.00 to Km 12.60 in the State of MP under NHDP V on BOT basis | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 410.00 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
182 | Four laning of Cherthalai-Ochira section of NH-47 (Package I) from Km 379.100(Thiruvoor Jn) to Km 465.00 (Ochira) in the State of Kerala under NHDP III on BOT basis. | Ministry of Road Transport and Highways | Kerala | Roads | 1,286.80 | 21-11-2008 ![]() | 06-05-2016 | Terminated | Final approval |
183 | Four laning of Ochira-Thiruvananthapuram section of NH-47 (Package II) from Km 465.000 (Ochira) to Km 551.900 (Kazakuttam jn) in the State of Kerala under NHDP III on BOT basis | Ministry of Road Transport and Highways | Kerala | Roads | 1,240.79 | 21-11-2008 ![]() | 06-05-2016 | Yet to be awarded | Final approval |
184 | Four laning of Vengalam-Kuttipuram section of NH-17 (Package II) from Km 230.00 to Km 318 in the State of Kerala under NHDP III on BOT basis | Ministry of Road Transport and Highways | Kerala | Roads | 1,108.47 | 21-11-2008 ![]() | 06-05-2016 | Terminated | Final approval |
185 | Four laning of Kannur-Vengalam section of NH-17 (Package I) from Km 148.00 to Km 230 in the State of Kerala under NHDP III on BOT basis | Ministry of Road Transport and Highways | Kerala | Roads | 1,143.66 | 21-11-2008 ![]() | 06-05-2016 | Terminated | Final approval |
186 | Development of Six laning of Chilkaluripet-Nellore section of NH 5 from km 1182.802 to km 1366.547 in the State of Andhra Pradesh under NHDP Phase V on BOT (Toll) project on DBFO pattern | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 2,163.90 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
187 | Four/Six Laning of Jaipur-Tonk-Deoli section of NH 12 from km 18.7 to km 165 (length 148.77 kms) in the State of Rajasthan under NHDP Phase III on BOT (Toll) basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 1,183.60 | 21-11-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
188 | Four laning of Nagapatnam-Thanjavur section of NH 67 from km 1.600 to km 80.00 in the state of Tamil Nadu under NHDP Phase IIIA on BOT (Toll) basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 619.00 | 21-12-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
189 | Four Laning of Trivandrum, Kerala/ Tamil Nadu border including Trivandrum by-pass (Package I) | Ministry of Road Transport and Highways | Kerala | Roads | 822.41 | 31-12-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
190 | Four Laning of Kerala/ Tamil Nadu border, Kanyakumari section of NH 47 (Package II) | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 851.05 | 31-12-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
191 | Four laning of Patna-Muzaffarpur stretch of NH 77from Km 0 to Km 46.30 and construction of Muzzafarpur bypass for connection to NH 28 in the Satae of Bihar. under NHDP Phase III on BOT(Annuity) Basis | Ministry of Road Transport and Highways | Bihar | Roads | 570.06 | 31-12-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
192 | Four laning of Hazaribagh-Ranchi stretch of NH 33 from Km 40.500 to Km114.000 including Kujju bypass in the Satae of Jharkhand. under NHDP Phase IIIA on BOT(Annuity) Basis | Ministry of Road Transport and Highways | Jharkhand | Roads | 594.75 | 31-12-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
193 | Development of a Coal Terminal at Port of Mormugao, Goa on Design, Build, Finance, Operate and Transfer (DBFOT) Basis | Ministry of Shipping | Goa | Ports | 334.00 | 13-01-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
194 | Four laning of Talegaon - Amravati section of NH 6 in Maharashtra on DBFOT basis | Ministry of Road Transport and Highways | Maharashtra | Roads | 610.59 | 20-02-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
195 | Four laning of Pune -Sholapur section (km 144.00 to 249.00) of NH9 in the State of Maharashtra under NHDP III A on BOT (Toll) basis - Package II | Ministry of Road Transport and Highways | Maharashtra | Roads | 809.85 | 20-02-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
196 | Four/Six laning of Maharashtra/Goa Border Km 475.040 to Panaji-Goa/Karnataka Border km 611 of section NH 17 in the state of Goa to be executed as BOT (Toll) on DBFO pattern under NHDP Phase III | Ministry of Road Transport and Highways | Goa | Roads | 2,078.00 | 09-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
197 | Six laning of Pune-Satara section of NH 4 from km 725 to km 865.35 in the State of Maharashtra under NHDP Phase V on BOT (Toll) basis on DBFO pattern | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,724.55 | 09-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
198 | Six laning of Samakhiali-Gandhidham section of NH 8A from km 306 to km 362.16 in the State of Gujarat under NHDP Phase V on BOT (Toll) basis on DBFO pattern | Ministry of Road Transport and Highways | Gujarat | Roads | 805.39 | 09-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
199 | Four/Six laning of Gandhidham-Mundra Port section of NH8A in the State of Gujarat under NHDP Phase III on DBFOT pattern | Ministry of Road Transport and Highways | Gujarat | Roads | 1,031.14 | 09-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
200 | Four laning of Ahmedabad to Godhra section of NH 59 in the State of Gujarat under NHDP Phase III on DBFOT pattern | Ministry of Road Transport and Highways | Gujarat | Roads | 1,174.36 | 09-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
201 | Four laning of Godhara to Gujarat/MP border section of NH 59 in the State of Gujarat under NHDP Phase III on DBFOT pattern | Ministry of Road Transport and Highways | Gujarat | Roads | 855.55 | 09-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
202 | Four laning of Indore-Jhabua-Gujarat/MP border section of NH 59 in the state of Madhya Pradesh on BOT (Toll) basis under NHDP III | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 1,297.00 | 09-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
203 | Four laning of Rohtak to Bawal Section of NH 71 in the state of Haryana on DBFOT basis under NHDP III | Ministry of Road Transport and Highways | Haryana | Roads | 669.00 | 09-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
204 | Four laning of Haridwar-Dehradun Section of NH 58 & 72 in the state of Uttarakhand-BOT(Annuity) basis | Ministry of Road Transport and Highways | Uttrakhand | Roads | 490.00 | 09-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
205 | Four laning of Bareilly-Sitapur section of NH 24 in the State of Uttar Pradesh on BOT basis under NHDP III | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,046.00 | 09-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
206 | Six laning of Chenagapjalli to Start of Coimbatore bypass section 1 and four laning from end of Coimbatore bypass to TN/Kerala Boarder of NH 47 in the State of Tamil Nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 852.74 | 27-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
207 | Design, Engineering, Finance, Construction, Operation and Maintenance of four laning of Bijapur-Hungund section of NH 13 from km 102 to km 202 in the State of Karnataka under NHDP Phase III through DBFOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 694.60 | 27-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
208 | Design, Engineering, Finance, Construction, Operation and Maintenance of four laning of Bijapur-Hungund section of NH 13 from km 202 to km 299 in the State of Karnataka under NHDP Phase III through DBFOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 1,226.37 | 27-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
209 | Four laning of Raiganj-Dalkhola section of NH 34 from km 398 to km 452.700 in the state of West Bangal on DBFOT basis under NHDP III | Ministry of Road Transport and Highways | West Bengal | Roads | 560.16 | 27-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
210 | Four laning of Baharampur-Farakka section of NH 34 from km 193 to km 295.700 in the state of West Bengal on DBFOT basis under NHDP III | Ministry of Road Transport and Highways | West Bengal | Roads | 1,006.53 | 27-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
211 | Four laning of Rohtak to Panipat section of NH 71A from km 0 to km 80.858 in the state of Haryana on BOT basis under NHDP III | Ministry of Road Transport and Highways | Haryana | Roads | 1,087.93 | 27-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
212 | Four/Six laning of Moradabad-Bareilly section of NH 24 from km 1+C28348 to km 262 in the state of Uttar Pradesh on DBFOT basis under NHDP III | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,484.93 | 27-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
213 | Four laning of Muzaffarnagar-Haridwar section of NH 58 from km 131 to 211 of NH 58 in the state of UP and Uttarakhand | Ministry of Road Transport and Highways | Multiple State | Roads | 804.00 | 27-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
214 | Four laning of Farakka-Raiganj section of NH 34 from km 295 to km 398 in the State of West Bengal on DBFOT basis under NHDP III | Ministry of Road Transport and Highways | West Bengal | Roads | 1,056.56 | 27-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
215 | Four laning of Qazigund to Banihal Section of NH 1A from km 189.350 to km 204.700 including 2 tunnels of 0.69 km and km 8.45 length on BOT (Annuity) basis in the State of Jammu and Kashmir | Ministry of Road Transport and Highways | Jammu & Kashmir | Roads | 1,987.00 | 16-10-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
216 | Rehabilitation , strengthening and Four laning of Ramban to Banihal section of NH 1A from km 151 to km 187 on BOT (Annuity) basis on DBFO pattern in the state of Jammu and Kashmir | Ministry of Road Transport and Highways | Jammu & Kashmir | Roads | 986.00 | 16-10-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
217 | Rehabilitation, strengthening and Four laning of Udhampur to Ramban section of NH 1A from km 67 to km 89 & km 130 to km 151 in the state of JUammu and Kashmir | Ministry of Road Transport and Highways | Jammu & Kashmir | Roads | 971.00 | 16-10-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
218 | Four laning of Chenani to Nashri section of NH 1A from km 89 to km 130 including 9 km long tunnel with parallel escape tunnel on BOT (Annuity) basis of Jammu & Kashmir | Ministry of Road Transport and Highways | Jammu & Kashmir | Roads | 2,108.00 | 16-10-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
219 | Rehabilitation strengthening and 4 laning of Jammu-Udhampur section of NH 1A from Km 15 to km 67 on BOT (Annuity) basis on DBFO pattern in the State of Jammu & Kashmir | Ministry of Road Transport and Highways | Jammu & Kashmir | Roads | 1,939.00 | 16-10-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
220 | Srinagar to banihal section of NH 1A from km 187 to km 189.350, km 270.700 to km 286.110 and 187 to 220.700 on DBFOT (Annuity) in the State of Jammu and Kashmir | Ministry of Road Transport and Highways | Jammu & Kashmir | Roads | 1,166.00 | 16-11-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
221 | Six laning of NH 4 from Tumkur to Chitradurga in Karnataka under NHDP Phase V on BOT (Toll) on DBFO pattern | Ministry of Road Transport and Highways | Karnataka | Roads | 839.00 | 16-10-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
222 | Two laning of Deali - Kota section of NH 12 on Kota bypass in Rajasthan | Ministry of Road Transport and Highways | Rajasthan | Roads | 593.38 | 10-02-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
223 | Six laning of NH7 from Hosur to Krishnagiri on NH93 in Tamil Nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 535.00 | 22-02-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
224 | Six laning of Dankuni - Baleshwar section of NH 6 in West Bengal | Ministry of Road Transport and Highways | West Bengal | Roads | 2,034.40 | 22-02-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
225 | Four laning of Chapra - Hazipur section on NH 19 in Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 691.00 | 22-02-2010 ![]() | 06-05-2016 | Under Construction | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities