Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
76 | Four-laning of Chutmalpur-Ganeshpur section of NH-72A from Km 0.000 (Km 22.825 of NH-73) to Km 17.900 & Roorkee-Chutmalpur-Saharanpur-Yamunanagar (UP/Haryana Border) Section of NH-73 from Km 0.000 (Km 167.800 of NH-58) to Km 86.855in the State of Uttarakh | Ministry of Road Transport and Highways | Multiple State | Roads | 1,390.00 | 09-06-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
77 | Four laning of Mohania - Ara section of NH -30 (KM 0.000 to KM 116.700) in the State of Bihar on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Bihar | Roads | 917.00 | 09-06-2014 ![]() | 29-08-2016 | - | Final approval |
78 | Four laning of Rajauli - Bakhtiyarpur section of NH -31 in the State of Bihar on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Bihar | Roads | 847.10 | 09-06-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
79 | Four laning of Nagina Kashipur Section of NH 74 from KM 71.614 to KM 170.407 under NHDP IV | Ministry of Road Transport and Highways | Multiple State | Roads | 1,099.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
80 | Four laning of Lucknow-Sultanpur Section of NH 56 from KM 11.5 to KM 135 under NHDP IV | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,276.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
81 | Four laning of Singhara-Bhinjhabal Section of NH6 from KM 310.806 to KM 414.982 under NHDP IV | Ministry of Road Transport and Highways | Odisha | Roads | 1,045.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
82 | Six laning of Handia- Varanasi from km 713.146 to km 785.544 under NHDP-V | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 2,356.16 | 27-11-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
83 | Eastern Peripheral Expressway (NH No. NE-II) | Ministry of Road Transport and Highways | Haryana | Roads | 4,489.00 | 27-11-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
84 | Six laning of Chandikhole - Baleshwar section of NH 5 from NH 62.00 and km 199.141 in the state of Orissa | Ministry of Road Transport and Highways | Odisha | Roads | 2,176.71 | 27-11-2014 ![]() | 29-08-2016 | - | Final approval |
85 | Four/six laning of Raipur-Bilaspur section of NH 200 from km 0.000 to km 127.650 in the State of Chhattisgarh under NHDP Phase IV B on BoT (Toll) basis | Ministry of Road Transport and Highways | Chhattisgarh | Roads | 1,548.88 | 23-12-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
86 | Six laning of Chakeri-Allahabad section of NH-2 from km 483.687 to km 630.0 under NHDP Phase-V on BOT (Toll) basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,661.60 | 23-12-2014 ![]() | 29-08-2016 | - | Final approval |
87 | Four laning of Hospet-Chitradurga section of NH-13 from km 299.000 to km 418.600 in the state of Karnataka under NHDP Phase IV B on BoT (Toll) basis | Ministry of Road Transport and Highways | Karnataka | Roads | 1,388.00 | 22-01-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
88 | Six laning of Agra-Etawah Section of NH 2 from Km 199/660 to km 323.525 on BoT (Toll) in the state of Uttar Pradesh under NHDP Phase V. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,650.20 | 18-02-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
89 | Fourl laning of Solapur - Bijapur section of NH 13, under NHDP Phase III from km 0.000 to 110.542 in the States of Maharashtra and Karnataka on BOT (Toll) Basis | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,377.54 | 18-02-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
90 | Eight laning of Mukarba Chowk to Panipat of NH 1 (DEL-HRY) | Ministry of Road Transport and Highways | Haryana | Roads | 2,128.72 | 18-02-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
91 | Four laning of Biora - Dewas section of NH-3 from Km 426.100 to Km 566.450 in the state of Madhya Pradesh under NHDP phase IV | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 1,583.79 | 20-03-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
92 | Four laning of Cuttack-Augul section of NH-42 from km 0.000 to 112.000 in the state of Orissa under NHDP Phase IV B on BoT (Toll) basis | Ministry of Road Transport and Highways | Odisha | Roads | 1,462.50 | 10-04-2015 ![]() | 29-08-2016 | - | Final approval |
93 | Four laning of Amravati to Chikhli Section of NH-6 from Km 166.00 to Km 360.00 in the state of Maharashtra under NHDP Phase IV | Ministry of Road Transport and Highways | Maharashtra | Roads | 2,288.18 | 10-04-2015 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
94 | Four laning of fagne to Gujarat-Maharashtra Border section of NH 6 from Km 510.00 to Km 650.79 in the state of Maharashtra under NHDP Phase IV | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,885.74 | 10-04-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
95 | Mechanization of EQ 1,2,3 Berths at Paradip Port on BOT basis under PPP Mode | Ministry of Shipping | Odisha | Ports | 1,412.76 | 11-06-2015 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
96 | Final Approval for Six laning of Aurangabad to Bihar/ Jharkhand Border section of NH-2 from Km 180.00 to Km 249.320 | Ministry of Road Transport and Highways | Bihar | Roads | 1,005.52 | 15-10-2015 ![]() | 29-08-2016 | Yet to be awarded | Final approval |
97 | Final Approval for Six laning of Bihar/ Jharkhand Border (Chordaha) to Barwa Adda section of NH-2 from Km 249.320 to Km 400.132 | Ministry of Road Transport and Highways | Jharkhand | Roads | 2,768.68 | 15-10-2015 ![]() | 29-08-2016 | Yet to be awarded | Final approval |
98 | Setting Up of Floating Storage and Regasification Unit in Mumbai Harbour on DBFOT Basis | Ministry of Shipping | Maharashtra | Ports | 2,690.00 | 29-12-2015 ![]() | 29-08-2016 | - | Final approval |
99 | Four laning of Chikhali to Fagne Section of NH-6 from Km. 360.000 to Km. 510.000 in the State of Maharashtra on DBFOT Basis under NHDP Phase IV | Ministry of Road Transport and Highways | Maharashtra | Roads | 2,005.02 | 02-02-2016 ![]() | 29-08-2016 | Yet to be awarded | Final approval |
100 | Two Laning of proposed Shimla Bypass (Kaithalighat to Shimla Section) of NH-22 under NHDP Phase III on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Himachal Pradesh | Roads | 1,160.68 | 02-02-2016 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
101 | Eight/Six Laning of Delhi Meerut Expressway from Km. 8.360 to Km. 27.740 (UP Border to Dasna) oh NH-24 on Hybrid Annuity Mode (Package II) | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,376.51 | 02-02-2016 ![]() | 29-08-2016 | Under Construction | Final approval |
102 | Four Laning of Lucknow Sultanpur Section of NH-56 on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,638.44 | 02-02-2016 ![]() | 29-08-2016 | Under Construction | Final approval |
103 | Four laning of Chikli to Fagne Section of NH-6 from Km 360.00 to Km 510.00 | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,852.50 | 10-04-2015 ![]() | 29-08-2016 | Final approval | |
104 | Two laning with paved shoulder / Four laning of Tamil Nadu / Karnataka Border to Bangalore section of NH-209 from km 266.530 to km 458.52 in the State of Karnataka under NHDP Ph IV on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Karnataka | Roads | 693.04 | 17-01-2014 ![]() | 29-08-2016 | Operation and Maintenance Stage | Final approval |
105 | Four laning of Kazhakkuttam to Mukkola section in the State of Kerala | Ministry of Road Transport and Highways | Kerala | Roads | 577.95 | 17-01-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
106 | Four Laning Aurangabad to Telwadi Section of NH - 211 from Km. 290.200 to 376.000 in the State of Maharashtra under the NHDP Phase IV on DBFOT (Toll) Basis | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,252.19 | 22-03-2016 ![]() | 31-07-2016 | Yet to be awarded | Final approval |
107 | Six Laning of Kharar to Ludhiana Section of NH - 95 (New NH - 05) from Kharar Km. 10+185 to Samrala Chowk Ludhiana Km. 86+199 in the State of Punjab under NHDP Phase V on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Punjab | Roads | 1,388.34 | 22-03-2016 ![]() | 31-07-2016 | Under Construction | Final approval |
108 | Construction of New Link (NH-133B) from Km. 0.000 (Km. 200.87 of Sahibganj Bypass) in Jharkhand to Km. 15.885 (Junction of NH-133B and 131A on Manihanri Bypass) and construction of Manihari Bypass from Km. 0.000 (Junction of NH-133B and 131A on Manihari Bypass) to Km. 6.000 near Naranpur of NH-131A in the State of Bihar including 4 Lane Ganga Bridge on Hybrid Annuity Mode under NH(0thers) | Ministry of Road Transport and Highways | Multiple State | Roads | 1,905.55 | 13-06-2016 ![]() | 31-07-2016 | Yet to be awarded | Final approval |
109 | Construction and Upgradation of NH-131A from Km. 34.578 near Narenpur to Km. 81.000 near Purnea to 4 Lane standard in thew State of Bihar on Hybrid Annuity Model under NH(0) Funding (Package II) | Ministry of Road Transport and Highways | Bihar | Roads | 1,160.65 | 22-03-2016 ![]() | 31-07-2016 | Yet to be awarded | Final approval |
110 | Construction of New Link (NH-133B) from Km. 0.000 (Km. 200.87 of Sahibganj Bypass) in Jharkhand to Km. 15.885 (Junction of NH-133B and 131A on Manihanri Bypass) and construction of Manihari Bypass from Km. 0.000 (Junction of NH-133B and 131A on Manihari Bypass) to Km. 6.000 near Naranpur of NH-131A in the State of Bihar including 4 Lane Ganga Bridge on Hybrid Annuity Mode under NH(0) funding (Package I) | Ministry of Road Transport and Highways | Multiple State | Roads | 1,905.55 | 22-03-2016 ![]() | 31-07-2016 | Yet to be awarded | Final approval |
111 | Four Laning of Rimuli Roxy Rajamunda Section of NH 215 from Km 163 to Km 269 in the State of Orissa under NHDP Phase IIIA on BOT Basis. | Ministry of Road Transport and Highways | Odisha | Roads | 654.00 | 05-11-2007 ![]() | 28-07-2016 | Under Construction | Final approval |
112 | Design Construction, Finance, Operation and maintenance of Hyderabad-Vijayawada section including Design, Engineering Finance, Consttruction of additional Two Laning/future Six Laning of NH 9 in the State of Andhra Pradesh (km 40 to km 160) | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 968.00 | 05-11-2007 ![]() | 28-07-2016 | Operation and Maintenance Stage | Final approval |
113 | Design Construction, Finance, Operation and maintenance of Hyderabad-Vijayawada section including Design, Engineering Finance, Construction of additional Two Laning/future Six Laning of NH 9 in the State of Andhra Pradesh (km 160 to km 221.5) | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 492.00 | 05-11-2007 ![]() | 28-07-2016 | Under Construction | Final approval |
114 | Four Laning of Panikoili-Rimuli Section of NH 215 under NHDP Phase III, length 163 km | Ministry of Road Transport and Highways | Odisha | Roads | 1,410.00 | 17-08-2010 ![]() | 28-07-2016 | Under Construction | Final approval |
115 | Construction of Container Terminal at Ennore Port in Tamil Nadu on BOT basis | Ministry of Shipping | Tamil Nadu | Ports | 1,407.00 | 13-01-2009 ![]() | 28-07-2016 | Under Construction | Final approval |
116 | Development of 13th to 16th Multipurpose Cargo (other than Liquid/Container) Berths at Kandla Port basis | Ministry of Shipping | Gujarat | Ports | 440.00 | 08-11-2006 ![]() | 28-07-2016 | Under Construction | In-principle approval |
117 | Setting up of Iron ore handling facilities on BOT basis at New Mangalore Port | Ministry of Shipping | Karnataka | Ports | 119.66 | 29-08-2006 ![]() | 28-07-2016 | Under Construction | In-principle approval |
118 | Four laning of Hyderabad-Yadgiri section of NH 202 in the State of Andhra Pradesh under NHDP Phase III on BOT basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 514.91 | 09-07-2009 ![]() | 28-07-2016 | Operation and Maintenance Stage | Final approval |
119 | Development of Container Terminal at New Mangalore Port on BOT basis | Ministry of Shipping | Karnataka | Ports | 275.82 | 06-01-2010 ![]() | 28-07-2016 | - | Final approval |
120 | Four/Six lanning of Patna - Bakhtiyarpur section from Km 176.60 to Km 230 of NH 30 in the State of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 600.54 | 10-02-2010 ![]() | 28-07-2016 | Operation and Maintenance Stage | Final approval |
121 | Two laning with paved shoulder from Kozhikode - Muthanga section of NH 212 in Kerala | Ministry of Road Transport and Highways | Kerala | Roads | 365.23 | 22-02-2010 ![]() | 28-07-2016 | Final approval | |
122 | Development of the Kadarpur NCR Housing Cluster for CPMF on BOT (Annuity Basis) | Ministry of Home Affairs | Haryana | Housing | 907.92 | 21-06-2010 ![]() | 28-07-2016 | - | Final approval |
123 | Development of the Jallandhar (Punjab) Housing Cluster on BOT (Annuity basis) | Ministry of Home Affairs | Punjab | Housing | 243.20 | 21-06-2010 ![]() | 28-07-2016 | - | Final approval |
124 | Development of the Kathgodam (Uttarakhand) Housing Cluster on BOT (Annuity basis) | Ministry of Home Affairs | Uttrakhand | Housing | 531.61 | 21-06-2010 ![]() | 28-07-2016 | - | Final approval |
125 | Development of the Assam -1 Housing Cluster on BOT (Annuity Basis) | Ministry of Home Affairs | Assam | Housing | 476.67 | 21-06-2010 ![]() | 28-07-2016 | - | Final approval |
126 | Development of the Assam -2 Housing Cluster on BOT (Annuity Basis) | Ministry of Home Affairs | Assam | Housing | 329.19 | 21-06-2010 ![]() | 28-07-2016 | - | Final approval |
127 | Four laning of Barasat-Krishnagar section of NH 34 in the State of West Bengal under NHDP Phase III on BOT (Annuity) basis | Ministry of Road Transport and Highways | West Bengal | Roads | 886.73 | 17-08-2010 ![]() | 28-07-2016 | Under Construction | Final approval |
128 | Four laining of Gomti - Chauraha - Udaipur Section of NH - 8 , km 177.000 to km 260. 10 under NHDP - IV A on BOT (Toll) Basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 942.95 | 13-12-2011 ![]() | 28-07-2016 | Operation and Maintenance Stage | Final approval |
129 | Four/Two-laning of Baharagora to Sambalpur Section from km 200.00 to 566.000 Section of NH-6 in the State of Orissa under NHDP, IV on BOT (Toll) basis | Ministry of Road Transport and Highways | Odisha | Roads | 1,948.64 | 28-09-2012 ![]() | 28-07-2016 | Operation and Maintenance Stage | Final approval |
130 | Four laning of Phagwara-Rupnagar of NH-344A in Punjab on Hybrid Annuity Mode (total 80.82 KM) | Ministry of Road Transport and Highways | Punjab | Roads | 1,169.61 | 25-04-2016 ![]() | 21-06-2016 | Under Construction | Final approval |
131 | Operations, Management and Maintenance of Shyama Prasad Mukherjee Swimming Pool Complex (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | In-principle approval | |
132 | Operations, Management and Maintenance of Dr. Karni Singh Shooting Ranges (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
133 | Operations, Management and Maintenance of Jawaharlal Nehru Stadium (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
134 | Operations, Management and Maintenance of Indira Gandhi Sports Complex (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
135 | Six/Four Laning of Delhi - Haryana Border to Rohtak Section of NH-10 from Km 29.70 to Km 87.00 including construction of Bahadurgarh and Rohtak Bypasses in Haryana under NHDP Phase IIIA | Ministry of Road Transport and Highways | Haryana | Roads | 486.00 | 11-10-2006 ![]() | 06-05-2016 | Under Construction | Final approval |
136 | Construction of Access Controlled Highways from Km. 10/0 to Km. 29/5 of Bangolore section of NH-4 in the state of Karnataka on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 380.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
137 | Four Laning of Nelamangala Junction on NH-4 with NH-48 to Devihalli in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 441.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
138 | Widening of Existing Two Lane carriageway to Four/Six lane divided carriageway configuration of Bangalore -Hoskate - Mulbagal section of NH-4 in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 565.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
139 | Four Laning of Devilalli Hassan Section of NH- 48 in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 440.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
140 | Four Laning from Junction of NH-68 with NH-7 near Salem to Junction of NH-68 with NH-45 near Ulundrupet in the state of Tamil Nadu under NHDP Phase III A on BOT | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 941.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
141 | Four Laning from Trichy city of NH-45 to Dindigul on NH-45 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 576.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
142 | Four Laning of Trichy city Junction with NH-45 B on NH-67 to Karur on NH-67 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 516.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
143 | Four Laning of Pondicherry to Tindivanam on NH-66 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 285.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
144 | Six/Four Laning of Zirakpur - Parwanoo section of NH-22 including Pinjore - Kalka - Parwanoo bypass in Punjab, Haryana and Himachal Pradesh under NHDP Phase III A | Ministry of Road Transport and Highways | Himachal Pradesh | Roads | 295.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
145 | Construction of Elevated Six Lane Highway (Flyover) from Km.16,100 (In Delhi) to Km.20.500 (Haryana) and its approaches on NH-2 (Delhi Agra Section) on BOT basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 294.00 | 19-12-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
146 | Four laning of Amritsar Wagha Boarder Section from Km.455.400 to Km 491.330 of NH-I in the State of Punjab on BOT basis. | Ministry of Road Transport and Highways | Punjab | Roads | 205.88 | 16-01-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
147 | Four Laning of Khalghat-MP/ Maharashtra Border section of NH-3 from Km. 84.700 to Km.167.500 in the state of M.P. on BOT basis. | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 549.00 | 16-01-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
148 | Six Laning of Panipat - Jalandhar Section of NH-1 (291 Km) in Haryana and Punjab. | Ministry of Road Transport and Highways | Punjab | Roads | 2,288.00 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
149 | Six Laning of Chilkaluripet-Vijayawada, including Guntur bypass and Mangalagiri bypass of Chennai-Vijayawada Section of NH-5 in Andhra Pradesh. | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 572.30 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
150 | Six Laning of Chennai-Tada Section of NH-5 (43 Km) in Tamil Nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 353.37 | 11-05-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities