Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | To redevelop the Gwalior, Nagpur, Amritsar and Sabarmati Railway stations on PPP mode under which the private developers shall be responsible for redevelopment, construction and maintenance of the stations and also responsible for estate development activities to provide integrated services to passengers | Ministry of Railways | Multiple State | Railways | 1,296.00 | 17-12-2019 ![]() | 17-12-2019 | - | In-principle approval |
2 | Deepening and Optimization of Paradip Port Trust (PPT) Inner Harbour Facilities including construction of Western Dock Captive Berths to handle capesize vessels on PPP mode | Ministry of Shipping | Odisha | Ports | 3,025.00 | 30-10-2019 ![]() | 30-10-2019 | - | In-principle approval |
3 | Development of Eco-Tourism Resort in Lalaji Bay, Long Island, Andaman and Nicobar Islands through PPP mode | Ministry of Horme Affairs | Andaman and Nicobar Islands | Tourism | 391.00 | 27-08-2019 ![]() | 11-09-2019 | - | In-principle approval |
4 | Development of Eco-Tourism Resort in Minicoy Island, Lakshadweep Islands through PPP mode | Ministry of Horme Affairs | Lakshadweep | Tourism | 302.00 | 27-08-2019 ![]() | 11-09-2019 | - | In-principle approval |
5 | Opeartion, Management and Development (OMD) of Multimodal Terminal (MMT) at Varanasi under PPP mode | Ministry of Shipping | Uttar Pradesh | Housing | 334.38 | 28-02-2019 ![]() | 28-02-2019 | Final approval | |
6 | Development of Ecor-Tourism Resort in Lalaji Bay, Long Island, Andaman and Nicobar Islands through PPP mode | Ministry of Horme Affairs | Andaman and Nicobar Islands | Tourism | 379.00 | 07-12-2018 ![]() | 19-02-2019 | - | In-principle approval |
7 | Proposal for Operation, Management and Development of Ahmedabad Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Gujarat | Airports | 1,704.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
8 | Proposal for Operation, Management and Development of Jaipur Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Rajasthan | Airports | 1,838.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
9 | Proposal for Operation, Management and Development of Lucknow Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Uttar Pradesh | Airports | 1,673.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
10 | Proposal for Operation, Management and Development of Guwahati Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Assam | Airports | 1,507.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
11 | Proposal for Operation, Management and Development of Mangaluru Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Karnataka | Airports | 1,482.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
12 | Proposal for Operation, Management and Development of Trivandrum Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Kerala | Airports | 813.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
13 | Re-development of Berth 8, 9 and Barge Berth at Port of Marmugao, Goa | Ministry of Shipping | Goa | Ports | 1,420.84 | 22-03-2016 ![]() ![]() | 19-09-2018 | Under Construction | Final approval |
14 | Sx laning of Anandapuram - Pendurthi - Anakapalli section of NH 5 (New NH-16) from KM 681 to KM 731.78 alongwith fourlane connectivity to Visakhapatnam Port Road from KM 0 to KM 12.7 in Andhra Pradesh on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 2,355.49 | 22-09-2017 ![]() | 02-10-2017 | - | Final approval |
15 | Six laning of Nidagatta-Mysore section of NH-275 from km 74.20 to km 135.304 in the state of Karnataka on Hybrid Annuity mode (Package-II) | Ministry of Road Transport and Highways | Karnataka | Roads | 2,177.80 | 17-05-2017 ![]() | 31-05-2017 | Yet to be awarded | Final approval |
16 | Six laning of Bangalore-Nidagatta section of NH-275 from km 18 to km 74.20 in the state of Karnataka on Hybrid Annuity Mode (Package I) | Ministry of Road Transport and Highways | Karnataka | Roads | 1,995.34 | 17-05-2017 ![]() | 31-05-2017 | Yet to be awarded | Final approval |
17 | 6 laning of Narasannapeta-Ranastalam section on NH-16 (old NH-5) from km 580.671 to km 634.861 in the state of Andhra Pradesh under NHDP Phase V on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,323.15 | 17-05-2017 ![]() | 30-05-2017 | Yet to be awarded | Final approval |
18 | Six laning of Chakeri - Allahabad section of NH 2 (from KM 483.687 KM 628.753) in the State of State of Uttar Pradesh under NHDP Phase V on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,735.20 | 14-02-2017 ![]() | 20-03-2017 | Yet to be awarded | Final approval |
19 | 4 laning with paved shoulder of Porbandar - Dwarka section of NH 8E from KM 356.766 to KM 473 in the State of Gujarat on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Gujarat | Roads | 1,463.21 | 14-02-2017 ![]() | 01-03-2017 | Yet to be awarded | Final approval |
20 | 4 laning of end of Pandoh bypass to Takoli section of NH 21 from KM 221.305 to 242.00 KM under NHDP IVB in the State of Himachal Pradesh on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Himachal Pradesh | Roads | 2,485.93 | 14-02-2017 ![]() | 01-03-2017 | Yet to be awarded | Final approval |
21 | 4 laning of Solapur - Bijapur section of NH 13 from KM 0.00 to KM 110.542 in the State of Maharashtra and Karnataka under NHDP Phase III on DBFO (Toll) basis | Ministry of Road Transport and Highways | Multiple State | Roads | 1,576.79 | 14-02-2017 ![]() | 01-03-2017 | Yet to be awarded | Final approval |
22 | Four-laning of a section under NHDP-IV, between Hubli - Hospet section of NH 63 from km 129+249 to km 267+000 in the State of Karnataka on BOT (Toll) basis. | Ministry of Road Transport and Highways | Karnataka | Roads | 1,293.19 | 16-07-2012 ![]() | 10-11-2016 | Pre-construction Stage | Final approval |
23 | Four laning with PSS of Aurangabad to Yedshi section on NH 211 from km 100.000 to km 290.200 in the State of Maharashtra on DBFOT pattern | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,871.34 | 21-05-2013 ![]() | 10-11-2016 | Under Construction | Final approval |
24 | Six Laning of Handia Varanasi Section of NH-2 from KM 713.146 to KM 785.544 in the State of Uttar Pradesh under NHDP Phase V on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 2,064.99 | 28-10-2016 ![]() | 08-11-2016 | Pre-construction Stage | Final approval |
25 | Operation and Maintenance of Select Areas of Ahmedabad Airport | Ministry of Civil Aviation | Gujarat | Airports | 0.00 | 28-10-2016 ![]() | 08-11-2016 | Yet to be awarded | Final approval |
26 | Operation and Maintenance of Select Areas of Jaipur Airport | Ministry of Civil Aviation | Rajasthan | Airports | 0.00 | 28-10-2016 ![]() | 08-11-2016 | Yet to be awarded | Final approval |
27 | Six Laning of Surat-Dahisar Section of NH-8 (239 Km) in Gujarat and Maharashtra | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,405.57 | 11-05-2007 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
28 | Design, Engineering, Construction, Finance and Maintenance of Jaipur Reengus section of NH 11 | Ministry of Road Transport and Highways | Rajasthan | Roads | 343.00 | 05-11-2007 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
29 | Four laning of Karaikkudi-Ramanathapuram section of NH-210 (101 kms)in the State of Tamil Nadu under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 599.41 | 30-04-2008 ![]() | 31-08-2016 | Under Construction | Final approval |
30 | Revitalisation of Old Mint Complex and development of Tourism Infrastructure | Department of Economic Affairs (Currency and Coinage Division) | West Bengal | Tourism | 148.87 | 30-04-2008 ![]() | 31-08-2016 | - | Final approval |
31 | Four laning of Khagaria-Bhaktiarpur section of NH31 in the state of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 1,703.82 | 04-08-2008 ![]() | 31-08-2016 | Under Construction | Final approval |
32 | Four/Six Laning of Gujarat/Maharashtra Border-Surat-Hazira Port Section of NH 6 in the State of Gujarat under NHDP Phase III on BOT (Toll) basis | Ministry of Road Transport and Highways | Gujarat | Roads | 1,509.10 | 21-11-2008 ![]() | 31-08-2016 | Under Construction | Final approval |
33 | Mechanism of Coal Handling facilities and upgradation of General Cargo Berth at Outer Harbour of Visakhapatnam Port to cater 200,000 DWT vessels on DBFOT basis | Ministry of Shipping | Andhra Pradesh | Ports | 438.36 | 11-11-2009 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
34 | Development of Standalone container handling facility with a quay length of 300m towards North at Jahawar Lal Nehru Port Trust | Ministry of Shipping | Maharashtra | Ports | 600.08 | 11-11-2009 ![]() | 31-08-2016 | Under Construction | Final approval |
35 | Development of Fourth Container Terminal at Jawahar Lal Nehru Port Trust | Ministry of Shipping | Maharashtra | Ports | 6,700.00 | 11-11-2009 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
36 | Two laning with pave shoulder on Raigarh - Saraipalli from 3.800 to Km 90.460 on NH 216 in the State of Chattisgarh | Ministry of Road Transport and Highways | Chhattisgarh | Roads | 189.19 | 10-02-2010 ![]() | 31-08-2016 | Under Construction | Final approval |
37 | Operations, Management and Maintenance of Major Dhyan Chand National Stadium ( New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 31-08-2016 | - | In-principle approval |
38 | Two laning of Purnea-Khagaria section of NH 31 in the State of Bihar under NHDP Phase III on BOT (Annuity) basis | Ministry of Road Transport and Highways | Bihar | Roads | 676.00 | 17-08-2010 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
39 | Four laning of Beawar Pali Pindwara Section of NH 14 from km 0 to km 244.120 in the State of Rajasthan under NHDP Phase III on BOT(Toll) basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 2,388.00 | 06-01-2011 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
40 | Four-Laning of Bhavnagar-Veraval Section of NH-8E in Gujarat under NHDP-IV on BOT (Toll) basis | Ministry of Road Transport and Highways | Odisha | Roads | 2,781.96 | 21-12-2012 ![]() | 31-08-2016 | Terminated | Final approval |
41 | Four laning of Guna to Biaora section of NH 3 from Km 332.100 to Km 426.100 in the state of Madhya Pradesh under NHDP phase IV | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 1,012.90 | 20-03-2015 ![]() | 30-08-2016 | Under Construction | Final approval |
42 | Development of a multipurpose Berth and a Mechanised Berth at Haldia Dock -II (North), Haldia Dock Complex(HDC), Kolkata Port Trust | Ministry of Shipping | West Bengal | Ports | 821.40 | 21-11-2012 ![]() | 30-08-2016 | Under Construction | Final approval |
43 | Development of a multipurpose Berth and a Mechanised Berth at Haldia Dock -II (South), Haldia Dock Complex(HDC), Kolkata Port Trust | Ministry of Shipping | West Bengal | Ports | 886.10 | 21-11-2012 ![]() | 30-08-2016 | Operation and Maintenance Stage | Final approval |
44 | Four-laning of Rohtak - Hisar Section of NH-10 connecting to NH-71, in Haryana under NHDP-III on BOT (Toll) basis | Ministry of Road Transport and Highways | Haryana | Roads | 959.25 | 21-12-2012 ![]() | 30-08-2016 | Operation and Maintenance Stage | Final approval |
45 | Four-laning of Bhuban-Dubari-Chandikhole section of NH-200 in Odisha under NHDP-III on DBFOT (Toll) basis. | Ministry of Road Transport and Highways | Odisha | Roads | 652.00 | 21-12-2012 ![]() | 30-08-2016 | Operation and Maintenance Stage | Final approval |
46 | Four-laning a section between Khed-Sinnar section of NH 50 from km 42 to km 177 in the State of Maharashtra under NHDP-IV on BOT (Toll) basis. | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,348.20 | 21-12-2012 ![]() | 30-08-2016 | Under Construction | Final approval |
47 | Four-laning of Rewa-Sidhi section of NH-75 E from km. 2.8 to km 83.4 in the State of Madhya Pradesh under NH (O) on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 627.87 | 21-12-2012 ![]() | 30-08-2016 | Under Construction | Final approval |
48 | Two-laning with Paved Side Shoulders of Nagaur-Jodhpur section of NH-65 from km 166.26 to km 296.07 in the State of Rajasthan under NH (O) on DBFOT (Toll) basis. | Ministry of Road Transport and Highways | Rajasthan | Roads | 439.96 | 21-12-2012 ![]() | 30-08-2016 | Under Construction | Final approval |
49 | Four laning with PSS of a section between Ghoshpukur- Falakata-Salsalabari Section of NH 31D in the state of West Bengal on BOT (Toll) basis under NHDP-II. | Ministry of Road Transport and Highways | West Bengal | Roads | 2,212.00 | 22-02-2013 ![]() | 30-08-2016 | Terminated | Final approval |
50 | Development of a new terminal termed as the extension of the existing container terminal, Outer Harbour, extending upto the Eastern breakwaters, at Visakhapatnam Port on Design Build, Finance, Operate and Transfer (DBFOT) basis | Ministry of Shipping | Andhra Pradesh | Ports | 633.11 | 22-02-2013 ![]() | 30-08-2016 | Operation and Maintenance Stage | Final approval |
51 | Up-gradation of existing facilities of OB-1, OB-2 at Outer Harbour (OH) and WQ-1 Berth at Inner Harbour (IH) of Visakhapatnam Port for handling iron ore cargo on DBFOT basis | Ministry of Shipping | Andhra Pradesh | Ports | 845.41 | 22-02-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
52 | Two laning with PSS a section, between Kerala Border to Kollegal section of NH-212 in the state of Karnataka on BOT (Toll) basis under NHDP-IV | Ministry of Road Transport and Highways | Karnataka | Roads | 523.49 | 22-02-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
53 | Four laining with PSS of Kaithal to Rajasthan Border section of NH 152/65 from km 33.250 to km 243.580 in the State of Haryana under NHDP IV on BOT (Toll) basis | Ministry of Road Transport and Highways | Haryana | Roads | 1,393.00 | 21-05-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
54 | Four laning with PSS of Solapur to Yedshi section on NH 211 from km 0.000 to km 100.000 in the State of Maharashtra on DBFOT pattern | Ministry of Road Transport and Highways | Maharashtra | Roads | 972.50 | 21-05-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
55 | Two /Four laning with PSS of Gadu to Dwaraka section on NH 8E from km 263.000 to km 473.000 in the State of Gujarat on DBFOT pattern | Ministry of Road Transport and Highways | Gujarat | Roads | 1,528.72 | 21-05-2013 ![]() | 30-08-2016 | Operation and Maintenance Stage | Final approval |
56 | Six/ Eight laning of JNPT Port Road Project ofn Mumbai JNPT Port Road Company Ltd. (MJPRCL) from km 3.60 to km 27.27 at NH 4B (A1 - E section), km 0.0 to km 4.492 at NH-4B (D-G section), km 5.3 to km 14. 85 on SH-54 and km 0.000 to km 6.200 on Amra Marg | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,822.00 | 21-05-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
57 | Four laning of PSS of Sangrur - Punjab/Haryana border section of NH - 71 from km 181.805 (Sangrur) to km 238.695 (Punjab/Haryana border) in the State of Punjab on BOT (Toll) basis under NHDP - IV | Ministry of Road Transport and Highways | Punjab | Roads | 481.59 | 05-08-2013 ![]() | 30-08-2016 | Operation and Maintenance Stage | Final approval |
58 | Two laning of Zojila Tunnel of 14.083 km length on NH - 1D in the State of Jammu & Kashmir on BOT annuity basis | Ministry of Road Transport and Highways | Jammu & Kashmir | Roads | 9,090.13 | 05-08-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
59 | Four laning with paved side shoulders of a section betwwen Jharpokharia Baleshwar | Ministry of Road Transport and Highways | Odisha | Roads | 705.88 | 31-10-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
60 | Development of 4th Container at JNPT, Nhava Seva near Mumbai in the State of Maharashtra on DBFOT basis | Ministry of Shipping | Maharashtra | Ports | 7,915.00 | 26-12-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
61 | Development of Container Terminal at Ennore Port, Tiruvallur District in the State of Tamil Nadu | Ministry of Shipping | Tamil Nadu | Ports | 1,270.00 | 26-12-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
62 | Development of Offshore Multipurpose Cargo Berth at Mumbai Port in the State of Maharashtra on DBFOT basis | Ministry of Shipping | Maharashtra | Ports | 696.27 | 26-12-2013 ![]() | 30-08-2016 | Pre-construction Stage | Final approval |
63 | Development of a Container Terminal at Tuna Tekra in Kandla Port Kutch region in the State of Gujarat on DBFOT basis | Ministry of Shipping | Gujarat | Ports | 5,991.71 | 26-12-2013 ![]() | 30-08-2016 | Pre-construction Stage | Final approval |
64 | Development of a Container Terminal at Diamond Harbour near Kolkota Port, in the State of West Bengal on DBFOT basis | Ministry of Shipping | West Bengal | Ports | 1,758.50 | 26-12-2013 ![]() | 30-08-2016 | - | Final approval |
65 | Two laning with paved shoulder from km 0.000 to km7.950 ( Katni Bypass) & km 4.600 to km 245.000 of Katni - Shahdol - Anooppur to MP/CG Border section on NH-78 in the State of Madhya Pradesh on DBFOT | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 811.47 | 26-12-2013 ![]() | 30-08-2016 | Operation and Maintenance Stage | Final approval |
66 | Two laning with paved shoulder of Jabalpur - Mandala - Chilpi section from km 3/4 to km 192.400 of NH-12A in the State of Madhya Pradesh on DBFOT basis under NHDP - IV | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 811.74 | 17-01-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
67 | Four laning of Ambala - Kaithal section of NH-65 including Ambala Bypass in the State of Haryana on BOT (Toll) project on DBFOT (Toll) basis under NHDP Phase II | Ministry of Road Transport and Highways | Haryana | Roads | 878.00 | 17-01-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
68 | Widening and Strengthening of Bikaner - Phalodi section of NH - 15 to 4 lane from km 4.200 to km 55.250 and two lane with paved shoulder from km 55.250 ot km 163.500 under NHDP - Phase IV on BOT (Toll) mode in the state of Rajasthan | Ministry of Road Transport and Highways | Rajasthan | Roads | 822.90 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
69 | Development of additional liquid bulk terminal at Jawaharlal Nehru Port (JNPT) | Ministry of Shipping | Maharashtra | Ports | 2,496.00 | 27-02-2014 ![]() | 29-08-2016 | - | Final approval |
70 | Delhi - Meerut Expressway and other connecting roads including 6/8 laning of NH-24 from km 0.000 to km 49.23, NH-58 from km 6.800 to km52.528 and NH-235 from km 0.360 to km 8.800 on DBFOT (Toll) basis in the State of Delhi and Uttar Pradesh (Total Lengt | Ministry of Road Transport and Highways | Multiple State | Roads | 6,571.01 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
71 | Four laning of Sultanpur-Varanasi Section of NH-56 from km 134.700 to km 271.300 in the State of Uttar Pradesh under NHDP - IV on DBFOT (Toll) basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,778.00 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
72 | Four-laning of Ghaghar Bridge (Indo Nepal Border) to Varanasi section from Km 121.800 to Km 298.450 of NH 233 in the State of Uttar Pradesh under NHDP IV on BOT (Toll) basis | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,954.29 | 27-02-2014 ![]() | 29-08-2016 | Operation and Maintenance Stage | Final approval |
73 | Four laning of Zirakpur to Patiala section of NH 64 under VGF Scheme, length 50.70 km | Ministry of Road Transport and Highways | Punjab | Roads | 536.25 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
74 | Four laning with PSS of Amritsar to Bathinda section of NH - 15 from km 103.000 to km 287.500 in the State of Punjab on BOT (Toll) basis under NHDP - IV | Ministry of Road Transport and Highways | Punjab | Roads | 1,899.00 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
75 | Four-laning a section between Yadgiri-Warangal section of NH 202 from km 54.000 to km 150.000 in the State of Andhra Pradesh under NHDP-IV on BOT (Toll) basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,123.17 | 28-04-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities