Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
96 | Four laning of Hospet-Chitradurga section of NH-13 from km 299.000 to km 418.600 in the state of Karnataka under NHDP Phase IV B on BoT (Toll) basis | Ministry of Road Transport and Highways | Karnataka | Roads | 1,388.00 | 22-01-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
97 | Six laning of Agra-Etawah Section of NH 2 from Km 199/660 to km 323.525 on BoT (Toll) in the state of Uttar Pradesh under NHDP Phase V. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,650.20 | 18-02-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
98 | Fourl laning of Solapur - Bijapur section of NH 13, under NHDP Phase III from km 0.000 to 110.542 in the States of Maharashtra and Karnataka on BOT (Toll) Basis | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,377.54 | 18-02-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
99 | Eight laning of Mukarba Chowk to Panipat of NH 1 (DEL-HRY) | Ministry of Road Transport and Highways | Haryana | Roads | 2,128.72 | 18-02-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
100 | Four laning of Biora - Dewas section of NH-3 from Km 426.100 to Km 566.450 in the state of Madhya Pradesh under NHDP phase IV | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 1,583.79 | 20-03-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
101 | Four laning of Cuttack-Augul section of NH-42 from km 0.000 to 112.000 in the state of Orissa under NHDP Phase IV B on BoT (Toll) basis | Ministry of Road Transport and Highways | Odisha | Roads | 1,462.50 | 10-04-2015 ![]() | 29-08-2016 | - | Final approval |
102 | Four laning of Amravati to Chikhli Section of NH-6 from Km 166.00 to Km 360.00 in the state of Maharashtra under NHDP Phase IV | Ministry of Road Transport and Highways | Maharashtra | Roads | 2,288.18 | 10-04-2015 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
103 | Four laning of fagne to Gujarat-Maharashtra Border section of NH 6 from Km 510.00 to Km 650.79 in the state of Maharashtra under NHDP Phase IV | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,885.74 | 10-04-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
104 | Mechanization of EQ 1,2,3 Berths at Paradip Port on BOT basis under PPP Mode | Ministry of Shipping | Odisha | Ports | 1,412.76 | 11-06-2015 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
105 | Final Approval for Six laning of Aurangabad to Bihar/ Jharkhand Border section of NH-2 from Km 180.00 to Km 249.320 | Ministry of Road Transport and Highways | Bihar | Roads | 1,005.52 | 15-10-2015 ![]() | 29-08-2016 | Yet to be awarded | Final approval |
106 | Final Approval for Six laning of Bihar/ Jharkhand Border (Chordaha) to Barwa Adda section of NH-2 from Km 249.320 to Km 400.132 | Ministry of Road Transport and Highways | Jharkhand | Roads | 2,768.68 | 15-10-2015 ![]() | 29-08-2016 | Yet to be awarded | Final approval |
107 | Setting Up of Floating Storage and Regasification Unit in Mumbai Harbour on DBFOT Basis | Ministry of Shipping | Maharashtra | Ports | 2,690.00 | 29-12-2015 ![]() | 29-08-2016 | - | Final approval |
108 | Four laning of Chikhali to Fagne Section of NH-6 from Km. 360.000 to Km. 510.000 in the State of Maharashtra on DBFOT Basis under NHDP Phase IV | Ministry of Road Transport and Highways | Maharashtra | Roads | 2,005.02 | 02-02-2016 ![]() | 29-08-2016 | Yet to be awarded | Final approval |
109 | Two Laning of proposed Shimla Bypass (Kaithalighat to Shimla Section) of NH-22 under NHDP Phase III on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Himachal Pradesh | Roads | 1,160.68 | 02-02-2016 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
110 | Eight/Six Laning of Delhi Meerut Expressway from Km. 8.360 to Km. 27.740 (UP Border to Dasna) oh NH-24 on Hybrid Annuity Mode (Package II) | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,376.51 | 02-02-2016 ![]() | 29-08-2016 | Under Construction | Final approval |
111 | Four Laning of Lucknow Sultanpur Section of NH-56 on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,638.44 | 02-02-2016 ![]() | 29-08-2016 | Under Construction | Final approval |
112 | Four laning of Chikli to Fagne Section of NH-6 from Km 360.00 to Km 510.00 | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,852.50 | 10-04-2015 ![]() | 29-08-2016 | Final approval | |
113 | Two laning with paved shoulder / Four laning of Tamil Nadu / Karnataka Border to Bangalore section of NH-209 from km 266.530 to km 458.52 in the State of Karnataka under NHDP Ph IV on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Karnataka | Roads | 693.04 | 17-01-2014 ![]() | 29-08-2016 | Operation and Maintenance Stage | Final approval |
114 | Four laning of Kazhakkuttam to Mukkola section in the State of Kerala | Ministry of Road Transport and Highways | Kerala | Roads | 577.95 | 17-01-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities