Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Construction of Deep draught iron ore berth on BOT basis by Paradip Port Trust | Ministry of Shipping | Odisha | Ports | 591.35 | 23-10-2008 ![]() | 08-04-2016 | Under Construction | In-principle approval |
2 | Construction of Deep draught coal berth on BOT basis by Paradip Port Trust | Ministry of Shipping | Odisha | Ports | 479.01 | 23-10-2008 ![]() | 08-04-2016 | Under Construction | In-principle approval |
3 | Development of Eighth Berth as Container Terminal on Build Operate & Transfer (BOT) basis at Tuticorin Port | Ministry of Shipping | Tamil Nadu | Ports | 312.23 | 13-01-2009 ![]() | 12-04-2016 | Under Construction | Final approval |
4 | Design, Engineering, Upgradation, Development, Finance, Operation and Maintenance of Hyderabad-Bangalore section of NH 7 in the state of 12 under NHDP Phase VII | Ministry of Road Transport and Highways | Karnataka | Roads | 747.30 | 27-07-2009 ![]() | 12-04-2016 | Operation and Maintenance Stage | Final approval |
5 | Development of Multipurpose Berth to handle clean cargo including containers on BOT basis at Paradip Port | Ministry of Shipping | Odisha | Ports | 445.51 | 06-01-2010 ![]() | 12-04-2016 | Under Construction | Final approval |
6 | Development of North Cargo Berth II for handling bulk cargo at Tuticorin Port on DBFOT basis | Ministry of Shipping | Tamil Nadu | Ports | 332.16 | 06-01-2010 ![]() | 12-04-2016 | Under Construction | Final approval |
7 | Development of Mega Container at Chennai Port | Ministry of Shipping | Tamil Nadu | Ports | 3,125.00 | 06-01-2010 ![]() | 12-04-2016 | Final approval | |
8 | Two laning with Pave shoulder from Varanasi to Gorakhpur section Km 2 to Km 208 of NH 29 in the State of UP | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 538.88 | 10-02-2010 ![]() | 12-04-2016 | Under Construction | Final approval |
9 | Two laning with pave shoulder from Aligarh to Kanpur from Km 140.100 to Km 418.760 on NH 91 in the State of UP | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 723.25 | 10-02-2010 ![]() | 12-04-2016 | - | Final approval |
10 | Two laning with pave shoulder from Bilaspur - Urdawal section Km 3116 to Km 312.400 of 4 on NH 200 | Ministry of Road Transport and Highways | Chhattisgarh | Roads | 494.00 | 10-02-2010 ![]() | 12-04-2016 | - | Final approval |
11 | Four laning of Bhubaneshwar - Puri section of NH 203 in Orissa | Ministry of Road Transport and Highways | Odisha | Roads | 500.29 | 22-02-2010 ![]() | 12-04-2016 | Operation and Maintenance Stage | Final approval |
12 | Four laning of Sambalpur Baragarh of Orissa/Chhatisgarh border section of NH 6 from Km 0 to Km 88 in Orissa | Ministry of Road Transport and Highways | Odisha | Roads | 909.00 | 22-02-2010 ![]() | 13-04-2016 | Operation and Maintenance Stage | Final approval |
13 | Development of Dry Bulk Terminal at Tekra near Tuna on BOT basis | Ministry of Shipping | Gujarat | Ports | 1,140.82 | 15-03-2010 ![]() | 13-04-2016 | Pre-construction Stage | Final approval |
14 | Development of EQ 1 berth by replacement of the existing EQ1 and part of EQ2 berths in the north of the Inner Harbour of Vishakhapatnam Port | Ministry of Shipping | Andhra Pradesh | Ports | 323.18 | 17-08-2010 ![]() | 13-04-2016 | Operation and Maintenance Stage | Final approval |
15 | Development of modernised Police Headquarter Building at Parliament Street, Delhi | Ministry of Home Affairs | Delhi | Housing | 202.00 | 19-04-2011 ![]() | 13-04-2016 | Under Construction | Final approval |
16 | Two/ four laning of Obedullaganj -Shahganj Junction, Budhni- Betul Section of NH 69 under NHDP-IV, length 121.36 km | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 1,152.00 | 10-08-2011 ![]() | 13-04-2016 | Under Construction | Final approval |
17 | Two laning of Ajmer to Nagaur section on NH 89 under VGF Scheme, length 148.25 km | Ministry of Road Transport and Highways | Rajasthan | Roads | 377.15 | 10-08-2011 ![]() | 13-04-2016 | Under Construction | Final approval |
18 | Two laningof Bikaner to Suratgarh section on NH 11 under VGF Scheme, length 172.384 km | Ministry of Road Transport and Highways | Rajasthan | Roads | 501.08 | 10-08-2011 ![]() | 13-04-2016 | Operation and Maintenance Stage | Final approval |
19 | Two laning of Chittorgarh-Neemach section of NH 79 and Nimbahera-Pratapgarh section of NH 113 under VGF Scheme, length 116.997 km | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 511.21 | 10-08-2011 ![]() | 13-04-2016 | Operation and Maintenance Stage | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities