Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
161 | Four laning of Lucknow Raebarelly Section of NH-24 B from km 12.700 to km 82.700 on BoT (Annuity) under NHDP Phase-IV B in the State of U.P. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 635.90 | 14-09-2011 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
162 | Six laning of Etawah Chakeri (Kanpur) section of NH 2 under NHDP Phase V, length 160.21 km | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,573.00 | 14-09-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
163 | Construction of new bridges and operation and maintenance of four-laned road of the Baleshwar-Kharagpur section of NH-60 from km 0.00 to km 119.30 on BOT (Toll) basis | Ministry of Road Transport and Highways | Bihar | Roads | 480.38 | 11-11-2011 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
164 | Six-laning of Vijayawada-Gundugolanu section of NH-5 section from km 1076.48.00 to km 1022.48 under NHDP Phase V on BOT (Toll) basis: | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,684.00 | 11-11-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
165 | Four-laning Kiratpur- Ner Chowk Section from Km 73.20 to Km 186.50 of NH-21 in the State of Himachal Pradesh under NHDP-III on BOT (Toll) basis: | Ministry of Road Transport and Highways | Himachal Pradesh | Roads | 1,818.47 | 11-11-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
166 | Four-laning a section of the National Highway 73, between 4 Laning of Panchkula, Yamunanagar section from Km 71.640 to Km 179.285 in the State of Haryana under NHDP-III on BOT (Toll) basis: | Ministry of Road Transport and Highways | Haryana | Roads | 934.93 | 11-11-2011 ![]() | 06-05-2016 | Terminated | Final approval |
167 | Four laning of Chandikhole - Dubari - Talchar Secton of NH 200, km 301.89 to km 428.03 including km 8.500 to km 15,.75 in the State of Orissa | Ministry of Road Transport and Highways | Odisha | Roads | 1,273.00 | 13-12-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
168 | Four laining of Gomti - Chauraha - Udaipur Section of NH - 8 , km 177.000 to km 260. 10 under NHDP - IV A on BOT (Toll) Basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 942.95 | 13-12-2011 ![]() | 28-07-2016 | Operation and Maintenance Stage | Final approval |
169 | Two / Four laing of Vikravandi to Meensuruti Section of NH - 45C from km 0 .000 to km 93.500 and two laning with PSS from Meensuruti, km 93.500 to Thanjavur km 164.614 in the State of Tamil Nadu under NHDP - IV on BOT (Toll) Basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 1,090.00 | 13-12-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
170 | Two / Four laning of section between Madurai to Ramanathapuram from km 5.000 to km 79. 340 and two lane with paved shoulders from km 79.340 to km 118.795 of NH 49 in Tamil Nadu under NHDP Phase III on BOT (Toll) Basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 683.00 | 13-12-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
171 | Two / Fourl laning with paved shoulders of Sikar - Bikaner Section of NH - 11 (km 340.188 to km 557. 775 via Sikar By - Pass) and Bikaner Bypass (km 553. 869 of NH-11 to km 267.325 of NH-89) in the State of Rajasthan under National Highways (Others) on | Ministry of Road Transport and Highways | Rajasthan | Roads | 627.54 | 13-12-2011 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
172 | Four laning with paved shoulders of Sinnnar - Nashik Section of NH-50 (km 177 to 201.35 in the state of Maharashtra under National Highways (Others) on BOT (Toll) Basis | Ministry of Road Transport and Highways | Maharashtra | Roads | 312.96 | 13-12-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
173 | Chandikole - Paradeep Section, km 0.000 to 76.618 of NH - 5A under NHDP V on BOT (Toll) | Ministry of Road Transport and Highways | Odisha | Roads | 1,014.36 | 23-01-2012 ![]() | 13-04-2016 | Under Construction | Final approval |
174 | Six-laning of Gundugolanu - Rajahmundry section of NH-5 from km 1022.494 to km 901.753 in the State of Andhra Pradesh under NHDP Phase V on BOT (Toll) basis. | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,617.00 | 17-02-2012 ![]() | 06-05-2016 | Terminated | Final approval |
175 | Four laning of Hoskate-Dabespet Section on NH-207 in the State of Karnataka under NHDP Phase IV on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Karnataka | Roads | 720.69 | 17-02-2012 ![]() | 06-05-2016 | Under Construction | Final approval |
176 | Patiala-Sangrur-Barnala-Bathinda section of NH-64 from Km. 50.000 to Km. 209.500 in the state of Punjab (DBFOT) basis under NHDP-IV. | Ministry of Road Transport and Highways | Punjab | Roads | 1,586.35 | 17-02-2012 ![]() | 06-05-2016 | Terminated | Final approval |
177 | Two laning with paved shoulders of Raibarelly-Jaunpur Section of NH-231 from Km 0.000 to Km 166.4 in the state of Uttar Pradesh under NHDP - IV on BoT (Annuity) basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 569.36 | 17-02-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
178 | Two laning with paved shoulders of Nagaur-Bikaner section of NH-89 from km 171/00 to km 267/325 of NH 89 (including bypass at Nagaur from km 180/500 of NH-65 to km 171/00 of NH-89) in the state of Rajasthan under NH (Others) with implementation of the pro | Ministry of Road Transport and Highways | Rajasthan | Roads | 378.07 | 17-02-2012 ![]() | 06-05-2016 | Under Construction | Final approval |
179 | Four laning of Goa/Karnataka Boarder to Kundapur section of NH - 17 from km 93.700 to km 283.300 in the state of Karnataka under NHDP -IV pm DBFOT (Toll) | Ministry of Road Transport and Highways | Karnataka | Roads | 1,655.01 | 09-03-2012 ![]() | 06-05-2016 | Under Construction | Final approval |
180 | Six-laning of Aurangabad-Barwa Adda Section of NH-2 from Km 180.000 to 398.750 in the State of Bihar and Jharkhand under NHDP Phase-V on BOT (Toll) basis. | Ministry of Road Transport and Highways | Multiple State | Roads | 2,340.00 | 09-03-2012 ![]() | 06-05-2016 | Terminated | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities