Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
101 | Operations, Management and Maintenance of Indira Gandhi Sports Complex (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
102 | Operations, Management and Maintenance of Dr. Karni Singh Shooting Ranges (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
103 | Operation and Maintenance of Select Areas of Jaipur Airport | Ministry of Civil Aviation | Rajasthan | Airports | 0.00 | 28-10-2016 ![]() | 08-11-2016 | Yet to be awarded | Final approval |
104 | Operation and Maintenance of Select Areas of Ahmedabad Airport | Ministry of Civil Aviation | Gujarat | Airports | 0.00 | 28-10-2016 ![]() | 08-11-2016 | Yet to be awarded | Final approval |
105 | Opeartion, Management and Development (OMD) of Multimodal Terminal (MMT) at Varanasi under PPP mode | Ministry of Shipping | Uttar Pradesh | Housing | 334.38 | 28-02-2019 ![]() | 28-02-2019 | Final approval | |
106 | Mechanization of EQ 1,2,3 Berths at Paradip Port on BOT basis under PPP Mode | Ministry of Shipping | Odisha | Ports | 1,412.76 | 11-06-2015 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
107 | Mechanism of Coal Handling facilities and upgradation of General Cargo Berth at Outer Harbour of Visakhapatnam Port to cater 200,000 DWT vessels on DBFOT basis | Ministry of Shipping | Andhra Pradesh | Ports | 438.36 | 11-11-2009 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
108 | Mechanisation of WQ-1 Berth in the Inner Harbour of Visakhapatanam Port for handling Iron Ore on DBFOT Basis | Ministry of Shipping | Andhra Pradesh | Ports | 275.20 | 23-01-2012 ![]() | 06-05-2016 | Under Construction | Final approval |
109 | Fourl laning of Solapur - Bijapur section of NH 13, under NHDP Phase III from km 0.000 to 110.542 in the States of Maharashtra and Karnataka on BOT (Toll) Basis | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,377.54 | 18-02-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
110 | Four/Two-laning of Baharagora to Sambalpur Section from km 200.00 to 566.000 Section of NH-6 in the State of Orissa under NHDP, IV on BOT (Toll) basis | Ministry of Road Transport and Highways | Odisha | Roads | 1,948.64 | 28-09-2012 ![]() | 28-07-2016 | Operation and Maintenance Stage | Final approval |
111 | Four/Six lanning of Patna - Bakhtiyarpur section from Km 176.60 to Km 230 of NH 30 in the State of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 600.54 | 10-02-2010 ![]() | 28-07-2016 | Operation and Maintenance Stage | Final approval |
112 | Four/six laning of Raipur-Bilaspur section of NH 200 from km 0.000 to km 127.650 in the State of Chhattisgarh under NHDP Phase IV B on BoT (Toll) basis | Ministry of Road Transport and Highways | Chhattisgarh | Roads | 1,548.88 | 23-12-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
113 | Four/Six laning of Panvel Indapur section of NH 17 in the State of Maharashtra | Ministry of Road Transport and Highways | Maharashtra | Roads | 942.70 | 28-04-2010 ![]() | 06-05-2016 | Under Construction | Final approval |
114 | Four/Six laning of Moradabad-Bareilly section of NH 24 from km 1+C28348 to km 262 in the state of Uttar Pradesh on DBFOT basis under NHDP III | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,484.93 | 27-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
115 | Four/Six laning of Maharashtra/Goa Border Km 475.040 to Panaji-Goa/Karnataka Border km 611 of section NH 17 in the state of Goa to be executed as BOT (Toll) on DBFO pattern under NHDP Phase III | Ministry of Road Transport and Highways | Goa | Roads | 2,078.00 | 09-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
116 | Four/Six Laning of Jaipur-Tonk-Deoli section of NH 12 from km 18.7 to km 165 (length 148.77 kms) in the State of Rajasthan under NHDP Phase III on BOT (Toll) basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 1,183.60 | 21-11-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
117 | Four/Six Laning of Gujarat/Maharashtra Border-Surat-Hazira Port Section of NH 6 in the State of Gujarat under NHDP Phase III on BOT (Toll) basis | Ministry of Road Transport and Highways | Gujarat | Roads | 1,509.10 | 21-11-2008 ![]() | 31-08-2016 | Under Construction | Final approval |
118 | Four/Six laning of Ghaziabad-Aligarh section of NH 91under NHDP Phase III on BOT Basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,325.30 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
119 | Four/Six laning of Gandhidham-Mundra Port section of NH8A in the State of Gujarat under NHDP Phase III on DBFOT pattern | Ministry of Road Transport and Highways | Gujarat | Roads | 1,031.14 | 09-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
120 | Four/Six laning of Amritsar-Pathankot Section from KM 6.082 to KM 108.502 of NH 15 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Punjab | Roads | 704.15 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities