Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
58 | Four laning of Nagina Kashipur Section of NH 74 from KM 71.614 to KM 170.407 under NHDP IV | Ministry of Road Transport and Highways | Multiple State | Roads | 1,099.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
59 | Six Laning of Surat-Dahisar Section of NH-8 (239 Km) in Gujarat and Maharashtra | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,405.57 | 11-05-2007 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
60 | Four laning of Lucknow-Sultanpur Section of NH 56 from KM 11.5 to KM 135 under NHDP IV | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,276.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
61 | Six Laning of Panipat - Jalandhar Section of NH-1 (291 Km) in Haryana and Punjab. | Ministry of Road Transport and Highways | Punjab | Roads | 2,288.00 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
62 | Four laning of Singhara-Bhinjhabal Section of NH6 from KM 310.806 to KM 414.982 under NHDP IV | Ministry of Road Transport and Highways | Odisha | Roads | 1,045.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
63 | Six Laning of Chilkaluripet-Vijayawada, including Guntur bypass and Mangalagiri bypass of Chennai-Vijayawada Section of NH-5 in Andhra Pradesh. | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 572.30 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
64 | Six laning of Handia- Varanasi from km 713.146 to km 785.544 under NHDP-V | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 2,356.16 | 27-11-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
65 | Six Laning of Chennai-Tada Section of NH-5 (43 Km) in Tamil Nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 353.37 | 11-05-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
66 | Eastern Peripheral Expressway (NH No. NE-II) | Ministry of Road Transport and Highways | Haryana | Roads | 4,489.00 | 27-11-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
67 | Six Laning of Gurgaon-Kotputli-Jaipur Section of NH-8 in Haryana/Rajasthan on BOT (Toll) basis following by DBFO pattern. | Ministry of Road Transport and Highways | Haryana | Roads | 1,673.70 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
68 | Six laning of Chandikhole - Baleshwar section of NH 5 from NH 62.00 and km 199.141 in the state of Orissa | Ministry of Road Transport and Highways | Odisha | Roads | 2,176.71 | 27-11-2014 ![]() | 29-08-2016 | - | Final approval |
69 | Six Laning of Vadakkancherry to Thrissur Section (Package No.NS-2/BOT/KL-3 | Ministry of Road Transport and Highways | Kerala | Roads | 514.05 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
70 | Four/six laning of Raipur-Bilaspur section of NH 200 from km 0.000 to km 127.650 in the State of Chhattisgarh under NHDP Phase IV B on BoT (Toll) basis | Ministry of Road Transport and Highways | Chhattisgarh | Roads | 1,548.88 | 23-12-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
71 | Four Laning of Jorabat-Barapani section from km. 0 to 61.800 of NH 40 in the state of Meghalaya under SARDP NE Phase A on BOT Annuity basis. | Ministry of Road Transport and Highways | Meghalaya | Roads | 536.00 | 05-11-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
72 | Six laning of Chakeri-Allahabad section of NH-2 from km 483.687 to km 630.0 under NHDP Phase-V on BOT (Toll) basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,661.60 | 23-12-2014 ![]() | 29-08-2016 | - | Final approval |
73 | Six Laning of Pimpalgaon-Nashik-Gonde section of NH-3 in the State of Maharashtra under NHDP Phase IIIA on BOT basis. | Ministry of Road Transport and Highways | Maharashtra | Roads | 752.47 | 05-11-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
74 | Four laning of Hospet-Chitradurga section of NH-13 from km 299.000 to km 418.600 in the state of Karnataka under NHDP Phase IV B on BoT (Toll) basis | Ministry of Road Transport and Highways | Karnataka | Roads | 1,388.00 | 22-01-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
75 | Design Engineering, Construction, Development, Finance and Operation and maintenance of MP/Maharashtra Border Dhule section of NH 3 | Ministry of Road Transport and Highways | Maharashtra | Roads | 675.00 | 05-11-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
76 | Six laning of Agra-Etawah Section of NH 2 from Km 199/660 to km 323.525 on BoT (Toll) in the state of Uttar Pradesh under NHDP Phase V. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,650.20 | 18-02-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities