Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Construction of Deep draught iron ore berth on BOT basis by Paradip Port Trust | Ministry of Shipping | Odisha | Ports | 591.35 | 23-10-2008 ![]() | 08-04-2016 | Under Construction | In-principle approval |
2 | Construction of Deep draught coal berth on BOT basis by Paradip Port Trust | Ministry of Shipping | Odisha | Ports | 479.01 | 23-10-2008 ![]() | 08-04-2016 | Under Construction | In-principle approval |
3 | Development of Eighth Berth as Container Terminal on Build Operate & Transfer (BOT) basis at Tuticorin Port | Ministry of Shipping | Tamil Nadu | Ports | 312.23 | 13-01-2009 ![]() | 12-04-2016 | Under Construction | Final approval |
4 | Design, Engineering, Upgradation, Development, Finance, Operation and Maintenance of Hyderabad-Bangalore section of NH 7 in the state of 12 under NHDP Phase VII | Ministry of Road Transport and Highways | Karnataka | Roads | 747.30 | 27-07-2009 ![]() | 12-04-2016 | Operation and Maintenance Stage | Final approval |
5 | Development of Multipurpose Berth to handle clean cargo including containers on BOT basis at Paradip Port | Ministry of Shipping | Odisha | Ports | 445.51 | 06-01-2010 ![]() | 12-04-2016 | Under Construction | Final approval |
6 | Development of North Cargo Berth II for handling bulk cargo at Tuticorin Port on DBFOT basis | Ministry of Shipping | Tamil Nadu | Ports | 332.16 | 06-01-2010 ![]() | 12-04-2016 | Under Construction | Final approval |
7 | Development of Mega Container at Chennai Port | Ministry of Shipping | Tamil Nadu | Ports | 3,125.00 | 06-01-2010 ![]() | 12-04-2016 | Final approval | |
8 | Two laning with Pave shoulder from Varanasi to Gorakhpur section Km 2 to Km 208 of NH 29 in the State of UP | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 538.88 | 10-02-2010 ![]() | 12-04-2016 | Under Construction | Final approval |
9 | Two laning with pave shoulder from Aligarh to Kanpur from Km 140.100 to Km 418.760 on NH 91 in the State of UP | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 723.25 | 10-02-2010 ![]() | 12-04-2016 | - | Final approval |
10 | Two laning with pave shoulder from Bilaspur - Urdawal section Km 3116 to Km 312.400 of 4 on NH 200 | Ministry of Road Transport and Highways | Chhattisgarh | Roads | 494.00 | 10-02-2010 ![]() | 12-04-2016 | - | Final approval |
11 | Four laning of Bhubaneshwar - Puri section of NH 203 in Orissa | Ministry of Road Transport and Highways | Odisha | Roads | 500.29 | 22-02-2010 ![]() | 12-04-2016 | Operation and Maintenance Stage | Final approval |
12 | Four laning of Sambalpur Baragarh of Orissa/Chhatisgarh border section of NH 6 from Km 0 to Km 88 in Orissa | Ministry of Road Transport and Highways | Odisha | Roads | 909.00 | 22-02-2010 ![]() | 13-04-2016 | Operation and Maintenance Stage | Final approval |
13 | Development of Dry Bulk Terminal at Tekra near Tuna on BOT basis | Ministry of Shipping | Gujarat | Ports | 1,140.82 | 15-03-2010 ![]() | 13-04-2016 | Pre-construction Stage | Final approval |
14 | Development of EQ 1 berth by replacement of the existing EQ1 and part of EQ2 berths in the north of the Inner Harbour of Vishakhapatnam Port | Ministry of Shipping | Andhra Pradesh | Ports | 323.18 | 17-08-2010 ![]() | 13-04-2016 | Operation and Maintenance Stage | Final approval |
15 | Development of modernised Police Headquarter Building at Parliament Street, Delhi | Ministry of Home Affairs | Delhi | Housing | 202.00 | 19-04-2011 ![]() | 13-04-2016 | Under Construction | Final approval |
16 | Two/ four laning of Obedullaganj -Shahganj Junction, Budhni- Betul Section of NH 69 under NHDP-IV, length 121.36 km | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 1,152.00 | 10-08-2011 ![]() | 13-04-2016 | Under Construction | Final approval |
17 | Two laning of Ajmer to Nagaur section on NH 89 under VGF Scheme, length 148.25 km | Ministry of Road Transport and Highways | Rajasthan | Roads | 377.15 | 10-08-2011 ![]() | 13-04-2016 | Under Construction | Final approval |
18 | Two laningof Bikaner to Suratgarh section on NH 11 under VGF Scheme, length 172.384 km | Ministry of Road Transport and Highways | Rajasthan | Roads | 501.08 | 10-08-2011 ![]() | 13-04-2016 | Operation and Maintenance Stage | Final approval |
19 | Two laning of Chittorgarh-Neemach section of NH 79 and Nimbahera-Pratapgarh section of NH 113 under VGF Scheme, length 116.997 km | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 511.21 | 10-08-2011 ![]() | 13-04-2016 | Operation and Maintenance Stage | Final approval |
20 | Two laning of Suratgarh-Sriganganagar section of NH 15 under VGF Scheme, length 78.10 km | Ministry of Road Transport and Highways | Rajasthan | Roads | 224.03 | 10-08-2011 ![]() | 13-04-2016 | Under Construction | Final approval |
21 | Four laning of Mangwan to MP/UP border section of NH 27 under VGF Scheme, length 52.074 km | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 381.66 | 10-08-2011 ![]() | 13-04-2016 | Under Construction | Final approval |
22 | Four laning of Sidhi to Singrauli section of NH 75E under VGF Scheme, length 102.60 km | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 871.15 | 10-08-2011 ![]() | 13-04-2016 | Under Construction | Final approval |
23 | Four laning of Mangwan to Satna to Bela section of NH 75 under VGF Scheme, length 48.04 km | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 320.48 | 10-08-2011 ![]() | 13-04-2016 | Under Construction | Final approval |
24 | Chandikole - Paradeep Section, km 0.000 to 76.618 of NH - 5A under NHDP V on BOT (Toll) | Ministry of Road Transport and Highways | Odisha | Roads | 1,014.36 | 23-01-2012 ![]() | 13-04-2016 | Under Construction | Final approval |
25 | Six/Four Laning of Delhi - Haryana Border to Rohtak Section of NH-10 from Km 29.70 to Km 87.00 including construction of Bahadurgarh and Rohtak Bypasses in Haryana under NHDP Phase IIIA | Ministry of Road Transport and Highways | Haryana | Roads | 486.00 | 11-10-2006 ![]() | 06-05-2016 | Under Construction | Final approval |
26 | Construction of Access Controlled Highways from Km. 10/0 to Km. 29/5 of Bangolore section of NH-4 in the state of Karnataka on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 380.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
27 | Four Laning of Nelamangala Junction on NH-4 with NH-48 to Devihalli in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 441.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
28 | Widening of Existing Two Lane carriageway to Four/Six lane divided carriageway configuration of Bangalore -Hoskate - Mulbagal section of NH-4 in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 565.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
29 | Four Laning of Devilalli Hassan Section of NH- 48 in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 440.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
30 | Four Laning from Junction of NH-68 with NH-7 near Salem to Junction of NH-68 with NH-45 near Ulundrupet in the state of Tamil Nadu under NHDP Phase III A on BOT | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 941.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
31 | Four Laning from Trichy city of NH-45 to Dindigul on NH-45 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 576.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
32 | Four Laning of Trichy city Junction with NH-45 B on NH-67 to Karur on NH-67 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 516.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
33 | Four Laning of Pondicherry to Tindivanam on NH-66 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 285.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
34 | Six/Four Laning of Zirakpur - Parwanoo section of NH-22 including Pinjore - Kalka - Parwanoo bypass in Punjab, Haryana and Himachal Pradesh under NHDP Phase III A | Ministry of Road Transport and Highways | Himachal Pradesh | Roads | 295.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
35 | Construction of Elevated Six Lane Highway (Flyover) from Km.16,100 (In Delhi) to Km.20.500 (Haryana) and its approaches on NH-2 (Delhi Agra Section) on BOT basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 294.00 | 19-12-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
36 | Four laning of Amritsar Wagha Boarder Section from Km.455.400 to Km 491.330 of NH-I in the State of Punjab on BOT basis. | Ministry of Road Transport and Highways | Punjab | Roads | 205.88 | 16-01-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
37 | Four Laning of Khalghat-MP/ Maharashtra Border section of NH-3 from Km. 84.700 to Km.167.500 in the state of M.P. on BOT basis. | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 549.00 | 16-01-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
38 | Six Laning of Panipat - Jalandhar Section of NH-1 (291 Km) in Haryana and Punjab. | Ministry of Road Transport and Highways | Punjab | Roads | 2,288.00 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
39 | Six Laning of Chilkaluripet-Vijayawada, including Guntur bypass and Mangalagiri bypass of Chennai-Vijayawada Section of NH-5 in Andhra Pradesh. | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 572.30 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
40 | Six Laning of Chennai-Tada Section of NH-5 (43 Km) in Tamil Nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 353.37 | 11-05-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
41 | Six Laning of Gurgaon-Kotputli-Jaipur Section of NH-8 in Haryana/Rajasthan on BOT (Toll) basis following by DBFO pattern. | Ministry of Road Transport and Highways | Haryana | Roads | 1,673.70 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
42 | Six Laning of Vadakkancherry to Thrissur Section (Package No.NS-2/BOT/KL-3 | Ministry of Road Transport and Highways | Kerala | Roads | 514.05 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
43 | Four Laning of Jorabat-Barapani section from km. 0 to 61.800 of NH 40 in the state of Meghalaya under SARDP NE Phase A on BOT Annuity basis. | Ministry of Road Transport and Highways | Meghalaya | Roads | 536.00 | 05-11-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
44 | Six Laning of Pimpalgaon-Nashik-Gonde section of NH-3 in the State of Maharashtra under NHDP Phase IIIA on BOT basis. | Ministry of Road Transport and Highways | Maharashtra | Roads | 752.47 | 05-11-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
45 | Design Engineering, Construction, Development, Finance and Operation and maintenance of MP/Maharashtra Border Dhule section of NH 3 | Ministry of Road Transport and Highways | Maharashtra | Roads | 675.00 | 05-11-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
46 | Four laning of Jorhat-Demow section from Km 453 to 534.8 (part of Nagaon-Dirbugah section) of NH 37 in the State of Assam under SARDP-NE Phase A on BOT (Annuity) basis | Ministry of Road Transport and Highways | Assam | Roads | 562.00 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
47 | Four/Six laning of Ghaziabad-Aligarh section of NH 91under NHDP Phase III on BOT Basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,325.30 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
48 | Four/Six laning of Amritsar-Pathankot Section from KM 6.082 to KM 108.502 of NH 15 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Punjab | Roads | 704.15 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
49 | Six Laning of Kishangarh-Ajmer-Beawar Section from KM 364.125 to KM 58.245 of NH 8 on BOT Basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 722.24 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
50 | Four laning of Trichy Karaikkudi section of NH-210 (km 10.000 to km 94.000) and Trichy Bypass (ch 109.558 to ch 135.390) in the State of Tamil Nadu under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 804.04 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
51 | Four laning of Baihata Chariali to Tejpur Section of NH-52 (Km 0.00 to km 130.00) in the State of Assam under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Assam | Roads | 1,203.67 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
52 | Four laning of Tirupati-Tiruthani-Chennai section of NH 205 from km 274.800 to km 341.600 in Andhra Pradesh and km 0 to 59.60 in Tamil Nadu Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 801.80 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
53 | Four laning of Kundapur to Suratkal section ( Km 284 to 358) and Mangalore-Kerala border section (km 375.300 to 376.700 and from Km3.700 to 17.200) of NH 17 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Karnataka | Roads | 616.00 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
54 | City side development of Udaipur Airport through PPP | Ministry of Civil Aviation | Rajasthan | Airports | 0.00 | 30-04-2008 ![]() | 06-05-2016 | Pre-construction Stage | In-principle approval |
55 | City side development of Amritsar Airport through PPP | Ministry of Civil Aviation | Punjab | Airports | 0.00 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | In-principle approval |
56 | Four laning of Cuddapah-Kurnool section (Km 167.750 to km 356.030) of NH 18 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,567.31 | 17-06-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
57 | Four laning of Kuttipuram-Edapally section of NH17 in the state of Kerala | Ministry of Road Transport and Highways | Kerala | Roads | 1,157.92 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
58 | Four laning of Patna-Buxar section of NH 30 in the state of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 1,619.83 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
59 | Four laning of Goa/Karnataka border-Panaji, Goa stretch of NH 4A of Goa | Ministry of Road Transport and Highways | Goa | Roads | 382.46 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
60 | Four laning of MP/Maharashtra border-Nagpur section of NH7 including Kamptee-Kahnan and Nagpur bypass in the State of Maharashtra | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,133.84 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
61 | Four laning elevated road from Chennai Port gate No. 10 to Maduravoyal (NH 4) in the state of Tamil nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 1,345.14 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
62 | Four laning of Armur-Adloor Yellareddy section of NH7 in the State of Andhra Pradesh | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 490.50 | 04-08-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
63 | Four laning of Muzzafarnagar-Nepali farm section of NH 58 in the State of Uttar Pradesh and Uttrakhand from Nepali to ISBT Dehradun | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,251.42 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
64 | Four laning of Pune-Sholapur section of NH 9 under NHDP Phase III, length 110.05 km Package II | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,110.00 | 04-08-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
65 | Redevelopment of New delhi Railway station | Ministry of Railways | Delhi | Railways | 8,500.00 | 06-10-2008 ![]() | 06-05-2016 | Pre-construction Stage | In-principle approval |
66 | Six laning of Delhi-Agra section of NH 2 from Km 20.500 to Km 199.600 in the States of Haryana/UP under NHDP V on BOT basis | Ministry of Road Transport and Highways | Multiple State | Roads | 1,917.63 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
67 | Six laning of Belgaum-Dharwad section of NH 4 from Km 515 to km 433 and Km 0 to Km62 in the State of Karnatakaunder NHDP V on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 637.50 | 21-11-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
68 | Six laning of Chandikol-Jagatpur-Bhubhaneshwar section of NH 5 from Km 413 to 418 and Km 0 to Km 62 in the State of Orissa under NHDP V on BOT basis | Ministry of Road Transport and Highways | Odisha | Roads | 951.38 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
69 | Six laning of Krishnagiri-Walahjpet section of NH 46 from Km 0 to km 148.30 in the State of Tamil Nadu under NHDP V on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 1,489.55 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
70 | Six laning of Varanasi-Aurangabad section of NH 2from Km 786.00 to km 978.40 in the State of UP/Bihar under NHDP V on BOT basis | Ministry of Road Transport and Highways | Multiple State | Roads | 2,588.38 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
71 | Six laning of Indore-Dewas section of NH 3 from Km 577.55 to km 610.00 and Km 0.00 to Km 12.60 in the State of MP under NHDP V on BOT basis | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 410.00 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
72 | Four laning of Cherthalai-Ochira section of NH-47 (Package I) from Km 379.100(Thiruvoor Jn) to Km 465.00 (Ochira) in the State of Kerala under NHDP III on BOT basis. | Ministry of Road Transport and Highways | Kerala | Roads | 1,286.80 | 21-11-2008 ![]() | 06-05-2016 | Terminated | Final approval |
73 | Four laning of Ochira-Thiruvananthapuram section of NH-47 (Package II) from Km 465.000 (Ochira) to Km 551.900 (Kazakuttam jn) in the State of Kerala under NHDP III on BOT basis | Ministry of Road Transport and Highways | Kerala | Roads | 1,240.79 | 21-11-2008 ![]() | 06-05-2016 | Yet to be awarded | Final approval |
74 | Four laning of Vengalam-Kuttipuram section of NH-17 (Package II) from Km 230.00 to Km 318 in the State of Kerala under NHDP III on BOT basis | Ministry of Road Transport and Highways | Kerala | Roads | 1,108.47 | 21-11-2008 ![]() | 06-05-2016 | Terminated | Final approval |
75 | Four laning of Kannur-Vengalam section of NH-17 (Package I) from Km 148.00 to Km 230 in the State of Kerala under NHDP III on BOT basis | Ministry of Road Transport and Highways | Kerala | Roads | 1,143.66 | 21-11-2008 ![]() | 06-05-2016 | Terminated | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities