Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Revitalisation of Old Mint Complex and development of Tourism Infrastructure | Department of Economic Affairs (Currency and Coinage Division) | West Bengal | Tourism | 148.87 | 30-04-2008 ![]() | 31-08-2016 | - | Final approval |
2 | Four laning of Raiganj-Dalkhola section of NH 34 from km 398 to km 452.700 in the state of West Bangal on DBFOT basis under NHDP III | Ministry of Road Transport and Highways | West Bengal | Roads | 560.16 | 27-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
3 | Four laning of Baharampur-Farakka section of NH 34 from km 193 to km 295.700 in the state of West Bengal on DBFOT basis under NHDP III | Ministry of Road Transport and Highways | West Bengal | Roads | 1,006.53 | 27-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
4 | Four laning of Farakka-Raiganj section of NH 34 from km 295 to km 398 in the State of West Bengal on DBFOT basis under NHDP III | Ministry of Road Transport and Highways | West Bengal | Roads | 1,056.56 | 27-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
5 | Six laning of Dankuni - Baleshwar section of NH 6 in West Bengal | Ministry of Road Transport and Highways | West Bengal | Roads | 2,034.40 | 22-02-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
6 | Four laning of Krishnanagar-Baharampur section of NH 34 from Km 115 to km 193 in the State of West Bengal | Ministry of Road Transport and Highways | West Bengal | Roads | 708.26 | 28-04-2010 ![]() | 06-05-2016 | Under Construction | Final approval |
7 | Six laning of Barwa-Adda-Panagarh section of NH 2 in the State of Jharkhand and West Bengal under NHDP PhaseV on BOT (Toll) basis | Ministry of Road Transport and Highways | West Bengal | Roads | 1,714.00 | 17-08-2010 ![]() | 06-05-2016 | Under Construction | Final approval |
8 | Four laning of Barasat-Krishnagar section of NH 34 in the State of West Bengal under NHDP Phase III on BOT (Annuity) basis | Ministry of Road Transport and Highways | West Bengal | Roads | 886.73 | 17-08-2010 ![]() | 28-07-2016 | Under Construction | Final approval |
9 | Development of a Riverine Multipurpose Jetty at the Outer Terminal-1 in the upstream of 3rd Oil Jetty at Haldia Port in order to handle bulk cargo, commodities Coal, Iron ore & other dry bulk cargo on DBFOT basis | Ministry of Shipping | West Bengal | Ports | 278.90 | 10-07-2012 ![]() | 06-05-2016 | Pre-construction Stage | Final approval |
10 | Development of a multipurpose Berth and a Mechanised Berth at Haldia Dock -II (North), Haldia Dock Complex(HDC), Kolkata Port Trust | Ministry of Shipping | West Bengal | Ports | 821.40 | 21-11-2012 ![]() | 30-08-2016 | Under Construction | Final approval |
11 | Development of a multipurpose Berth and a Mechanised Berth at Haldia Dock -II (South), Haldia Dock Complex(HDC), Kolkata Port Trust | Ministry of Shipping | West Bengal | Ports | 886.10 | 21-11-2012 ![]() | 30-08-2016 | Operation and Maintenance Stage | Final approval |
12 | Four laning with PSS of a section between Ghoshpukur- Falakata-Salsalabari Section of NH 31D in the state of West Bengal on BOT (Toll) basis under NHDP-II. | Ministry of Road Transport and Highways | West Bengal | Roads | 2,212.00 | 22-02-2013 ![]() | 30-08-2016 | Terminated | Final approval |
13 | Development of a Container Terminal at Diamond Harbour near Kolkota Port, in the State of West Bengal on DBFOT basis | Ministry of Shipping | West Bengal | Ports | 1,758.50 | 26-12-2013 ![]() | 30-08-2016 | - | Final approval |
14 | Four laning of Haridwar-Dehradun Section of NH 58 & 72 in the state of Uttarakhand-BOT(Annuity) basis | Ministry of Road Transport and Highways | Uttrakhand | Roads | 490.00 | 09-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
15 | Development of the Kathgodam (Uttarakhand) Housing Cluster on BOT (Annuity basis) | Ministry of Home Affairs | Uttrakhand | Housing | 531.61 | 21-06-2010 ![]() | 28-07-2016 | - | Final approval |
16 | Construction of Elevated Six Lane Highway (Flyover) from Km.16,100 (In Delhi) to Km.20.500 (Haryana) and its approaches on NH-2 (Delhi Agra Section) on BOT basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 294.00 | 19-12-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
17 | Four/Six laning of Ghaziabad-Aligarh section of NH 91under NHDP Phase III on BOT Basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,325.30 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
18 | Four laning of Muzzafarnagar-Nepali farm section of NH 58 in the State of Uttar Pradesh and Uttrakhand from Nepali to ISBT Dehradun | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,251.42 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
19 | Four laning of Bareilly-Sitapur section of NH 24 in the State of Uttar Pradesh on BOT basis under NHDP III | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,046.00 | 09-07-2009 ![]() | 06-05-2016 | Under Construction | Final approval |
20 | Four/Six laning of Moradabad-Bareilly section of NH 24 from km 1+C28348 to km 262 in the state of Uttar Pradesh on DBFOT basis under NHDP III | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,484.93 | 27-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
21 | Two laning with Pave shoulder from Varanasi to Gorakhpur section Km 2 to Km 208 of NH 29 in the State of UP | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 538.88 | 10-02-2010 ![]() | 12-04-2016 | Under Construction | Final approval |
22 | Two laning with pave shoulder from Aligarh to Kanpur from Km 140.100 to Km 418.760 on NH 91 in the State of UP | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 723.25 | 10-02-2010 ![]() | 12-04-2016 | - | Final approval |
23 | Four-laning of Meerut, Bulandshahar section of NH-235 from km 7.469 to km 73.156 in the State of Uttar Pradesh under NHDP Phase IV B on DBFOT (Toll) basis: TPC ` 505.0 crore. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 505.00 | 19-04-2011 ![]() | 06-05-2016 | Pre-construction Stage | Final approval |
24 | Four laning of Lucknow -Sultanpur section of NH 56 under NHDP Phase IV, length 123.40 km | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,013.00 | 20-06-2011 ![]() | 06-05-2016 | Final approval | |
25 | Four laning of Rampur-Kathgodam section of NH-87 from km 0.000 to km 88.000 in the state of Uttar Pradesh and Uttarakhand under NHDP Phase-III on BoT (Toll) basis | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 790.00 | 14-09-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
26 | Four laning of Lucknow Raebarelly Section of NH-24 B from km 12.700 to km 82.700 on BoT (Annuity) under NHDP Phase-IV B in the State of U.P. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 635.90 | 14-09-2011 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
27 | Six laning of Etawah Chakeri (Kanpur) section of NH 2 under NHDP Phase V, length 160.21 km | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,573.00 | 14-09-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
28 | Two laning with paved shoulders of Raibarelly-Jaunpur Section of NH-231 from Km 0.000 to Km 166.4 in the state of Uttar Pradesh under NHDP - IV on BoT (Annuity) basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 569.36 | 17-02-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
29 | Four laning of Sultanpur-Varanasi Section of NH-56 from km 134.700 to km 271.300 in the State of Uttar Pradesh under NHDP - IV on DBFOT (Toll) basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,778.00 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
30 | Four-laning of Ghaghar Bridge (Indo Nepal Border) to Varanasi section from Km 121.800 to Km 298.450 of NH 233 in the State of Uttar Pradesh under NHDP IV on BOT (Toll) basis | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,954.29 | 27-02-2014 ![]() | 29-08-2016 | Operation and Maintenance Stage | Final approval |
31 | Four laning of Lucknow-Sultanpur Section of NH 56 from KM 11.5 to KM 135 under NHDP IV | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,276.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
32 | Six laning of Handia- Varanasi from km 713.146 to km 785.544 under NHDP-V | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 2,356.16 | 27-11-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
33 | Six laning of Chakeri-Allahabad section of NH-2 from km 483.687 to km 630.0 under NHDP Phase-V on BOT (Toll) basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,661.60 | 23-12-2014 ![]() | 29-08-2016 | - | Final approval |
34 | Six laning of Agra-Etawah Section of NH 2 from Km 199/660 to km 323.525 on BoT (Toll) in the state of Uttar Pradesh under NHDP Phase V. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,650.20 | 18-02-2015 ![]() | 29-08-2016 | Under Construction | Final approval |
35 | Eight/Six Laning of Delhi Meerut Expressway from Km. 8.360 to Km. 27.740 (UP Border to Dasna) oh NH-24 on Hybrid Annuity Mode (Package II) | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,376.51 | 02-02-2016 ![]() | 29-08-2016 | Under Construction | Final approval |
36 | Four Laning of Lucknow Sultanpur Section of NH-56 on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,638.44 | 02-02-2016 ![]() | 29-08-2016 | Under Construction | Final approval |
37 | Six Laning of Handia Varanasi Section of NH-2 from KM 713.146 to KM 785.544 in the State of Uttar Pradesh under NHDP Phase V on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 2,064.99 | 28-10-2016 ![]() | 08-11-2016 | Pre-construction Stage | Final approval |
38 | Six laning of Chakeri - Allahabad section of NH 2 (from KM 483.687 KM 628.753) in the State of State of Uttar Pradesh under NHDP Phase V on Hybrid Annuity Mode | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,735.20 | 14-02-2017 ![]() | 20-03-2017 | Yet to be awarded | Final approval |
39 | Proposal for Operation, Management and Development of Lucknow Airport of Airports Authority of India (AAI) through PPP mode (Cost considered here is Estimated Investment by Cocessionaire) | Airports Authority of India | Uttar Pradesh | Airports | 1,673.00 | 11-12-2018 ![]() | 19-02-2019 | - | Final approval |
40 | Opeartion, Management and Development (OMD) of Multimodal Terminal (MMT) at Varanasi under PPP mode | Ministry of Shipping | Uttar Pradesh | Housing | 334.38 | 28-02-2019 ![]() | 28-02-2019 | Final approval | |
41 | Four Laning from Junction of NH-68 with NH-7 near Salem to Junction of NH-68 with NH-45 near Ulundrupet in the state of Tamil Nadu under NHDP Phase III A on BOT | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 941.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
42 | Four Laning from Trichy city of NH-45 to Dindigul on NH-45 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 576.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
43 | Four Laning of Trichy city Junction with NH-45 B on NH-67 to Karur on NH-67 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 516.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
44 | Four Laning of Pondicherry to Tindivanam on NH-66 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 285.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
45 | Six Laning of Chennai-Tada Section of NH-5 (43 Km) in Tamil Nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 353.37 | 11-05-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
46 | Four laning of Trichy Karaikkudi section of NH-210 (km 10.000 to km 94.000) and Trichy Bypass (ch 109.558 to ch 135.390) in the State of Tamil Nadu under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 804.04 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
47 | Four laning of Karaikkudi-Ramanathapuram section of NH-210 (101 kms)in the State of Tamil Nadu under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 599.41 | 30-04-2008 ![]() | 31-08-2016 | Under Construction | Final approval |
48 | Four laning elevated road from Chennai Port gate No. 10 to Maduravoyal (NH 4) in the state of Tamil nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 1,345.14 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
49 | Six laning of Krishnagiri-Walahjpet section of NH 46 from Km 0 to km 148.30 in the State of Tamil Nadu under NHDP V on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 1,489.55 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
50 | Four laning of Nagapatnam-Thanjavur section of NH 67 from km 1.600 to km 80.00 in the state of Tamil Nadu under NHDP Phase IIIA on BOT (Toll) basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 619.00 | 21-12-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
51 | Four Laning of Kerala/ Tamil Nadu border, Kanyakumari section of NH 47 (Package II) | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 851.05 | 31-12-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
52 | Development of Eighth Berth as Container Terminal on Build Operate & Transfer (BOT) basis at Tuticorin Port | Ministry of Shipping | Tamil Nadu | Ports | 312.23 | 13-01-2009 ![]() | 12-04-2016 | Under Construction | Final approval |
53 | Construction of Container Terminal at Ennore Port in Tamil Nadu on BOT basis | Ministry of Shipping | Tamil Nadu | Ports | 1,407.00 | 13-01-2009 ![]() | 28-07-2016 | Under Construction | Final approval |
54 | Six laning of Chenagapjalli to Start of Coimbatore bypass section 1 and four laning from end of Coimbatore bypass to TN/Kerala Boarder of NH 47 in the State of Tamil Nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 852.74 | 27-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
55 | Development of North Cargo Berth II for handling bulk cargo at Tuticorin Port on DBFOT basis | Ministry of Shipping | Tamil Nadu | Ports | 332.16 | 06-01-2010 ![]() | 12-04-2016 | Under Construction | Final approval |
56 | Development of Mega Container at Chennai Port | Ministry of Shipping | Tamil Nadu | Ports | 3,125.00 | 06-01-2010 ![]() | 12-04-2016 | Final approval | |
57 | Six laning of NH7 from Hosur to Krishnagiri on NH93 in Tamil Nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 535.00 | 22-02-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
58 | Two laning with paved shoulder of Dindigul - Theni and Theni - Kumili in Tamil Nadu under NHDP III | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 501.00 | 22-02-2010 ![]() | 06-05-2016 | Under Construction | Final approval |
59 | Two laning with paved shoulder of Tindivam Krishnagiri section of NH 66 from km 38.150 to km 214 in the state of Tamil Nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 828.26 | 15-03-2010 ![]() | 06-05-2016 | Under Construction | Final approval |
60 | Six laning of Poonamallee-Walajapet section of NH 4 under NHDP V on BOT(Toll) basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 1,197.00 | 02-12-2010 ![]() | 06-05-2016 | Under Construction | Final approval |
61 | Two / Four laing of Vikravandi to Meensuruti Section of NH - 45C from km 0 .000 to km 93.500 and two laning with PSS from Meensuruti, km 93.500 to Thanjavur km 164.614 in the State of Tamil Nadu under NHDP - IV on BOT (Toll) Basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 1,090.00 | 13-12-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
62 | Two / Four laning of section between Madurai to Ramanathapuram from km 5.000 to km 79. 340 and two lane with paved shoulders from km 79.340 to km 118.795 of NH 49 in Tamil Nadu under NHDP Phase III on BOT (Toll) Basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 683.00 | 13-12-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
63 | Four laning of Coimbatore-Mettupalayam Section of NH-67 from Km 323/850 to Km 377/780 in the State of Tamil Nadu under NHDP Phase-III on BOT (Toll) basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 592.00 | 09-03-2012 ![]() | 06-05-2016 | Terminated | Final approval |
64 | Development of North Cargo Berth-III for handling bulk cargoes, Thermal Coal and Rock Phosphate, at V.O Chidambaranar Port on DBFOT basis | Ministry of Shipping | Tamil Nadu | Ports | 420.00 | 10-07-2012 ![]() | 06-05-2016 | Under Construction | Final approval |
65 | Development of North Cargo Berth-IV for handling bulk cargoes, Thermal Coal and Copper Concentrate, at V.O Chidambaranar Port on DBFOT basis | Ministry of Shipping | Tamil Nadu | Ports | 355.00 | 10-07-2012 ![]() | 06-05-2016 | Under Construction | Final approval |
66 | Development of Container Terminal at Ennore Port, Tiruvallur District in the State of Tamil Nadu | Ministry of Shipping | Tamil Nadu | Ports | 1,270.00 | 26-12-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
67 | Design, Engineering, Construction, Finance and Maintenance of Jaipur Reengus section of NH 11 | Ministry of Road Transport and Highways | Rajasthan | Roads | 343.00 | 05-11-2007 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
68 | Six Laning of Kishangarh-Ajmer-Beawar Section from KM 364.125 to KM 58.245 of NH 8 on BOT Basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 722.24 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
69 | City side development of Udaipur Airport through PPP | Ministry of Civil Aviation | Rajasthan | Airports | 0.00 | 30-04-2008 ![]() | 06-05-2016 | Pre-construction Stage | In-principle approval |
70 | Four/Six Laning of Jaipur-Tonk-Deoli section of NH 12 from km 18.7 to km 165 (length 148.77 kms) in the State of Rajasthan under NHDP Phase III on BOT (Toll) basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 1,183.60 | 21-11-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
71 | Two laning of Deali - Kota section of NH 12 on Kota bypass in Rajasthan | Ministry of Road Transport and Highways | Rajasthan | Roads | 593.38 | 10-02-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
72 | Two/Four laning of NH 12 from km 256.550 to km 346.539 (Kota-Jhalwar section) in the State of Rajasthan under NHDP Phase III on BOT(Toll) basis basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 530.01 | 06-01-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
73 | Four laning of Beawar Pali Pindwara Section of NH 14 from km 0 to km 244.120 in the State of Rajasthan under NHDP Phase III on BOT(Toll) basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 2,388.00 | 06-01-2011 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
74 | Six laning of Kishangarh -Udaipur- Ahmedabad section of NH 79A, NH79, NH 76 and NH 8 under NHDP Phase V, length 555.50 km | Ministry of Road Transport and Highways | Rajasthan | Roads | 5,387.30 | 20-06-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
75 | Two laning of Ajmer to Nagaur section on NH 89 under VGF Scheme, length 148.25 km | Ministry of Road Transport and Highways | Rajasthan | Roads | 377.15 | 10-08-2011 ![]() | 13-04-2016 | Under Construction | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities