Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Operations, Management and Maintenance of Shyama Prasad Mukherjee Swimming Pool Complex (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | In-principle approval | |
2 | Operations, Management and Maintenance of Dr. Karni Singh Shooting Ranges (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
3 | Operations, Management and Maintenance of Jawaharlal Nehru Stadium (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
4 | Operations, Management and Maintenance of Indira Gandhi Sports Complex (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
5 | Operations, Management and Maintenance of Major Dhyan Chand National Stadium ( New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 31-08-2016 | - | In-principle approval |
6 | Development of additional liquid bulk terminal at Jawaharlal Nehru Port (JNPT) | Ministry of Shipping | Maharashtra | Ports | 2,496.00 | 27-02-2014 ![]() | 29-08-2016 | - | Final approval |
7 | Mechanization of EQ 1,2,3 Berths at Paradip Port on BOT basis under PPP Mode | Ministry of Shipping | Odisha | Ports | 1,412.76 | 11-06-2015 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
8 | Setting Up of Floating Storage and Regasification Unit in Mumbai Harbour on DBFOT Basis | Ministry of Shipping | Maharashtra | Ports | 2,690.00 | 29-12-2015 ![]() | 29-08-2016 | - | Final approval |
9 | Re-development of Berth 8, 9 and Barge Berth at Port of Marmugao, Goa | Ministry of Shipping | Goa | Ports | 1,420.84 | 22-03-2016 ![]() ![]() | 19-09-2018 | Under Construction | Final approval |
10 | Construction of Deep draught iron ore berth on BOT basis by Paradip Port Trust | Ministry of Shipping | Odisha | Ports | 591.35 | 23-10-2008 ![]() | 08-04-2016 | Under Construction | In-principle approval |
11 | Construction of Deep draught coal berth on BOT basis by Paradip Port Trust | Ministry of Shipping | Odisha | Ports | 479.01 | 23-10-2008 ![]() | 08-04-2016 | Under Construction | In-principle approval |
12 | Opeartion, Management and Development (OMD) of Multimodal Terminal (MMT) at Varanasi under PPP mode | Ministry of Shipping | Uttar Pradesh | Housing | 334.38 | 28-02-2019 ![]() | 28-02-2019 | Final approval | |
13 | Development of Eighth Berth as Container Terminal on Build Operate & Transfer (BOT) basis at Tuticorin Port | Ministry of Shipping | Tamil Nadu | Ports | 312.23 | 13-01-2009 ![]() | 12-04-2016 | Under Construction | Final approval |
14 | Construction of Container Terminal at Ennore Port in Tamil Nadu on BOT basis | Ministry of Shipping | Tamil Nadu | Ports | 1,407.00 | 13-01-2009 ![]() | 28-07-2016 | Under Construction | Final approval |
15 | Development of a Coal Terminal at Port of Mormugao, Goa on Design, Build, Finance, Operate and Transfer (DBFOT) Basis | Ministry of Shipping | Goa | Ports | 334.00 | 13-01-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
16 | Development of 13th to 16th Multipurpose Cargo (other than Liquid/Container) Berths at Kandla Port basis | Ministry of Shipping | Gujarat | Ports | 440.00 | 08-11-2006 ![]() | 28-07-2016 | Under Construction | In-principle approval |
17 | Setting up of Iron ore handling facilities on BOT basis at New Mangalore Port | Ministry of Shipping | Karnataka | Ports | 119.66 | 29-08-2006 ![]() | 28-07-2016 | Under Construction | In-principle approval |
18 | Mechanism of Coal Handling facilities and upgradation of General Cargo Berth at Outer Harbour of Visakhapatnam Port to cater 200,000 DWT vessels on DBFOT basis | Ministry of Shipping | Andhra Pradesh | Ports | 438.36 | 11-11-2009 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
19 | Development of Standalone container handling facility with a quay length of 300m towards North at Jahawar Lal Nehru Port Trust | Ministry of Shipping | Maharashtra | Ports | 600.08 | 11-11-2009 ![]() | 31-08-2016 | Under Construction | Final approval |
20 | Development of Fourth Container Terminal at Jawahar Lal Nehru Port Trust | Ministry of Shipping | Maharashtra | Ports | 6,700.00 | 11-11-2009 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
21 | Development of Container Terminal at New Mangalore Port on BOT basis | Ministry of Shipping | Karnataka | Ports | 275.82 | 06-01-2010 ![]() | 28-07-2016 | - | Final approval |
22 | Development of Multipurpose Berth to handle clean cargo including containers on BOT basis at Paradip Port | Ministry of Shipping | Odisha | Ports | 445.51 | 06-01-2010 ![]() | 12-04-2016 | Under Construction | Final approval |
23 | Development of North Cargo Berth II for handling bulk cargo at Tuticorin Port on DBFOT basis | Ministry of Shipping | Tamil Nadu | Ports | 332.16 | 06-01-2010 ![]() | 12-04-2016 | Under Construction | Final approval |
24 | Development of Mega Container at Chennai Port | Ministry of Shipping | Tamil Nadu | Ports | 3,125.00 | 06-01-2010 ![]() | 12-04-2016 | Final approval | |
25 | Development of Dry Bulk Terminal at Tekra near Tuna on BOT basis | Ministry of Shipping | Gujarat | Ports | 1,140.82 | 15-03-2010 ![]() | 13-04-2016 | Pre-construction Stage | Final approval |
26 | Development of EQ 1 berth by replacement of the existing EQ1 and part of EQ2 berths in the north of the Inner Harbour of Vishakhapatnam Port | Ministry of Shipping | Andhra Pradesh | Ports | 323.18 | 17-08-2010 ![]() | 13-04-2016 | Operation and Maintenance Stage | Final approval |
27 | Development of EQ 1A berth on south of EQ 1 berth for handling Thermal Coal and Steam Coal in the Inner Harbour of Vishakhapatnam Port | Ministry of Shipping | Andhra Pradesh | Ports | 313.39 | 17-08-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
28 | Development of a 7.2 MMTPA Iron Ore Export Terminal at the Waterfront West of the Breakwater on DBFOT basis (Mormugao Port Trust, Goa) | Ministry of Shipping | Goa | Ports | 721.00 | 25-01-2011 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
29 | Deepening and Optimization of Paradip Port Trust (PPT) Inner Harbour Facilities including construction of Western Dock Captive Berths to handle capesize vessels on PPP mode | Ministry of Shipping | Odisha | Ports | 3,025.00 | 30-10-2019 ![]() | 30-10-2019 | - | In-principle approval |
30 | Mechanisation of WQ-1 Berth in the Inner Harbour of Visakhapatanam Port for handling Iron Ore on DBFOT Basis | Ministry of Shipping | Andhra Pradesh | Ports | 275.20 | 23-01-2012 ![]() | 06-05-2016 | Under Construction | Final approval |
31 | Development of Single Point Mooring (SPM) & allied facilities off Veera, outside Kandla Creek at Kandla Port, Gulf of Kutch, Gujarat on BOT basis to handle crude (petroleum) oil | Ministry of Shipping | Gujarat | Ports | 621.53 | 10-07-2012 ![]() | 06-05-2016 | Pre-construction Stage | Final approval |
32 | Development of North Cargo Berth-III for handling bulk cargoes, Thermal Coal and Rock Phosphate, at V.O Chidambaranar Port on DBFOT basis | Ministry of Shipping | Tamil Nadu | Ports | 420.00 | 10-07-2012 ![]() | 06-05-2016 | Under Construction | Final approval |
33 | Development of North Cargo Berth-IV for handling bulk cargoes, Thermal Coal and Copper Concentrate, at V.O Chidambaranar Port on DBFOT basis | Ministry of Shipping | Tamil Nadu | Ports | 355.00 | 10-07-2012 ![]() | 06-05-2016 | Under Construction | Final approval |
34 | Development of a Riverine Multipurpose Jetty at the Outer Terminal-1 in the upstream of 3rd Oil Jetty at Haldia Port in order to handle bulk cargo, commodities Coal, Iron ore & other dry bulk cargo on DBFOT basis | Ministry of Shipping | West Bengal | Ports | 278.90 | 10-07-2012 ![]() | 06-05-2016 | Pre-construction Stage | Final approval |
35 | Development of a multipurpose Berth and a Mechanised Berth at Haldia Dock -II (North), Haldia Dock Complex(HDC), Kolkata Port Trust | Ministry of Shipping | West Bengal | Ports | 821.40 | 21-11-2012 ![]() | 30-08-2016 | Under Construction | Final approval |
36 | Development of a multipurpose Berth and a Mechanised Berth at Haldia Dock -II (South), Haldia Dock Complex(HDC), Kolkata Port Trust | Ministry of Shipping | West Bengal | Ports | 886.10 | 21-11-2012 ![]() | 30-08-2016 | Operation and Maintenance Stage | Final approval |
37 | Development of a new terminal termed as the extension of the existing container terminal, Outer Harbour, extending upto the Eastern breakwaters, at Visakhapatnam Port on Design Build, Finance, Operate and Transfer (DBFOT) basis | Ministry of Shipping | Andhra Pradesh | Ports | 633.11 | 22-02-2013 ![]() | 30-08-2016 | Operation and Maintenance Stage | Final approval |
38 | Up-gradation of existing facilities of OB-1, OB-2 at Outer Harbour (OH) and WQ-1 Berth at Inner Harbour (IH) of Visakhapatnam Port for handling iron ore cargo on DBFOT basis | Ministry of Shipping | Andhra Pradesh | Ports | 845.41 | 22-02-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
39 | Development of 4th Container at JNPT, Nhava Seva near Mumbai in the State of Maharashtra on DBFOT basis | Ministry of Shipping | Maharashtra | Ports | 7,915.00 | 26-12-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
40 | Development of Container Terminal at Ennore Port, Tiruvallur District in the State of Tamil Nadu | Ministry of Shipping | Tamil Nadu | Ports | 1,270.00 | 26-12-2013 ![]() | 30-08-2016 | Under Construction | Final approval |
41 | Development of Offshore Multipurpose Cargo Berth at Mumbai Port in the State of Maharashtra on DBFOT basis | Ministry of Shipping | Maharashtra | Ports | 696.27 | 26-12-2013 ![]() | 30-08-2016 | Pre-construction Stage | Final approval |
42 | Development of a Container Terminal at Tuna Tekra in Kandla Port Kutch region in the State of Gujarat on DBFOT basis | Ministry of Shipping | Gujarat | Ports | 5,991.71 | 26-12-2013 ![]() | 30-08-2016 | Pre-construction Stage | Final approval |
43 | Development of a Container Terminal at Diamond Harbour near Kolkota Port, in the State of West Bengal on DBFOT basis | Ministry of Shipping | West Bengal | Ports | 1,758.50 | 26-12-2013 ![]() | 30-08-2016 | - | Final approval |
44 | Two laning with paved shoulder of Jabalpur - Mandala - Chilpi section from km 3/4 to km 192.400 of NH-12A in the State of Madhya Pradesh on DBFOT basis under NHDP - IV | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 811.74 | 17-01-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
45 | Six/Four Laning of Delhi - Haryana Border to Rohtak Section of NH-10 from Km 29.70 to Km 87.00 including construction of Bahadurgarh and Rohtak Bypasses in Haryana under NHDP Phase IIIA | Ministry of Road Transport and Highways | Haryana | Roads | 486.00 | 11-10-2006 ![]() | 06-05-2016 | Under Construction | Final approval |
46 | Four laning of Ambala - Kaithal section of NH-65 including Ambala Bypass in the State of Haryana on BOT (Toll) project on DBFOT (Toll) basis under NHDP Phase II | Ministry of Road Transport and Highways | Haryana | Roads | 878.00 | 17-01-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
47 | Construction of Access Controlled Highways from Km. 10/0 to Km. 29/5 of Bangolore section of NH-4 in the state of Karnataka on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 380.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
48 | Widening and Strengthening of Bikaner - Phalodi section of NH - 15 to 4 lane from km 4.200 to km 55.250 and two lane with paved shoulder from km 55.250 ot km 163.500 under NHDP - Phase IV on BOT (Toll) mode in the state of Rajasthan | Ministry of Road Transport and Highways | Rajasthan | Roads | 822.90 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
49 | Four Laning of Nelamangala Junction on NH-4 with NH-48 to Devihalli in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 441.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
50 | Widening of Existing Two Lane carriageway to Four/Six lane divided carriageway configuration of Bangalore -Hoskate - Mulbagal section of NH-4 in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 565.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
51 | Delhi - Meerut Expressway and other connecting roads including 6/8 laning of NH-24 from km 0.000 to km 49.23, NH-58 from km 6.800 to km52.528 and NH-235 from km 0.360 to km 8.800 on DBFOT (Toll) basis in the State of Delhi and Uttar Pradesh (Total Lengt | Ministry of Road Transport and Highways | Multiple State | Roads | 6,571.01 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
52 | Four Laning of Devilalli Hassan Section of NH- 48 in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 440.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
53 | Four laning of Sultanpur-Varanasi Section of NH-56 from km 134.700 to km 271.300 in the State of Uttar Pradesh under NHDP - IV on DBFOT (Toll) basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,778.00 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
54 | Four Laning from Junction of NH-68 with NH-7 near Salem to Junction of NH-68 with NH-45 near Ulundrupet in the state of Tamil Nadu under NHDP Phase III A on BOT | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 941.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
55 | Four-laning of Ghaghar Bridge (Indo Nepal Border) to Varanasi section from Km 121.800 to Km 298.450 of NH 233 in the State of Uttar Pradesh under NHDP IV on BOT (Toll) basis | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,954.29 | 27-02-2014 ![]() | 29-08-2016 | Operation and Maintenance Stage | Final approval |
56 | Four Laning from Trichy city of NH-45 to Dindigul on NH-45 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 576.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
57 | Four laning of Zirakpur to Patiala section of NH 64 under VGF Scheme, length 50.70 km | Ministry of Road Transport and Highways | Punjab | Roads | 536.25 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
58 | Four Laning of Trichy city Junction with NH-45 B on NH-67 to Karur on NH-67 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 516.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
59 | Four laning with PSS of Amritsar to Bathinda section of NH - 15 from km 103.000 to km 287.500 in the State of Punjab on BOT (Toll) basis under NHDP - IV | Ministry of Road Transport and Highways | Punjab | Roads | 1,899.00 | 27-02-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
60 | Four Laning of Pondicherry to Tindivanam on NH-66 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 285.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
61 | Four-laning a section between Yadgiri-Warangal section of NH 202 from km 54.000 to km 150.000 in the State of Andhra Pradesh under NHDP-IV on BOT (Toll) basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,123.17 | 28-04-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
62 | Six/Four Laning of Zirakpur - Parwanoo section of NH-22 including Pinjore - Kalka - Parwanoo bypass in Punjab, Haryana and Himachal Pradesh under NHDP Phase III A | Ministry of Road Transport and Highways | Himachal Pradesh | Roads | 295.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
63 | Four-laning of Chutmalpur-Ganeshpur section of NH-72A from Km 0.000 (Km 22.825 of NH-73) to Km 17.900 & Roorkee-Chutmalpur-Saharanpur-Yamunanagar (UP/Haryana Border) Section of NH-73 from Km 0.000 (Km 167.800 of NH-58) to Km 86.855in the State of Uttarakh | Ministry of Road Transport and Highways | Multiple State | Roads | 1,390.00 | 09-06-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
64 | Construction of Elevated Six Lane Highway (Flyover) from Km.16,100 (In Delhi) to Km.20.500 (Haryana) and its approaches on NH-2 (Delhi Agra Section) on BOT basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 294.00 | 19-12-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
65 | Four laning of Mohania - Ara section of NH -30 (KM 0.000 to KM 116.700) in the State of Bihar on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Bihar | Roads | 917.00 | 09-06-2014 ![]() | 29-08-2016 | - | Final approval |
66 | Four laning of Amritsar Wagha Boarder Section from Km.455.400 to Km 491.330 of NH-I in the State of Punjab on BOT basis. | Ministry of Road Transport and Highways | Punjab | Roads | 205.88 | 16-01-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
67 | Four laning of Rajauli - Bakhtiyarpur section of NH -31 in the State of Bihar on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Bihar | Roads | 847.10 | 09-06-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
68 | Four Laning of Khalghat-MP/ Maharashtra Border section of NH-3 from Km. 84.700 to Km.167.500 in the state of M.P. on BOT basis. | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 549.00 | 16-01-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
69 | Four laning of Nagina Kashipur Section of NH 74 from KM 71.614 to KM 170.407 under NHDP IV | Ministry of Road Transport and Highways | Multiple State | Roads | 1,099.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
70 | Six Laning of Surat-Dahisar Section of NH-8 (239 Km) in Gujarat and Maharashtra | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,405.57 | 11-05-2007 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
71 | Four laning of Lucknow-Sultanpur Section of NH 56 from KM 11.5 to KM 135 under NHDP IV | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,276.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
72 | Six Laning of Panipat - Jalandhar Section of NH-1 (291 Km) in Haryana and Punjab. | Ministry of Road Transport and Highways | Punjab | Roads | 2,288.00 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
73 | Four laning of Singhara-Bhinjhabal Section of NH6 from KM 310.806 to KM 414.982 under NHDP IV | Ministry of Road Transport and Highways | Odisha | Roads | 1,045.00 | 31-07-2014 ![]() | 29-08-2016 | Under Construction | Final approval |
74 | Six Laning of Chilkaluripet-Vijayawada, including Guntur bypass and Mangalagiri bypass of Chennai-Vijayawada Section of NH-5 in Andhra Pradesh. | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 572.30 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
75 | Six laning of Handia- Varanasi from km 713.146 to km 785.544 under NHDP-V | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 2,356.16 | 27-11-2014 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities