Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | City side development of Udaipur Airport through PPP | Ministry of Civil Aviation | Rajasthan | Airports | 0.00 | 30-04-2008 ![]() | 06-05-2016 | Pre-construction Stage | In-principle approval |
2 | City side development of Amritsar Airport through PPP | Ministry of Civil Aviation | Punjab | Airports | 0.00 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | In-principle approval |
3 | Redevelopment of New delhi Railway station | Ministry of Railways | Delhi | Railways | 8,500.00 | 06-10-2008 ![]() | 06-05-2016 | Pre-construction Stage | In-principle approval |
4 | Construction of Deep draught iron ore berth on BOT basis by Paradip Port Trust | Ministry of Shipping | Odisha | Ports | 591.35 | 23-10-2008 ![]() | 08-04-2016 | Under Construction | In-principle approval |
5 | Construction of Deep draught coal berth on BOT basis by Paradip Port Trust | Ministry of Shipping | Odisha | Ports | 479.01 | 23-10-2008 ![]() | 08-04-2016 | Under Construction | In-principle approval |
6 | Development of 13th to 16th Multipurpose Cargo (other than Liquid/Container) Berths at Kandla Port basis | Ministry of Shipping | Gujarat | Ports | 440.00 | 08-11-2006 ![]() | 28-07-2016 | Under Construction | In-principle approval |
7 | Setting up of Iron ore handling facilities on BOT basis at New Mangalore Port | Ministry of Shipping | Karnataka | Ports | 119.66 | 29-08-2006 ![]() | 28-07-2016 | Under Construction | In-principle approval |
8 | Operations, Management and Maintenance of Shyama Prasad Mukherjee Swimming Pool Complex (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | In-principle approval | |
9 | Operations, Management and Maintenance of Dr. Karni Singh Shooting Ranges (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
10 | Operations, Management and Maintenance of Jawaharlal Nehru Stadium (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
11 | Operations, Management and Maintenance of Indira Gandhi Sports Complex (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
12 | Operations, Management and Maintenance of Major Dhyan Chand National Stadium ( New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 31-08-2016 | - | In-principle approval |
13 | Development of Ecor-Tourism Resort in Lalaji Bay, Long Island, Andaman and Nicobar Islands through PPP mode | Ministry of Horme Affairs | Andaman and Nicobar Islands | Tourism | 379.00 | 07-12-2018 ![]() | 19-02-2019 | - | In-principle approval |
14 | Development of Eco-Tourism Resort in Lalaji Bay, Long Island, Andaman and Nicobar Islands through PPP mode | Ministry of Horme Affairs | Andaman and Nicobar Islands | Tourism | 391.00 | 27-08-2019 ![]() | 11-09-2019 | - | In-principle approval |
15 | Development of Eco-Tourism Resort in Minicoy Island, Lakshadweep Islands through PPP mode | Ministry of Horme Affairs | Lakshadweep | Tourism | 302.00 | 27-08-2019 ![]() | 11-09-2019 | - | In-principle approval |
16 | Deepening and Optimization of Paradip Port Trust (PPT) Inner Harbour Facilities including construction of Western Dock Captive Berths to handle capesize vessels on PPP mode | Ministry of Shipping | Odisha | Ports | 3,025.00 | 30-10-2019 ![]() | 30-10-2019 | - | In-principle approval |
17 | To redevelop the Gwalior, Nagpur, Amritsar and Sabarmati Railway stations on PPP mode under which the private developers shall be responsible for redevelopment, construction and maintenance of the stations and also responsible for estate development activities to provide integrated services to passengers | Ministry of Railways | Multiple State | Railways | 1,296.00 | 17-12-2019 ![]() | 17-12-2019 | - | In-principle approval |
18 | Six/Four Laning of Delhi - Haryana Border to Rohtak Section of NH-10 from Km 29.70 to Km 87.00 including construction of Bahadurgarh and Rohtak Bypasses in Haryana under NHDP Phase IIIA | Ministry of Road Transport and Highways | Haryana | Roads | 486.00 | 11-10-2006 ![]() | 06-05-2016 | Under Construction | Final approval |
19 | Construction of Access Controlled Highways from Km. 10/0 to Km. 29/5 of Bangolore section of NH-4 in the state of Karnataka on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 380.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
20 | Four Laning of Nelamangala Junction on NH-4 with NH-48 to Devihalli in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 441.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
21 | Widening of Existing Two Lane carriageway to Four/Six lane divided carriageway configuration of Bangalore -Hoskate - Mulbagal section of NH-4 in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 565.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
22 | Four Laning of Devilalli Hassan Section of NH- 48 in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 440.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
23 | Four Laning from Junction of NH-68 with NH-7 near Salem to Junction of NH-68 with NH-45 near Ulundrupet in the state of Tamil Nadu under NHDP Phase III A on BOT | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 941.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
24 | Four Laning from Trichy city of NH-45 to Dindigul on NH-45 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 576.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
25 | Four Laning of Trichy city Junction with NH-45 B on NH-67 to Karur on NH-67 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 516.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
26 | Four Laning of Pondicherry to Tindivanam on NH-66 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 285.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
27 | Six/Four Laning of Zirakpur - Parwanoo section of NH-22 including Pinjore - Kalka - Parwanoo bypass in Punjab, Haryana and Himachal Pradesh under NHDP Phase III A | Ministry of Road Transport and Highways | Himachal Pradesh | Roads | 295.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
28 | Construction of Elevated Six Lane Highway (Flyover) from Km.16,100 (In Delhi) to Km.20.500 (Haryana) and its approaches on NH-2 (Delhi Agra Section) on BOT basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 294.00 | 19-12-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
29 | Four laning of Amritsar Wagha Boarder Section from Km.455.400 to Km 491.330 of NH-I in the State of Punjab on BOT basis. | Ministry of Road Transport and Highways | Punjab | Roads | 205.88 | 16-01-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
30 | Four Laning of Khalghat-MP/ Maharashtra Border section of NH-3 from Km. 84.700 to Km.167.500 in the state of M.P. on BOT basis. | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 549.00 | 16-01-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
31 | Six Laning of Surat-Dahisar Section of NH-8 (239 Km) in Gujarat and Maharashtra | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,405.57 | 11-05-2007 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
32 | Six Laning of Panipat - Jalandhar Section of NH-1 (291 Km) in Haryana and Punjab. | Ministry of Road Transport and Highways | Punjab | Roads | 2,288.00 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
33 | Six Laning of Chilkaluripet-Vijayawada, including Guntur bypass and Mangalagiri bypass of Chennai-Vijayawada Section of NH-5 in Andhra Pradesh. | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 572.30 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
34 | Six Laning of Chennai-Tada Section of NH-5 (43 Km) in Tamil Nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 353.37 | 11-05-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
35 | Six Laning of Gurgaon-Kotputli-Jaipur Section of NH-8 in Haryana/Rajasthan on BOT (Toll) basis following by DBFO pattern. | Ministry of Road Transport and Highways | Haryana | Roads | 1,673.70 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
36 | Six Laning of Vadakkancherry to Thrissur Section (Package No.NS-2/BOT/KL-3 | Ministry of Road Transport and Highways | Kerala | Roads | 514.05 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
37 | Four Laning of Jorabat-Barapani section from km. 0 to 61.800 of NH 40 in the state of Meghalaya under SARDP NE Phase A on BOT Annuity basis. | Ministry of Road Transport and Highways | Meghalaya | Roads | 536.00 | 05-11-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
38 | Six Laning of Pimpalgaon-Nashik-Gonde section of NH-3 in the State of Maharashtra under NHDP Phase IIIA on BOT basis. | Ministry of Road Transport and Highways | Maharashtra | Roads | 752.47 | 05-11-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
39 | Design Engineering, Construction, Development, Finance and Operation and maintenance of MP/Maharashtra Border Dhule section of NH 3 | Ministry of Road Transport and Highways | Maharashtra | Roads | 675.00 | 05-11-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
40 | Design, Engineering, Construction, Finance and Maintenance of Jaipur Reengus section of NH 11 | Ministry of Road Transport and Highways | Rajasthan | Roads | 343.00 | 05-11-2007 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
41 | Four laning of Jorhat-Demow section from Km 453 to 534.8 (part of Nagaon-Dirbugah section) of NH 37 in the State of Assam under SARDP-NE Phase A on BOT (Annuity) basis | Ministry of Road Transport and Highways | Assam | Roads | 562.00 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
42 | Four/Six laning of Ghaziabad-Aligarh section of NH 91under NHDP Phase III on BOT Basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,325.30 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
43 | Four/Six laning of Amritsar-Pathankot Section from KM 6.082 to KM 108.502 of NH 15 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Punjab | Roads | 704.15 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
44 | Six Laning of Kishangarh-Ajmer-Beawar Section from KM 364.125 to KM 58.245 of NH 8 on BOT Basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 722.24 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
45 | Four laning of Trichy Karaikkudi section of NH-210 (km 10.000 to km 94.000) and Trichy Bypass (ch 109.558 to ch 135.390) in the State of Tamil Nadu under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 804.04 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
46 | Four laning of Karaikkudi-Ramanathapuram section of NH-210 (101 kms)in the State of Tamil Nadu under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 599.41 | 30-04-2008 ![]() | 31-08-2016 | Under Construction | Final approval |
47 | Four laning of Baihata Chariali to Tejpur Section of NH-52 (Km 0.00 to km 130.00) in the State of Assam under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Assam | Roads | 1,203.67 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
48 | Four laning of Tirupati-Tiruthani-Chennai section of NH 205 from km 274.800 to km 341.600 in Andhra Pradesh and km 0 to 59.60 in Tamil Nadu Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 801.80 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
49 | Four laning of Kundapur to Suratkal section ( Km 284 to 358) and Mangalore-Kerala border section (km 375.300 to 376.700 and from Km3.700 to 17.200) of NH 17 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Karnataka | Roads | 616.00 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
50 | Revitalisation of Old Mint Complex and development of Tourism Infrastructure | Department of Economic Affairs (Currency and Coinage Division) | West Bengal | Tourism | 148.87 | 30-04-2008 ![]() | 31-08-2016 | - | Final approval |
51 | Four laning of Cuddapah-Kurnool section (Km 167.750 to km 356.030) of NH 18 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,567.31 | 17-06-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
52 | Four laning of Khagaria-Bhaktiarpur section of NH31 in the state of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 1,703.82 | 04-08-2008 ![]() | 31-08-2016 | Under Construction | Final approval |
53 | Four laning of Kuttipuram-Edapally section of NH17 in the state of Kerala | Ministry of Road Transport and Highways | Kerala | Roads | 1,157.92 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
54 | Four laning of Patna-Buxar section of NH 30 in the state of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 1,619.83 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
55 | Four laning of Goa/Karnataka border-Panaji, Goa stretch of NH 4A of Goa | Ministry of Road Transport and Highways | Goa | Roads | 382.46 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
56 | Four laning of MP/Maharashtra border-Nagpur section of NH7 including Kamptee-Kahnan and Nagpur bypass in the State of Maharashtra | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,133.84 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
57 | Four laning elevated road from Chennai Port gate No. 10 to Maduravoyal (NH 4) in the state of Tamil nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 1,345.14 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
58 | Four laning of Armur-Adloor Yellareddy section of NH7 in the State of Andhra Pradesh | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 490.50 | 04-08-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
59 | Four laning of Muzzafarnagar-Nepali farm section of NH 58 in the State of Uttar Pradesh and Uttrakhand from Nepali to ISBT Dehradun | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,251.42 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
60 | Four laning of Pune-Sholapur section of NH 9 under NHDP Phase III, length 110.05 km Package II | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,110.00 | 04-08-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
61 | Six laning of Delhi-Agra section of NH 2 from Km 20.500 to Km 199.600 in the States of Haryana/UP under NHDP V on BOT basis | Ministry of Road Transport and Highways | Multiple State | Roads | 1,917.63 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
62 | Six laning of Belgaum-Dharwad section of NH 4 from Km 515 to km 433 and Km 0 to Km62 in the State of Karnatakaunder NHDP V on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 637.50 | 21-11-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
63 | Six laning of Chandikol-Jagatpur-Bhubhaneshwar section of NH 5 from Km 413 to 418 and Km 0 to Km 62 in the State of Orissa under NHDP V on BOT basis | Ministry of Road Transport and Highways | Odisha | Roads | 951.38 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
64 | Six laning of Krishnagiri-Walahjpet section of NH 46 from Km 0 to km 148.30 in the State of Tamil Nadu under NHDP V on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 1,489.55 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
65 | Six laning of Varanasi-Aurangabad section of NH 2from Km 786.00 to km 978.40 in the State of UP/Bihar under NHDP V on BOT basis | Ministry of Road Transport and Highways | Multiple State | Roads | 2,588.38 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
66 | Six laning of Indore-Dewas section of NH 3 from Km 577.55 to km 610.00 and Km 0.00 to Km 12.60 in the State of MP under NHDP V on BOT basis | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 410.00 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
67 | Four laning of Phagwara-Rupnagar of NH-344A in Punjab on Hybrid Annuity Mode (total 80.82 KM) | Ministry of Road Transport and Highways | Punjab | Roads | 1,169.61 | 25-04-2016 ![]() | 21-06-2016 | Under Construction | Final approval |
68 | Four laning of Cherthalai-Ochira section of NH-47 (Package I) from Km 379.100(Thiruvoor Jn) to Km 465.00 (Ochira) in the State of Kerala under NHDP III on BOT basis. | Ministry of Road Transport and Highways | Kerala | Roads | 1,286.80 | 21-11-2008 ![]() | 06-05-2016 | Terminated | Final approval |
69 | Four laning of Ochira-Thiruvananthapuram section of NH-47 (Package II) from Km 465.000 (Ochira) to Km 551.900 (Kazakuttam jn) in the State of Kerala under NHDP III on BOT basis | Ministry of Road Transport and Highways | Kerala | Roads | 1,240.79 | 21-11-2008 ![]() | 06-05-2016 | Yet to be awarded | Final approval |
70 | Four laning of Vengalam-Kuttipuram section of NH-17 (Package II) from Km 230.00 to Km 318 in the State of Kerala under NHDP III on BOT basis | Ministry of Road Transport and Highways | Kerala | Roads | 1,108.47 | 21-11-2008 ![]() | 06-05-2016 | Terminated | Final approval |
71 | Four laning of Kannur-Vengalam section of NH-17 (Package I) from Km 148.00 to Km 230 in the State of Kerala under NHDP III on BOT basis | Ministry of Road Transport and Highways | Kerala | Roads | 1,143.66 | 21-11-2008 ![]() | 06-05-2016 | Terminated | Final approval |
72 | Development of Six laning of Chilkaluripet-Nellore section of NH 5 from km 1182.802 to km 1366.547 in the State of Andhra Pradesh under NHDP Phase V on BOT (Toll) project on DBFO pattern | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 2,163.90 | 21-11-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
73 | Four/Six Laning of Jaipur-Tonk-Deoli section of NH 12 from km 18.7 to km 165 (length 148.77 kms) in the State of Rajasthan under NHDP Phase III on BOT (Toll) basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 1,183.60 | 21-11-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
74 | Four laning of Nagapatnam-Thanjavur section of NH 67 from km 1.600 to km 80.00 in the state of Tamil Nadu under NHDP Phase IIIA on BOT (Toll) basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 619.00 | 21-12-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
75 | Four/Six Laning of Gujarat/Maharashtra Border-Surat-Hazira Port Section of NH 6 in the State of Gujarat under NHDP Phase III on BOT (Toll) basis | Ministry of Road Transport and Highways | Gujarat | Roads | 1,509.10 | 21-11-2008 ![]() | 31-08-2016 | Under Construction | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities