Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Revitalisation of Old Mint Complex and development of Tourism Infrastructure | Department of Economic Affairs (Currency and Coinage Division) | West Bengal | Tourism | 148.87 | 30-04-2008 ![]() | 31-08-2016 | - | Final approval |
2 | Development of Ecor-Tourism Resort in Lalaji Bay, Long Island, Andaman and Nicobar Islands through PPP mode | Ministry of Horme Affairs | Andaman and Nicobar Islands | Tourism | 379.00 | 07-12-2018 ![]() | 19-02-2019 | - | In-principle approval |
3 | Development of Eco-Tourism Resort in Lalaji Bay, Long Island, Andaman and Nicobar Islands through PPP mode | Ministry of Horme Affairs | Andaman and Nicobar Islands | Tourism | 391.00 | 27-08-2019 ![]() | 11-09-2019 | - | In-principle approval |
4 | Development of Eco-Tourism Resort in Minicoy Island, Lakshadweep Islands through PPP mode | Ministry of Horme Affairs | Lakshadweep | Tourism | 302.00 | 27-08-2019 ![]() | 11-09-2019 | - | In-principle approval |
5 | Operations, Management and Maintenance of Shyama Prasad Mukherjee Swimming Pool Complex (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | In-principle approval | |
6 | Operations, Management and Maintenance of Dr. Karni Singh Shooting Ranges (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
7 | Operations, Management and Maintenance of Jawaharlal Nehru Stadium (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
8 | Operations, Management and Maintenance of Indira Gandhi Sports Complex (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
9 | Operations, Management and Maintenance of Major Dhyan Chand National Stadium ( New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 31-08-2016 | - | In-principle approval |
10 | Six/Four Laning of Delhi - Haryana Border to Rohtak Section of NH-10 from Km 29.70 to Km 87.00 including construction of Bahadurgarh and Rohtak Bypasses in Haryana under NHDP Phase IIIA | Ministry of Road Transport and Highways | Haryana | Roads | 486.00 | 11-10-2006 ![]() | 06-05-2016 | Under Construction | Final approval |
11 | Construction of Access Controlled Highways from Km. 10/0 to Km. 29/5 of Bangolore section of NH-4 in the state of Karnataka on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 380.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
12 | Four Laning of Nelamangala Junction on NH-4 with NH-48 to Devihalli in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 441.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
13 | Widening of Existing Two Lane carriageway to Four/Six lane divided carriageway configuration of Bangalore -Hoskate - Mulbagal section of NH-4 in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 565.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
14 | Four Laning of Devilalli Hassan Section of NH- 48 in the state of Karnataka under NHDP phase III A on BOT basis | Ministry of Road Transport and Highways | Karnataka | Roads | 440.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
15 | Four Laning from Junction of NH-68 with NH-7 near Salem to Junction of NH-68 with NH-45 near Ulundrupet in the state of Tamil Nadu under NHDP Phase III A on BOT | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 941.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
16 | Four Laning from Trichy city of NH-45 to Dindigul on NH-45 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 576.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
17 | Four Laning of Trichy city Junction with NH-45 B on NH-67 to Karur on NH-67 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 516.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
18 | Four Laning of Pondicherry to Tindivanam on NH-66 in the state of Tamil Nadu under NHDP Phase III A on BOT basis | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 285.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
19 | Six/Four Laning of Zirakpur - Parwanoo section of NH-22 including Pinjore - Kalka - Parwanoo bypass in Punjab, Haryana and Himachal Pradesh under NHDP Phase III A | Ministry of Road Transport and Highways | Himachal Pradesh | Roads | 295.00 | 01-11-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
20 | Construction of Elevated Six Lane Highway (Flyover) from Km.16,100 (In Delhi) to Km.20.500 (Haryana) and its approaches on NH-2 (Delhi Agra Section) on BOT basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 294.00 | 19-12-2006 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
21 | Four laning of Amritsar Wagha Boarder Section from Km.455.400 to Km 491.330 of NH-I in the State of Punjab on BOT basis. | Ministry of Road Transport and Highways | Punjab | Roads | 205.88 | 16-01-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
22 | Four Laning of Khalghat-MP/ Maharashtra Border section of NH-3 from Km. 84.700 to Km.167.500 in the state of M.P. on BOT basis. | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 549.00 | 16-01-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
23 | Six Laning of Surat-Dahisar Section of NH-8 (239 Km) in Gujarat and Maharashtra | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,405.57 | 11-05-2007 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
24 | Six Laning of Panipat - Jalandhar Section of NH-1 (291 Km) in Haryana and Punjab. | Ministry of Road Transport and Highways | Punjab | Roads | 2,288.00 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
25 | Six Laning of Chilkaluripet-Vijayawada, including Guntur bypass and Mangalagiri bypass of Chennai-Vijayawada Section of NH-5 in Andhra Pradesh. | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 572.30 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
26 | Six Laning of Chennai-Tada Section of NH-5 (43 Km) in Tamil Nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 353.37 | 11-05-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
27 | Six Laning of Gurgaon-Kotputli-Jaipur Section of NH-8 in Haryana/Rajasthan on BOT (Toll) basis following by DBFO pattern. | Ministry of Road Transport and Highways | Haryana | Roads | 1,673.70 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
28 | Six Laning of Vadakkancherry to Thrissur Section (Package No.NS-2/BOT/KL-3 | Ministry of Road Transport and Highways | Kerala | Roads | 514.05 | 11-05-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
29 | Four Laning of Jorabat-Barapani section from km. 0 to 61.800 of NH 40 in the state of Meghalaya under SARDP NE Phase A on BOT Annuity basis. | Ministry of Road Transport and Highways | Meghalaya | Roads | 536.00 | 05-11-2007 ![]() | 06-05-2016 | Under Construction | Final approval |
30 | Six Laning of Pimpalgaon-Nashik-Gonde section of NH-3 in the State of Maharashtra under NHDP Phase IIIA on BOT basis. | Ministry of Road Transport and Highways | Maharashtra | Roads | 752.47 | 05-11-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
31 | Design Engineering, Construction, Development, Finance and Operation and maintenance of MP/Maharashtra Border Dhule section of NH 3 | Ministry of Road Transport and Highways | Maharashtra | Roads | 675.00 | 05-11-2007 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
32 | Design, Engineering, Construction, Finance and Maintenance of Jaipur Reengus section of NH 11 | Ministry of Road Transport and Highways | Rajasthan | Roads | 343.00 | 05-11-2007 ![]() | 31-08-2016 | Operation and Maintenance Stage | Final approval |
33 | Four laning of Jorhat-Demow section from Km 453 to 534.8 (part of Nagaon-Dirbugah section) of NH 37 in the State of Assam under SARDP-NE Phase A on BOT (Annuity) basis | Ministry of Road Transport and Highways | Assam | Roads | 562.00 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
34 | Four/Six laning of Ghaziabad-Aligarh section of NH 91under NHDP Phase III on BOT Basis. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,325.30 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
35 | Four/Six laning of Amritsar-Pathankot Section from KM 6.082 to KM 108.502 of NH 15 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Punjab | Roads | 704.15 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
36 | Six Laning of Kishangarh-Ajmer-Beawar Section from KM 364.125 to KM 58.245 of NH 8 on BOT Basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 722.24 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
37 | Four laning of Trichy Karaikkudi section of NH-210 (km 10.000 to km 94.000) and Trichy Bypass (ch 109.558 to ch 135.390) in the State of Tamil Nadu under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 804.04 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
38 | Four laning of Karaikkudi-Ramanathapuram section of NH-210 (101 kms)in the State of Tamil Nadu under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 599.41 | 30-04-2008 ![]() | 31-08-2016 | Under Construction | Final approval |
39 | Four laning of Baihata Chariali to Tejpur Section of NH-52 (Km 0.00 to km 130.00) in the State of Assam under NHDP Phase III on BOT basis. | Ministry of Road Transport and Highways | Assam | Roads | 1,203.67 | 30-04-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
40 | Four laning of Tirupati-Tiruthani-Chennai section of NH 205 from km 274.800 to km 341.600 in Andhra Pradesh and km 0 to 59.60 in Tamil Nadu Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 801.80 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
41 | Four laning of Kundapur to Suratkal section ( Km 284 to 358) and Mangalore-Kerala border section (km 375.300 to 376.700 and from Km3.700 to 17.200) of NH 17 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Karnataka | Roads | 616.00 | 30-04-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
42 | Four laning of Cuddapah-Kurnool section (Km 167.750 to km 356.030) of NH 18 Under NHDP Phase III on BOT Basis | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,567.31 | 17-06-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
43 | Four laning of Khagaria-Bhaktiarpur section of NH31 in the state of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 1,703.82 | 04-08-2008 ![]() | 31-08-2016 | Under Construction | Final approval |
44 | Four laning of Kuttipuram-Edapally section of NH17 in the state of Kerala | Ministry of Road Transport and Highways | Kerala | Roads | 1,157.92 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
45 | Four laning of Patna-Buxar section of NH 30 in the state of Bihar | Ministry of Road Transport and Highways | Bihar | Roads | 1,619.83 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
46 | Four laning of Goa/Karnataka border-Panaji, Goa stretch of NH 4A of Goa | Ministry of Road Transport and Highways | Goa | Roads | 382.46 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
47 | Four laning of MP/Maharashtra border-Nagpur section of NH7 including Kamptee-Kahnan and Nagpur bypass in the State of Maharashtra | Ministry of Road Transport and Highways | Maharashtra | Roads | 1,133.84 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
48 | Four laning elevated road from Chennai Port gate No. 10 to Maduravoyal (NH 4) in the state of Tamil nadu | Ministry of Road Transport and Highways | Tamil Nadu | Roads | 1,345.14 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
49 | Four laning of Armur-Adloor Yellareddy section of NH7 in the State of Andhra Pradesh | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 490.50 | 04-08-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
50 | Four laning of Muzzafarnagar-Nepali farm section of NH 58 in the State of Uttar Pradesh and Uttrakhand from Nepali to ISBT Dehradun | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,251.42 | 04-08-2008 ![]() | 06-05-2016 | Under Construction | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities