Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Operations, Management and Maintenance of Shyama Prasad Mukherjee Swimming Pool Complex (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | In-principle approval | |
2 | Operations, Management and Maintenance of Dr. Karni Singh Shooting Ranges (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
3 | Operations, Management and Maintenance of Jawaharlal Nehru Stadium (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
4 | Operations, Management and Maintenance of Indira Gandhi Sports Complex (New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 12-05-2016 | - | In-principle approval |
5 | Operations, Management and Maintenance of Major Dhyan Chand National Stadium ( New Delhi) on PPP Basis | Ministry of Youth Affairs and Sports (MoYA&S) | Delhi | Sports | 0.00 | 28-05-2010 ![]() | 31-08-2016 | - | In-principle approval |
6 | Development of additional liquid bulk terminal at Jawaharlal Nehru Port (JNPT) | Ministry of Shipping | Maharashtra | Ports | 2,496.00 | 27-02-2014 ![]() | 29-08-2016 | - | Final approval |
7 | Mechanization of EQ 1,2,3 Berths at Paradip Port on BOT basis under PPP Mode | Ministry of Shipping | Odisha | Ports | 1,412.76 | 11-06-2015 ![]() | 29-08-2016 | Pre-construction Stage | Final approval |
8 | Setting Up of Floating Storage and Regasification Unit in Mumbai Harbour on DBFOT Basis | Ministry of Shipping | Maharashtra | Ports | 2,690.00 | 29-12-2015 ![]() | 29-08-2016 | - | Final approval |
9 | Re-development of Berth 8, 9 and Barge Berth at Port of Marmugao, Goa | Ministry of Shipping | Goa | Ports | 1,420.84 | 22-03-2016 ![]() ![]() | 19-09-2018 | Under Construction | Final approval |
10 | Construction of Deep draught iron ore berth on BOT basis by Paradip Port Trust | Ministry of Shipping | Odisha | Ports | 591.35 | 23-10-2008 ![]() | 08-04-2016 | Under Construction | In-principle approval |
Disclaimer : Status is being updated on receipt of information from project authorities