Projects recommended by the Public Private Partnership Appraisal Committee (PPPAC)
This section contains list of PPP projects recommended by the Public Private Partnership Appraisal Committee (PPPAC) for central sector PPP projects.
S.No | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Four laining of Gomti - Chauraha - Udaipur Section of NH - 8 , km 177.000 to km 260. 10 under NHDP - IV A on BOT (Toll) Basis | Ministry of Road Transport and Highways | Rajasthan | Roads | 942.95 | 13-12-2011 ![]() | 28-07-2016 | Operation and Maintenance Stage | Final approval |
2 | Development of Housing Complex for Delhi Police Personnel at Dheerpur, Delhi | Ministry of Home Affairs | Delhi | Housing | 790.58 | 19-04-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
3 | Four-laning of Jabalpur- Kanti- Rewa Section of NH-7 from km 242.30 to km 465.50 in the State of Madhya Pradesh under NHDP Phase IV on BOT (Toll) | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 1,906.83 | 19-04-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
4 | Four -laning of Orrisa border to Aurang section of NH-6 from km 88.0 to km 239.0 in the St6ate of Chattisgarh under Phase IV B on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Chhattisgarh | Roads | 1,234.00 | 19-04-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
5 | Four-laning of Meerut, Bulandshahar section of NH-235 from km 7.469 to km 73.156 in the State of Uttar Pradesh under NHDP Phase IV B on DBFOT (Toll) basis: TPC ` 505.0 crore. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 505.00 | 19-04-2011 ![]() | 06-05-2016 | Pre-construction Stage | Final approval |
6 | Four-Laning of Hospet, Bellary Section of NH-63 under NHDP Phase IV, length 95.44 km | Ministry of Road Transport and Highways | Karnataka | Roads | 910.08 | 20-05-2011 ![]() | 06-05-2016 | Pre-construction Stage | Final approval |
7 | Four Laning of Walayar to Vadakkancherry Section (Package No.NS-2/BOT/KL-2) | Ministry of Road Transport and Highways | Kerala | Roads | 682.00 | 20-05-2011 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
8 | Six laning of Kishangarh -Udaipur- Ahmedabad section of NH 79A, NH79, NH 76 and NH 8 under NHDP Phase V, length 555.50 km | Ministry of Road Transport and Highways | Rajasthan | Roads | 5,387.30 | 20-06-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
9 | Four laning of Lucknow -Sultanpur section of NH 56 under NHDP Phase IV, length 123.40 km | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 1,013.00 | 20-06-2011 ![]() | 06-05-2016 | Final approval | |
10 | Four laning of Angul-Sambalpur section of NH 42 under NHDP Phase IV, length 153 km | Ministry of Road Transport and Highways | Odisha | Roads | 1,220.32 | 20-06-2011 ![]() | 06-05-2016 | Terminated | Final approval |
11 | Two/four laning of Birmitrapur to Barkote section of NH 23 under NHDP Phase IV, length 125.615 km | Ministry of Road Transport and Highways | Odisha | Roads | 778.15 | 20-06-2011 ![]() | 06-05-2016 | Terminated | Final approval |
12 | Four laning of Bhopal to Biaora section of NH 12 under VGF scheme, length 105.60 km | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 704.26 | 20-06-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
13 | Four laning of Rewa to MP/UP Border of NH 7 under VGF scheme, length 89.30 km | Ministry of Road Transport and Highways | Madhya Pradesh | Roads | 670.82 | 20-06-2011 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
14 | Four Laning of Vijaywada-Machilipatnam section of NH 9 under NHDP Phase III, length 64.611 km | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 606.00 | 10-08-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
15 | Development of housing for Central Para Military Forces (CPMF) through BoT (Annuity) mode for 10 clusters (Lot 2) | Ministry of Home Affairs | Multiple State | Housing | 3,818.00 | 14-09-2011 ![]() | 06-05-2016 | Final approval | |
16 | Four laning of Rampur-Kathgodam section of NH-87 from km 0.000 to km 88.000 in the state of Uttar Pradesh and Uttarakhand under NHDP Phase-III on BoT (Toll) basis | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 790.00 | 14-09-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
17 | Four laning of Maharashtra/Karnataka Border to Sangareddy Section of NH 9 from Km 348/800 to km 423/800 on BoT (Toll) in the state of Karnataka and Andhra Pradesh under NHDP Phase IVB | Ministry of Road Transport and Highways | Andhra Pradesh | Roads | 1,273.30 | 14-09-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
18 | Four laning of Solapur-Maharashtra/Karnataka Border section of NH-19 from km 249.000 to km 348.800 in the State of Maharashtra under NHDP Phase IV B on BoT (Toll) basis. | Ministry of Road Transport and Highways | Maharashtra | Roads | 923.04 | 14-09-2011 ![]() | 06-05-2016 | Under Construction | Final approval |
19 | Four laning of sections from km 277.500 to km 333.500 (Mahullia to Bahragora) of NH 33 and from km 200.55 to km 134.40 (Bahragora to Kharagpur) of NH 6 in the State of Jharkhand and West Bengal under NHDP Phase IVB on DBFOT (Toll) basis | Ministry of Road Transport and Highways | Multiple State | Roads | 940.00 | 14-09-2011 ![]() | 06-05-2016 | Terminated | Final approval |
20 | Four laning of Lucknow Raebarelly Section of NH-24 B from km 12.700 to km 82.700 on BoT (Annuity) under NHDP Phase-IV B in the State of U.P. | Ministry of Road Transport and Highways | Uttar Pradesh | Roads | 635.90 | 14-09-2011 ![]() | 06-05-2016 | Operation and Maintenance Stage | Final approval |
Disclaimer : Status is being updated on receipt of information from project authorities