Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Proposal for development of Food Grain Silos at Kaimur and Buxar (Bihar) on DBFOT basis under PPP mode by FCI | Bihar | Others | 65.28 | 01-09-2016 ![]() | 02-05-2022 | Under Construction | Bihar |
2 | Hinjewadi to Shivajinagar Pune Metro Line-III Project | Maharashtra | Metro | 7,420.31 | 07-03-2018 ![]() | 01-04-2022 | Under Construction | PMRDA |
3 | Development of silos of 50000MT for storage of wheat at Harduaganj, Aligarh on DBFOT Basis | Uttar Pradesh | Silos | 40.14 | 18-08-2020 ![]() | 13-07-2021 | Yet to be awarded | Food Corporation of India |
4 | Two lane plus paved/hard shoulder road project from KM 24.800 of NH-75 (Gwalior - Jhansi Section) to KM 19.000 upto Ghongha village (Dabra - Sighpur road) via Biluia village in the state of Madhya Pradesh through PPP on DBFOT basi. | Madhya Pradesh | Roads | 67.38 | 06-12-2016 ![]() | 13-07-2021 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
5 | Development and Operation of Bikaner to Suratgarh section on NH 11 from km 553.869 to km 173.000 on NH 15 | Rajasthan | Roads | 501.08 | 20-07-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
6 | Development and Operation of Chittorgarh-Neemach section of NH 79 and Nimbahera-Pratapgarh section of NH 113 | Rajasthan | Roads | 511.21 | 20-07-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
7 | Two laning with PSS of Kotkapura to Muktsar Road to on SH-16 Road on BOT (Toll) | Punjab | Roads | 65.04 | 10-08-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Chandigarh |
8 | Patan-Tendukheda-Rehli | Madhya Pradesh | Roads | 169.44 | 01-12-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
9 | Providing VGF Funding for Construction of Silo at Changsari, Assam - Proposed by FPD | Assam | Silos | 42.48 | 22-12-2015 ![]() | 13-06-2019 | Under Construction | Food Corporation of India |
10 | Providing VGF Funding for Construction of Silo at Narela, Delhi - Proposed by FPD | Delhi | Silos | 41.84 | 22-12-2015 ![]() | 13-06-2019 | Pre-construction Stage | Food Corporation of India |
11 | Providing VGF Support for Construction of Silos by FCI at Sahnewal, Punjab - Proposed by FPD | Punjab | Silos | 42.37 | 22-12-2015 ![]() | 13-06-2019 | Pre-construction Stage | Food Corporation of India |
12 | Four-laning of Ahmednagar-Karmala road (SH-141) km 0.00 to km 80.6 road | Maharashtra | Roads | 703.05 | 17-01-2014 ![]() | 13-06-2019 | Under Construction | Public Works Department, Government of Maharashtra |
13 | Development of a 400 kV Bikaner Sikar D/C Power Transmission Line for evacuation of power from wind and solar power in Rajasthan | Rajasthan | Power | 260.00 | 19-12-2014 ![]() | 13-06-2019 | Operation and Maintenance Stage | Rajasthan Rajya Vidyut Prasaran Nigam Limited |
14 | 4-laning of Muzaffarnagar - Saharanpur Road (SH-59) from Km.0.000 to Km.52.950 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 752.88 | 23-12-2014 ![]() | 13-06-2019 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
15 | Development, operation and maintenace of Chomu chandwaji on SH-8B (total 15.4 km) | Rajasthan | Roads | 40.00 | 17-05-2016 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
16 | 4/6 laning of Dewas Bypass from Km 0/00 on sH-18 to km. to 19/800 on NH-3 on DBFOT basis. | Madhya Pradesh | Roads | 267.30 | 08-04-2016 ![]() | 13-06-2019 | Pre-construction Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
17 | Development of modern food silo for storage of wheat on DBFOT at Kotkapura (Punjab) - Proposed by FPD | Punjab | Silos | 35.76 | 03-11-2015 ![]() | 13-06-2019 | Operation and Maintenance Stage | Food Corporation of India |
18 | Development of Food grain Silos at Kaimur and Buxer, Bihar on DBFOT basis through PPP mode | Bihar | Silos | 65.28 | 01-09-2016 ![]() | 13-06-2019 | Pre-construction Stage | Food Corporation of India |
19 | Development, O&M of Gadoj-Majri to Haryana/ Rajasthan Border and Majri to Neemrana under DBFOT (Toll) Basis | Rajasthan | Roads | 97.81 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Public Works Department, Government of Rajasthan |
20 | Development of Modern Silos for storage of Wheat on DBFOT basis under PPP mode at Dhamora, Uttar Pradesh | Uttar Pradesh | Silos | 37.86 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food & Public Distribution |
21 | Development of Modern Silos for storage of Wheat on DBFOT basis under PPP mode at Borivali, Maharashtra | Maharashtra | Silos | 41.51 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food & Public Distribution |
22 | Four laning of Jalna-Deoulgaonraja-Berala Phata including Deoulgaonraja bypass | Maharashtra | Roads | 95.91 | 18-06-2008 ![]() | 19-09-2018 | Under Construction | Public Works Department, Government of Maharashtra |
23 | Development of minor sea port at vizhinjam on DBFOT basis | Kerala | Ports | 4,089.00 | 26-12-2014 ![]() | 19-09-2018 | Under Construction | Vizhinjam International Seaport Limited |
24 | Four laning of Pukhrayan-Ghatampur-Bindaki (Chawdagra) of SH 46 from km 0.0 to km 82.220 | Uttar Pradesh | Roads | 1,136.45 | 19-09-2018 ![]() ![]() | 19-09-2018 | Yet to be awarded | Uttar Pradesh State Highways Authority |
25 | PUNE METRO PROJECT from Hinjewadi-Shivajinagar through DBFOT | Maharashtra | Metro | 6,124.00 | 07-03-2018 ![]() | 22-06-2018 | Pune Metropolitan Region Developement Authority | |
26 | Strengthening of Mandsaur-Sitamau Road (Upto Rajasthan Border) State Highway in Madhya Pradesh | Madhya Pradesh | Roads | 25.25 | 21-09-2006 ![]() | 29-11-2017 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
27 | Four Laning Nashik – Niphad – Vaijapur - Aurangabad Road | Maharashtra | Roads | 157.50 | 17-03-2006 ![]() | 29-11-2017 | Under Construction | Public Works Department, Government of Maharashtra |
28 | Development of road from NH-63 near Ginigere-Gangavathi to Sindhanur | Karnataka | Roads | 190.16 | 06-01-2012 ![]() | 21-06-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
29 | Two laning of Khandwa-Dehtala-Burhanpur section of SH 50 in MP on BOT (Toll) | Madhya Pradesh | Roads | 227.08 | 16-03-2011 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
30 | Two laning of Sarangpur-Akodia-Shujalpur section of SH 41 in MP on BOT (Toll) | Madhya Pradesh | Roads | 50.00 | 16-03-2011 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
31 | Two laning of Jhabua-Jobat-Zeerpanya-Bagh-Kukshi section of SH 39 in MP on BOT(Toll) | Madhya Pradesh | Roads | 157.44 | 16-03-2011 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
32 | Two laning of Rau-Mhow-Jamghat-Mandleshwar section of SH 38 in MP on BOT(Toll) | Madhya Pradesh | Roads | 176.06 | 16-03-2011 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
33 | Two laning with granular shoulder from km 1/5 to km 51/4 in Seoni and km 51/4 to km 24/10 in Balaghat of Seoni-Katangi section of SH 54 on DBFOT (Toll) basis | Madhya Pradesh | Roads | 152.55 | 20-07-2011 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
34 | Two laning of Shirur Tajband-Mukhed-Narsi & 2 laning with paved shoulder of Narsi-Biloli to State Border, sections of SH-225 | Maharashtra | Roads | 190.18 | 12-08-2009 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
35 | Improvement of Karanji-Chandrapur Road section of MSH - 6 & 7 on DBFOT basis | Maharashtra | Roads | 498.77 | 14-12-2009 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Maharashtra |
36 | Four laning with paved shoulder in Bareilly-Almora section of SH 37 in the State of Uttar Pradesh on DBFOT basis | Uttar Pradesh | Roads | 355.00 | 31-01-2011 ![]() | 18-05-2016 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
37 | Four laning of Jam Warora-Chandrapur-Rajura-Asifabad Road section of SH 266 | Maharashtra | Roads | 223.61 | 14-12-2009 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
38 | Two/Four laning of Nanded-Narsi Road sector of SH-6 | Maharashtra | Roads | 238.79 | 12-08-2009 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
39 | Development of Satna-Chitrakoot (SH 11) | Madhya Pradesh | Roads | 121.78 | 14-12-2009 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
40 | HVPNL 400 KV Jhajjar Power Transmission Project in Haryana on DBFOT basis | Haryana | Power | 382.00 | 04-03-2010 ![]() | 18-05-2016 | Operation and Maintenance Stage | Haryana Vidyut Prasaran Nigam Limited |
41 | Setting up of 50,000 MT modern food silo complex at Harda District Village Bhadawad | Madhya Pradesh | Silos | 28.97 | 03-10-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
42 | Setting up of 50,000 MT modern food silo complex at Hoshangabad District Village Junheta Bankhedi | Madhya Pradesh | Silos | 28.82 | 03-10-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
43 | Setting up of 50,000 MT modern food silo complex at Ujjain District Village Manpur | Madhya Pradesh | Silos | 29.60 | 03-10-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
44 | Setting up of 50,000 MT modern food silo complex at Vidisha District Village Patheri Haveli | Madhya Pradesh | Silos | 30.96 | 03-10-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
45 | Setting up of 50,000 MT modern food silo complex at Satna District Village Mohari | Madhya Pradesh | Silos | 28.95 | 03-10-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
46 | Four laning of Ajmer to Nagaur section on NH 89 from km 0.000 to km 161.000 in the State of Rajasthan | Rajasthan | Roads | 377.15 | 20-07-2011 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Rajasthan |
47 | Development of Four lane of Mangwan to MP/UP border section (km 98/2 to km 46/6) of NH 27 on DBFOT (Toll) basis | Madhya Pradesh | Roads | 381.86 | 20-07-2011 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
48 | Development of Four lane of Satna to Bela section (km 155/0 to km 203.04) of NH 75 on PPP basis following DBFOT (Toll) basis in the State of MP | Madhya Pradesh | Roads | 320.48 | 20-07-2011 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
49 | Construction of green field bridge across river Ganga connecting Bakhtiyarpur | Bihar | Bridge | 1,502.74 | 23-02-2010 ![]() | 18-05-2016 | Operation and Maintenance Stage | Bihar State Road Development Corporation Limited |
50 | Manawar-Singhan-Kukshi | Madhya Pradesh | Roads | 94.57 | 01-12-2011 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
Disclaimer : Status is being updated on receipt of information from project authorities