Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
115 | Four laning of Rewa to MP/UP Border of NH 7 in the State of Madhya Pradesh | Madhya Pradesh | Roads | 670.82 | 10-05-2011 ![]() | Not Available | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
116 | Yamunagar-Ladwa section of SH 6 and Ladwa-Karnal section of SH 7 including Ladwa by pass in the State of Haryana on DBFOT basis | Haryana | Roads | 395.72 | 04-07-2011 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Haryana |
117 | Two laning of Basti Mehndawal Tamkuhi road of SH 64 in UP under DBFOT basis. | Uttar Pradesh | Roads | 303.05 | 20-07-2011 ![]() | Not Available | Yet to be awarded | Uttar Pradesh State Highways Authority |
118 | Development and Operation of Suratgarh-Sriganganagar section of NH 15 in the State of Rajasthan | Rajasthan | Roads | 224.03 | 20-07-2011 ![]() | Not Available | Under Construction | Public Works Department, Government of Rajasthan |
119 | Four laning of Zirakpur to Patiala section of NH 64 from km 0 to km 50.700 in the State of Punjab | Punjab | Roads | 421.78 | 20-07-2011 ![]() | Not Available | Under Construction | Public Works Department, Government of Punjab |
120 | Two laning with granular shoulder from km 0/10 to km 67/10 of Balaghat to Baihar section of SH 26 on DBFOT (Toll) basis | Madhya Pradesh | Roads | 156.38 | 20-07-2011 ![]() | Not Available | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
121 | Two laning with granular shoulder from km 0.00 to km 38.00 of Lakhnadon-Ghansore section of SH 40 on DBFOT (Toll) basis | Madhya Pradesh | Roads | 79.14 | 20-07-2011 ![]() | Not Available | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
122 | Two laning with PSS of Nidampur (from NH-64) to Sullar Gharat to Lehra Ghagga (till NH-71) Road on BOT (Toll) | Punjab | Roads | 153.00 | 10-08-2011 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Punjab |
123 | Manpur Headworks to Barnala-Raikot Road (Bhatinda Canal Road) | Punjab | Roads | 145.00 | 10-08-2011 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Punjab |
124 | Four laning of Manpur-Jagraon-Rajkot-Abohar section of MDR 51 on BOT (Toll) | Punjab | Roads | 182.00 | 10-08-2011 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Punjab |
125 | Two laning of Morinda, Kurali, Siswan, H.P. Border Road (MDR-31)on BOT (Toll) | Punjab | Roads | 71.11 | 10-08-2011 ![]() | Not Available | Operation and Maintenance Stage | Public Works Department, Government of Punjab |
126 | Two laning with PSS of Batala-Mehta-Beas Road to on MDR-66 Road on BOT (Toll) | Punjab | Roads | 68.31 | 10-08-2011 ![]() | Not Available | Yet to be awarded | Punjab Infrastructure Development Board |
127 | Two laning of Kapurthala-Nakodar-Phillur Road (MDR-48) on BOT (Toll) | Punjab | Roads | 136.59 | 10-08-2011 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Punjab |
128 | Four laning of Shikrapur Nhavra - Kedgoan-Chousla, km 53 to km 81.4 of SH-55, and km 16.8 to km 41.7 of SH-62 | Maharashtra | Roads | 441.15 | 10-08-2011 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Maharashtra |
129 | Two laning of Ashoknagar-Vidisha | Madhya Pradesh | Roads | 85.44 | 01-12-2011 ![]() | Not Available | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
130 | Sehora-Majhgawan | Madhya Pradesh | Roads | 90.27 | 01-12-2011 ![]() | Not Available | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
131 | Development of 400 kV Suratgarh-Bikaner Double Circuit of Super Critical Thermal Power Plant at Suratgarh | Rajasthan | Power | 238.00 | 03-11-2015 ![]() | Not Available | Under Construction | Rajasthan Rajya Vidyut Prasaran Nigam Limited |
132 | Development of 400 kV Babai (Jhunjhunu) - Jaipur (North) Double Circuit Twin Moose Power Transmission line with a design capacity to transfer electricity equivelent to 1066 MW and having 2x315 MVA, 400/220 KV Grid substation at jaipur (North) project in R | Rajasthan | Power | 294.00 | 03-11-2015 ![]() | Not Available | Under Construction | Rajasthan Rajya Vidyut Prasaran Nigam Limited |
133 | Development operation & Maintenance of Dadu to chhan section of SH 37 from Km. 40 to Km. 144 | Rajasthan | Roads | 234.00 | 24-07-2015 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Rajasthan |
Disclaimer : Status is being updated on receipt of information from project authorities