Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
58 | Two lane with paved shoulders from Sikar to Bikaner and Bikaner Bypass of NH-11 under DBFOT basis | Rajasthan | Roads | 650.84 | 02-11-2011 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
59 | Development of Four lane of Sidhi to Singrauli section (km 83/4 to km 195/8) of NH 75E on DBFOT (Toll) basis | Madhya Pradesh | Roads | 871.15 | 20-07-2011 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
60 | Four laning of Sambalpur - Rourkela section of SH-10 from km 4.900 to to km 167.900 (Rourkela) under DBFOT | Odisha | Roads | 1,292.56 | 12-12-2012 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Odisha |
61 | Four laning of Ara-Mohania Road | Bihar | Roads | 917.12 | 18-02-2009 ![]() | 18-05-2016 | Terminated | Bihar State Road Development Corporation Limited |
62 | Setting up of 50,000 MT modern food silo complex at Dewas District Village Durgapura | Madhya Pradesh | Silos | 29.43 | 03-10-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
63 | Two Laning of Bhopal - Bersia - Sironj Project (SH-23) on BoT basis | Madhya Pradesh | Roads | 175.60 | 19-11-2010 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
64 | Four laning of Baramati-Phaltan-Lonand-Shirwal Highway | Maharashtra | Roads | 355.65 | 02-02-2009 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Maharashtra |
65 | Four laning of Hyderabad-Karimnagar-Ramagundam Road Project | Andhra Pradesh | Roads | 1,358.19 | 23-02-2010 ![]() | 17-05-2016 | Operation and Maintenance Stage | Andhra Pradesh Road Development Corporation Limited |
66 | Development of two lane Road of Beawer- Gomti section of NH 8 | Rajasthan | Roads | 195.00 | 02-07-2009 ![]() | 06-05-2016 | Under Construction | Ministry of Road Transport & Highways |
67 | Jam Warora-Chandrapur-Ballarpur-Bamni Road project | Maharashtra | Roads | 449.25 | 02-02-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
68 | Sagar-Damoh Road Project | Madhya Pradesh | Roads | 116.50 | 02-02-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
69 | Damoh- Jabalpur Road Project | Madhya Pradesh | Roads | 212.13 | 02-02-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
70 | Bhind-Mihona-Gopalpur Road project | Madhya Pradesh | Roads | 82.89 | 02-02-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
71 | Bhina-Khimalsa-Malthon Road Project | Madhya Pradesh | Roads | 69.11 | 02-02-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
72 | Construction of Bridge across river Godavari | Andhra Pradesh | Bridge | 593.00 | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Andhra Pradesh Road Development Corporation Limited |
73 | Four laning of Narketpally-Addanki-Medarametla Road Project | Andhra Pradesh | Roads | 1,196.84 | 18-02-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Andhra Pradesh Road Development Corporation Limited |
74 | Two laning of Whaghari- Ribbanpally stretch | Karnataka | Roads | 238.58 | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
75 | Improvement of Dharwad- Ramnagar Stretch | Karnataka | Roads | 230.29 | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
76 | Improvement in ChikkanayaKanahalli Tiptur Hassan Road | Karnataka | Roads | 238.45 | 05-03-2008 ![]() | 06-05-2016 | Terminated | Karnataka Road Development Corporation Limited (KRDCL) |
Disclaimer : Status is being updated on receipt of information from project authorities