Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Four Laning of Halol-Godhra-Shamlaji Road | Gujarat | Roads | 498.81 | 17-02-2006 ![]() | Not Available | Operation and Maintenance Stage | Gujarat State Road Development Corporation Limited (GSRDC) |
2 | Four-laning of Rajkot-Jamnagar-Vadinar road | Gujarat | Roads | 543.21 | 17-02-2006 ![]() | Not Available | Operation and Maintenance Stage | Gujarat State Road Development Corporation Limited (GSRDC) |
3 | Four-laning of Ahmedabad – Viramgam - Maliya road | Gujarat | Roads | 785.40 | 17-02-2006 ![]() | Not Available | Operation and Maintenance Stage | Gujarat State Road Development Corporation Limited (GSRDC) |
4 | Four Laning of Osmanabad (Yedshi)- Latur- Nanded Road | Maharashtra | Roads | 300.19 | 18-06-2008 ![]() | Not Available | Under Construction | Public Works Department, Government of Maharashtra |
5 | Upgradation of Sawai Madhopur to Bharatpur State Highway in Rajasthan | Rajasthan | Roads | 350.00 | 16-04-2010 ![]() | Not Available | Under Construction | Rajasthan State Road Development and Construction Corporation Limited |
6 | Upgradation of Jaipur to Nagaur State Highway in Rajasthan | Rajasthan | Roads | 342.00 | 16-04-2010 ![]() | Not Available | Completed | Public Works Department, Government of Rajasthan |
7 | Upgradation of Bhilwara to Bundi State Highway, Rajasthan | Rajasthan | Roads | 111.00 | 02-07-2009 ![]() | Not Available | Yet to be awarded | Rajasthan State Road Development and Construction Corporation Limited |
8 | Upgradation of Narnaul to Kotputli- Chala- Sikar-Khud- Losal- Kuchaman State Highway | Rajasthan | Roads | 357.75 | 16-03-2011 ![]() | Not Available | Operation and Maintenance Stage | Rajasthan State Road Development and Construction Corporation Limited |
9 | Development of two lane carriageway to Dabadeh to Bhawan Mandi | Rajasthan | Roads | 96.00 | 16-04-2010 ![]() | Not Available | Under Construction | Rajasthan State Road Development and Construction Corporation Limited |
10 | Four Laning of following State Highways in Madhya Pradesh : Joura-Nnayagaon | Madhya Pradesh | Roads | 403.90 | 14-11-2006 ![]() | Not Available | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
11 | Four laning of Manjarsumba-Lokhandi-Sawargaon-Latur | Maharashtra | Roads | 203.00 | 22-01-2007 ![]() | Not Available | Under Construction | Public Works Department, Government of Maharashtra |
12 | Mumbai Metro (Charkop-Bandra-Mankhud corridor) | Maharashtra | Metro | 7,660.00 | 25-08-2008 ![]() | Not Available | Terminated | Mumbai Metropolitan Region Development Authority (MMRDA) |
13 | Construction of Four-lane Bhopal By-pass in Madhya Pradesh | Madhya Pradesh | Roads | 214.45 | 01-05-2007 ![]() | Not Available | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
14 | Four laning of Lebad-Jaora section of SH 31 in Madhya Pradesh | Madhya Pradesh | Roads | 420.71 | 01-05-2007 ![]() | Not Available | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
15 | Four laning Indore-Ujjain Road Project | Madhya Pradesh | Roads | 270.78 | 05-03-2008 ![]() | Not Available | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
16 | Strengthening and Widening of two lane road with paved shoulders of Bhuj - Bachau Section of SH-42 in the State of Gujarat | Gujarat | Roads | 190.66 | 10-04-2008 ![]() | Not Available | Under Construction | Gujarat State Road Development Corporation Limited (GSRDC) |
17 | Improvement to two-lane road with paved shoulders of Nakhatrana-Dayapar-Panandhro road section of comprising of SH- 42 and MDR | Gujarat | Roads | 203.00 | 10-04-2008 ![]() | Not Available | Terminated | Gujarat State Road Development Corporation Limited (GSRDC) |
18 | Four laning of Puthalapattu-Naidupet Road Project | Andhra Pradesh | Roads | 528.50 | 18-02-2009 ![]() | Not Available | Yet to be awarded | Andhra Pradesh Road Development Corporation Limited |
19 | Strengthening and widening of Sarkhej Bhavanagar highway | Gujarat | Roads | 883.04 | 18-02-2009 ![]() | Not Available | Operation and Maintenance Stage | Gujarat State Road Development Corporation Limited (GSRDC) |
Disclaimer : Status is being updated on receipt of information from project authorities