Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Four laning with paved shoulder in Bareilly-Almora section of SH 37 in the State of Uttar Pradesh on DBFOT basis | Uttar Pradesh | Roads | 355.00 | 31-01-2011 ![]() | 18-05-2016 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
2 | Four laning with paved shoulder Delhi-Saharanpur-Yamunotri Road upto Uttrakhand Boarder (SH 57) on DBFOT basis | Uttar Pradesh | Roads | 1,718.35 | 27-08-2012 ![]() | 18-05-2016 | Terminated | Uttar Pradesh State Highways Authority |
3 | Four-laning of Varanasi-Shaktinagar road of SH-5A in UP under DBFOT basis | Uttar Pradesh | Roads | 1,211.96 | 27-08-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
4 | Two laning of Basti Mehndawal Tamkuhi road of SH 64 in UP under DBFOT basis. | Uttar Pradesh | Roads | 303.05 | 20-07-2011 ![]() | Not Available | Yet to be awarded | Uttar Pradesh State Highways Authority |
5 | 4-laning of Etah Sikohabad Road (SH-85) from km 0.000 to km 51.415 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 344.61 | 18-12-2013 ![]() | Not Available | Under Construction | Public Works Department, Government of Uttar Pradesh |
6 | 2/4 laning of Akbarpur-Jaunpur-Mirzapur-Dudhi Road (SH-5) on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 1,687.00 | 18-12-2013 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Uttar Pradesh |
7 | 2-laning of Tarighat Bara Road (SH-99) from Km.0.000 to Km.39.200 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 175.86 | 18-12-2013 ![]() | Not Available | Yet to be awarded | Uttar Pradesh State Highways Authority |
8 | Four laning of Meerut-Karnal Road in SH 82 in the State of Uttar Pradesh | Uttar Pradesh | Roads | 583.23 | 27-08-2012 ![]() | Not Available | Under Construction | Uttar Pradesh State Highways Authority |
9 | Development of International Airport at Khushinagar | Uttar Pradesh | Airport | 354.65 | 30-10-2012 ![]() | Not Available | Yet to be awarded | Uttar Pradesh State Tourism Development Corporation Limited |
10 | 4 laning of Sahajahanpur-Hardoi-Lucknow Road (SH-25) on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 1,161.62 | 17-01-2014 ![]() | Not Available | Under Construction | Public Works Department, Government of Uttar Pradesh |
11 | 4-laning of Muzaffarnagar - Saharanpur Road (SH-59) from Km.0.000 to Km.52.950 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 752.88 | 23-12-2014 ![]() | 13-06-2019 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
12 | 4-laning of Aligarh Mathura Road (SH-80) from Km.2.800 to Km.42.260 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 384.81 | 23-12-2014 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Uttar Pradesh |
13 | 2/4 laning of Moradabad-Chandausi-Badaun from km. 42 to km 201.9 of SH43 | Uttar Pradesh | Roads | 955.32 | 02-02-2016 ![]() | Not Available | Yet to be awarded | Uttar Pradesh State Highways Authority |
14 | Development of Garhmukteshwar to Meerut Section of SH-14 (from km 0.000 to km 36.500) to four lane with paved shoulder in the State of Uttar Pradesh | Uttar Pradesh | Roads | 370.00 | 15-10-2015 ![]() | Not Available | Yet to be awarded | Ministry of Road Transport & Highways |
15 | Development of Modern Silos for storage of Wheat on DBFOT basis under PPP mode at Dhamora, Uttar Pradesh | Uttar Pradesh | Silos | 37.86 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food & Public Distribution |
16 | Four laning of Pukhrayan-Ghatampur-Bindaki (Chawdagra) of SH 46 from km 0.0 to km 82.220 | Uttar Pradesh | Roads | 1,136.45 | 19-09-2018 ![]() ![]() | 19-09-2018 | Yet to be awarded | Uttar Pradesh State Highways Authority |
17 | Development of silos of 50000MT for storage of wheat at Harduaganj, Aligarh on DBFOT Basis | Uttar Pradesh | Silos | 40.14 | 18-08-2020 ![]() | 13-07-2021 | Yet to be awarded | Food Corporation of India |
18 | Hyderabad Metro Rail Project | Telangana | Metro | 12,132.00 | 29-07-2010 ![]() | 18-05-2016 | Under Construction | Hyderabad Metro Rail Limited |
19 | Upgradation of Jaipur to Bhilwara State Highway, Rajasthan | Rajasthan | Roads | 220.00 | 02-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Rajasthan State Road Development and Construction Corporation Limited |
Disclaimer : Status is being updated on receipt of information from project authorities