Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Bulk Water Supply Project for IIT Bhubaneshwar, NISAR, INFO City and adjoining areas, Bhubaneshwar | Odisha | Water Supply & Sanitation | 187.71 | 23-07-2013 ![]() | 18-05-2016 | Under Construction | Public Health Engineering Department, Odisha |
2 | Setting up of 50,000 MT modern food silo complex at Ujjain District Village Manpur | Madhya Pradesh | Silos | 29.60 | 03-10-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
3 | Setting up of 50,000 MT modern food silo complex at Satna District Village Mohari | Madhya Pradesh | Silos | 28.95 | 03-10-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
4 | Setting up of 50,000 MT modern food silo complex at Dewas District Village Durgapura | Madhya Pradesh | Silos | 29.43 | 03-10-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
5 | Setting up of 50,000 MT modern food silo complex at Hoshangabad District Village Junheta Bankhedi | Madhya Pradesh | Silos | 28.82 | 03-10-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
6 | Setting up of 50,000 MT modern food silo complex at Harda District Village Bhadawad | Madhya Pradesh | Silos | 28.97 | 03-10-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
7 | Setting up of 50,000 MT modern food silo complex at Vidisha District Village Patheri Haveli | Madhya Pradesh | Silos | 30.96 | 03-10-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
8 | Providing VGF Funding for Construction of Silo at Changsari, Assam - Proposed by FPD | Assam | Silos | 42.48 | 22-12-2015 ![]() | 13-06-2019 | Under Construction | Food Corporation of India |
9 | Providing VGF Funding for Construction of Silo at Narela, Delhi - Proposed by FPD | Delhi | Silos | 41.84 | 22-12-2015 ![]() | 13-06-2019 | Pre-construction Stage | Food Corporation of India |
10 | Providing VGF Support for Construction of Silos by FCI at Sahnewal, Punjab - Proposed by FPD | Punjab | Silos | 42.37 | 22-12-2015 ![]() | 13-06-2019 | Pre-construction Stage | Food Corporation of India |
11 | Setting up of 50,000 MT modern food silo complex at Sehore District Village Murli | Madhya Pradesh | Silos | 30.55 | 03-10-2013 ![]() | Not Available | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
12 | Setting up of 50,000 MT modern food silo complex at Raisen District Village Pandoniya | Madhya Pradesh | Silos | 32.76 | 03-10-2013 ![]() | Not Available | Yet to be awarded | Madhya Pradesh Warehousing and Logistics Corporation |
13 | Setting up of 50,000 MT modern food silo complex at Indore | Madhya Pradesh | Silos | 30.63 | 03-03-2014 ![]() | Not Available | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
14 | Setting up of 50,000 MT modern food silo complex at Bhopal | Madhya Pradesh | Silos | 30.63 | 03-03-2014 ![]() | Not Available | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
15 | Development of modern food silo for storage of wheat on DBFOT at Whitefield, Bangalore (Karnataka) - Proposed by FPD | Karnataka | Silos | 28.52 | 03-11-2015 ![]() | Not Available | Under Construction | Food Corporation of India |
16 | Development of modern food silo for storage of wheat on DBFOT at Kotkapura (Punjab) - Proposed by FPD | Punjab | Silos | 35.76 | 03-11-2015 ![]() | 13-06-2019 | Operation and Maintenance Stage | Food Corporation of India |
17 | Development of modern food silo for storage of wheat on DBFOT at Katihar (Bihar) - Proposed by FPD | Bihar | Silos | 44.62 | 03-11-2015 ![]() | Not Available | Under Construction | Food Corporation of India |
18 | Development of Food grain Silos at Kaimur and Buxer, Bihar on DBFOT basis through PPP mode | Bihar | Silos | 65.28 | 01-09-2016 ![]() | 13-06-2019 | Pre-construction Stage | Food Corporation of India |
19 | Development of Modern Silos for storage of Wheat on DBFOT basis under PPP mode at Dhamora, Uttar Pradesh | Uttar Pradesh | Silos | 37.86 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food & Public Distribution |
Disclaimer : Status is being updated on receipt of information from project authorities