Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Yamunagar-Ladwa section of SH 6 and Ladwa-Karnal section of SH 7 including Ladwa by pass in the State of Haryana on DBFOT basis | Haryana | Roads | 395.72 | 04-07-2011 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Haryana |
2 | Upgradation of Sawai Madhopur to Bharatpur State Highway in Rajasthan | Rajasthan | Roads | 350.00 | 16-04-2010 ![]() | Not Available | Under Construction | Rajasthan State Road Development and Construction Corporation Limited |
3 | Upgradation of Narnaul to Kotputli- Chala- Sikar-Khud- Losal- Kuchaman State Highway | Rajasthan | Roads | 357.75 | 16-03-2011 ![]() | Not Available | Operation and Maintenance Stage | Rajasthan State Road Development and Construction Corporation Limited |
4 | Upgradation of Jaipur to Nagaur State Highway in Rajasthan | Rajasthan | Roads | 342.00 | 16-04-2010 ![]() | Not Available | Completed | Public Works Department, Government of Rajasthan |
5 | Upgradation of Jaipur to Bhilwara State Highway, Rajasthan | Rajasthan | Roads | 220.00 | 02-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Rajasthan State Road Development and Construction Corporation Limited |
6 | Upgradation of Bhilwara to Bundi State Highway, Rajasthan | Rajasthan | Roads | 111.00 | 02-07-2009 ![]() | Not Available | Yet to be awarded | Rajasthan State Road Development and Construction Corporation Limited |
7 | Two/Four laning of Nanded-Narsi Road sector of SH-6 | Maharashtra | Roads | 238.79 | 12-08-2009 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
8 | Two/Four laning of Chandwad - Manmad- Nandgaon Road section of SH-24 from km. 0.000 to km 47.200 and km 0.000 to km 16.900 of SH-16 alongwith consruction of Manmad and Nandgaon by-pass under DBFOT | Maharashtra | Roads | 521.44 | 12-12-2012 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Maharashtra |
9 | Two/ Four laning of Bellary to AP Border section of SH 132 in Karnataka on BOT (Toll) basis | Karnataka | Roads | 176.50 | 22-01-2007 ![]() | Not Available | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
10 | Two-laning with PSS of Tembhurni-Kurduwali-Barshi-Yedshi-Latur Road section of SH-77 from km. 70.20 to km. 159.30 under DBFOT | Maharashtra | Roads | 367.27 | 11-06-2012 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Maharashtra |
11 | Two-laning with PSS of Nagaur-Jodhpur section of NH -65 | Rajasthan | Roads | 439.96 | 30-10-2012 ![]() | Not Available | Terminated | Public Works Department, Government of Rajasthan |
12 | Two-laning with paved side shoulder in Northern Kota Bypass | Rajasthan | Roads | 136.89 | 30-10-2012 ![]() | Not Available | Under Construction | Urban Improvement Trust, Kota |
13 | Two-laning with Paved Side Shoulder (PSS) of Bihta- Mahabalipur-Aurangabad section of SH-2 & NH-98 | Bihar | Roads | 362.00 | 13-12-2012 ![]() | Not Available | Under Construction | Public Works Department, Government of Bihar |
14 | Two-laning with granular shoulders of Dhar-Nagda section of SH -31 from km 0.0 to km 22.6 under DBFOT (Toll) | Madhya Pradesh | Roads | 51.81 | 03-04-2012 ![]() | Not Available | Yet to be awarded | Madhya Pradesh Road Development Corporation(MPRDC) |
15 | Two laning with PSS of Nidampur (from NH-64) to Sullar Gharat to Lehra Ghagga (till NH-71) Road on BOT (Toll) | Punjab | Roads | 153.00 | 10-08-2011 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Punjab |
16 | Two laning with PSS of Kotkapura to Muktsar Road to on SH-16 Road on BOT (Toll) | Punjab | Roads | 65.04 | 10-08-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Chandigarh |
17 | Two laning with PSS of Batala-Mehta-Beas Road to on MDR-66 Road on BOT (Toll) | Punjab | Roads | 68.31 | 10-08-2011 ![]() | Not Available | Yet to be awarded | Punjab Infrastructure Development Board |
18 | Two laning with paved side shoulders (PSS) of Sindhanur to Lingsugur Road of SH 19 section | Karnataka | Roads | 189.67 | 06-03-2012 ![]() | Not Available | Terminated | Karnataka Road Development Corporation Limited (KRDCL) |
19 | Two laning with paved side shoulder for Tanda - Sri Hargobindpur - Amritsar Raod (SH-22) from km 0.000 to km 72.147 under DBFOT | Punjab | Roads | 155.75 | 11-06-2012 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Punjab |
Disclaimer : Status is being updated on receipt of information from project authorities