Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Development of silos of 50000MT for storage of wheat at Harduaganj, Aligarh on DBFOT Basis | Uttar Pradesh | Silos | 40.14 | 18-08-2020 ![]() | 13-07-2021 | Yet to be awarded | Food Corporation of India |
2 | Four laning of Pukhrayan-Ghatampur-Bindaki (Chawdagra) of SH 46 from km 0.0 to km 82.220 | Uttar Pradesh | Roads | 1,136.45 | 19-09-2018 ![]() ![]() | 19-09-2018 | Yet to be awarded | Uttar Pradesh State Highways Authority |
3 | Hinjewadi to Shivajinagar Pune Metro Line-III Project | Maharashtra | Metro | 7,420.31 | 07-03-2018 ![]() | 01-04-2022 | Under Construction | PMRDA |
4 | PUNE METRO PROJECT from Hinjewadi-Shivajinagar through DBFOT | Maharashtra | Metro | 6,124.00 | 07-03-2018 ![]() | 22-06-2018 | Pune Metropolitan Region Developement Authority | |
5 | Development, Operation & Maintenaace of Ratangarh-Churu Highway project (section of SH-107 from km 0.00 to km 40.993) through PPP on DBFOT Toll Basis. | Rajasthan | Roads | 89.02 | 15-01-2018 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Rajasthan |
6 | Four laning of Hyderabad- Guntur Road from km 239.710 to km 288.750 (Total 50.680 KM) (Kondamodu-Perechei section) in the state of A.P under Public Private' Partnership on DBFOT basis | Andhra Pradesh | Roads | 504.71 | 08-08-2017 ![]() | Not Available | Yet to be awarded | Roads and Buildings Department, Government of Andhra Pradesh |
7 | Construction of three (3) km long three (3) lane flyover (Elevated Corridor) near Joda town inluding improvement of road stretch of Joda - Bamberi Section between 0 to 4.875 KM. in the District of Kendujhar, Odisha under PPP mode on DBFOT (Toll) Basis - Length 4.875 KM | Odisha | Roads | 221.87 | 20-07-2017 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Odisha |
8 | Development, O&M of Gadoj-Majri to Haryana/ Rajasthan Border and Majri to Neemrana under DBFOT (Toll) Basis | Rajasthan | Roads | 97.81 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Public Works Department, Government of Rajasthan |
9 | Development of Modern Silos for storage of Wheat on DBFOT basis under PPP mode at Dhamora, Uttar Pradesh | Uttar Pradesh | Silos | 37.86 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food & Public Distribution |
10 | Development of Modern Silos for storage of Wheat on DBFOT basis under PPP mode at Borivali, Maharashtra | Maharashtra | Silos | 41.51 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food & Public Distribution |
11 | Development of composite logistics hub at Katni, Madhya Pradesh under DBFOT (Toll) Basis | Madhya Pradesh | Others | 125.00 | 23-01-2017 ![]() | Not Available | Yet to be awarded | Madhya Pradesh Warehousing and Logistics Corporation |
12 | Development, Operation and Maintenace of Sri Ganganagar - Pacca Saharana Setion of SH 36 in Rajasthan under DBFOT (Toll) Basis | Rajasthan | Roads | 101.10 | 23-01-2017 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Rajasthan |
13 | Two lane plus paved/hard shoulder road project from KM 24.800 of NH-75 (Gwalior - Jhansi Section) to KM 19.000 upto Ghongha village (Dabra - Sighpur road) via Biluia village in the state of Madhya Pradesh through PPP on DBFOT basis. | Madhya Pradesh | Roads | 67.38 | 06-12-2016 ![]() | Not Available | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
14 | Two lane plus paved/hard shoulder road project from KM 24.800 of NH-75 (Gwalior - Jhansi Section) to KM 19.000 upto Ghongha village (Dabra - Sighpur road) via Biluia village in the state of Madhya Pradesh through PPP on DBFOT basi. | Madhya Pradesh | Roads | 67.38 | 06-12-2016 ![]() | 13-07-2021 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
15 | Development, O&M of Hanumangarh to Abohar section of SH-7A (up to Punjab border) on DBFOT Toll basis. | Rajasthan | Roads | 51.50 | 06-10-2016 ![]() | Not Available | Under Construction | Public Works Department, Government of Rajasthan |
16 | Proposal for development of Food Grain Silos at Kaimur and Buxar (Bihar) on DBFOT basis under PPP mode by FCI | Bihar | Others | 65.28 | 01-09-2016 ![]() | 02-05-2022 | Under Construction | Bihar |
17 | Development of Food grain Silos at Kaimur and Buxer, Bihar on DBFOT basis through PPP mode | Bihar | Silos | 65.28 | 01-09-2016 ![]() | 13-06-2019 | Pre-construction Stage | Food Corporation of India |
18 | Development, operation and maintenace of Chomu chandwaji on SH-8B (total 15.4 km) | Rajasthan | Roads | 40.00 | 17-05-2016 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
19 | 4/6 laning of Dewas Bypass from Km 0/00 on sH-18 to km. to 19/800 on NH-3 on DBFOT basis. | Madhya Pradesh | Roads | 267.30 | 08-04-2016 ![]() | 13-06-2019 | Pre-construction Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
Disclaimer : Status is being updated on receipt of information from project authorities