Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Development of minor sea port at vizhinjam on DBFOT basis | Kerala | Ports | 4,089.00 | 26-12-2014 ![]() | 19-09-2018 | Under Construction | Vizhinjam International Seaport Limited |
2 | Development of International Airport at Khushinagar | Uttar Pradesh | Airport | 354.65 | 30-10-2012 ![]() | Not Available | Yet to be awarded | Uttar Pradesh State Tourism Development Corporation Limited |
3 | Four laning with paved shoulder in Bareilly-Almora section of SH 37 in the State of Uttar Pradesh on DBFOT basis | Uttar Pradesh | Roads | 355.00 | 31-01-2011 ![]() | 18-05-2016 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
4 | Four laning with paved shoulder Delhi-Saharanpur-Yamunotri Road upto Uttrakhand Boarder (SH 57) on DBFOT basis | Uttar Pradesh | Roads | 1,718.35 | 27-08-2012 ![]() | 18-05-2016 | Terminated | Uttar Pradesh State Highways Authority |
5 | Four-laning of Varanasi-Shaktinagar road of SH-5A in UP under DBFOT basis | Uttar Pradesh | Roads | 1,211.96 | 27-08-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
6 | Two laning of Basti Mehndawal Tamkuhi road of SH 64 in UP under DBFOT basis. | Uttar Pradesh | Roads | 303.05 | 20-07-2011 ![]() | Not Available | Yet to be awarded | Uttar Pradesh State Highways Authority |
7 | 2-laning of Tarighat Bara Road (SH-99) from Km.0.000 to Km.39.200 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 175.86 | 18-12-2013 ![]() | Not Available | Yet to be awarded | Uttar Pradesh State Highways Authority |
8 | Four laning of Meerut-Karnal Road in SH 82 in the State of Uttar Pradesh | Uttar Pradesh | Roads | 583.23 | 27-08-2012 ![]() | Not Available | Under Construction | Uttar Pradesh State Highways Authority |
9 | 4-laning of Muzaffarnagar - Saharanpur Road (SH-59) from Km.0.000 to Km.52.950 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 752.88 | 23-12-2014 ![]() | 13-06-2019 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
10 | 2/4 laning of Moradabad-Chandausi-Badaun from km. 42 to km 201.9 of SH43 | Uttar Pradesh | Roads | 955.32 | 02-02-2016 ![]() | Not Available | Yet to be awarded | Uttar Pradesh State Highways Authority |
11 | Four laning of Pukhrayan-Ghatampur-Bindaki (Chawdagra) of SH 46 from km 0.0 to km 82.220 | Uttar Pradesh | Roads | 1,136.45 | 19-09-2018 ![]() ![]() | 19-09-2018 | Yet to be awarded | Uttar Pradesh State Highways Authority |
12 | Two-laning with paved side shoulder in Northern Kota Bypass | Rajasthan | Roads | 136.89 | 30-10-2012 ![]() | Not Available | Under Construction | Urban Improvement Trust, Kota |
13 | Setting up of Resident School for Poor, disadvataged, ST & SC, minorities and backward students in district Baripada | Odisha | Education | 15.50 | 23-07-2013 ![]() | Not Available | Terminated | ST & SC Development, Minorities & Backward Clasess Welfare Department, Odisha |
14 | Setting up of Resident School for Poor, disadvataged, ST & SC, minorities and backward students in district Keonjhar | Odisha | Education | 15.50 | 23-07-2013 ![]() | Not Available | Terminated | ST & SC Development, Minorities & Backward Clasess Welfare Department, Odisha |
15 | Setting up of Resident School for Poor, disadvataged, ST & SC, minorities and backward students in district Rayagada/Koraput | Odisha | Education | 15.50 | 23-07-2013 ![]() | Not Available | Terminated | ST & SC Development, Minorities & Backward Clasess Welfare Department, Odisha |
16 | Four laning of Hyderabad- Guntur Road from km 239.710 to km 288.750 (Total 50.680 KM) (Kondamodu-Perechei section) in the state of A.P under Public Private' Partnership on DBFOT basis | Andhra Pradesh | Roads | 504.71 | 08-08-2017 ![]() | Not Available | Yet to be awarded | Roads and Buildings Department, Government of Andhra Pradesh |
17 | Two lane with paved side shoulders of Rawatsar-Nohar-Bhadra section of MDR 18 | Rajasthan | Roads | 291.56 | 16-03-2011 ![]() | Not Available | Operation and Maintenance Stage | Road Infrastructure Development Company of Rajasthan Limited |
18 | Upgradation of Jaipur to Bhilwara State Highway, Rajasthan | Rajasthan | Roads | 220.00 | 02-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Rajasthan State Road Development and Construction Corporation Limited |
19 | Upgradation of Sawai Madhopur to Bharatpur State Highway in Rajasthan | Rajasthan | Roads | 350.00 | 16-04-2010 ![]() | Not Available | Under Construction | Rajasthan State Road Development and Construction Corporation Limited |
Disclaimer : Status is being updated on receipt of information from project authorities