Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Hinjewadi to Shivajinagar Pune Metro Line-III Project | Maharashtra | Metro | 7,420.31 | 07-03-2018 ![]() | 01-04-2022 | Under Construction | PMRDA |
2 | Development, O&M of Gadoj-Majri to Haryana/ Rajasthan Border and Majri to Neemrana under DBFOT (Toll) Basis | Rajasthan | Roads | 97.81 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Public Works Department, Government of Rajasthan |
3 | Development of Modern Silos for storage of Wheat on DBFOT basis under PPP mode at Dhamora, Uttar Pradesh | Uttar Pradesh | Silos | 37.86 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food & Public Distribution |
4 | Development of Modern Silos for storage of Wheat on DBFOT basis under PPP mode at Borivali, Maharashtra | Maharashtra | Silos | 41.51 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food & Public Distribution |
5 | PUNE METRO PROJECT from Hinjewadi-Shivajinagar through DBFOT | Maharashtra | Metro | 6,124.00 | 07-03-2018 ![]() | 22-06-2018 | Pune Metropolitan Region Developement Authority | |
6 | Construction of three (3) km long three (3) lane flyover (Elevated Corridor) near Joda town inluding improvement of road stretch of Joda - Bamberi Section between 0 to 4.875 KM. in the District of Kendujhar, Odisha under PPP mode on DBFOT (Toll) Basis - Length 4.875 KM | Odisha | Roads | 221.87 | 20-07-2017 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Odisha |
7 | Four laning of Hyderabad- Guntur Road from km 239.710 to km 288.750 (Total 50.680 KM) (Kondamodu-Perechei section) in the state of A.P under Public Private' Partnership on DBFOT basis | Andhra Pradesh | Roads | 504.71 | 08-08-2017 ![]() | Not Available | Yet to be awarded | Roads and Buildings Department, Government of Andhra Pradesh |
8 | Development, Operation & Maintenaace of Ratangarh-Churu Highway project (section of SH-107 from km 0.00 to km 40.993) through PPP on DBFOT Toll Basis. | Rajasthan | Roads | 89.02 | 15-01-2018 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Rajasthan |
Total | 14,537.09 | | ||||||
Disclaimer : Status is being updated on receipt of information from project authorities