Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Proposal for development of Food Grain Silos at Kaimur and Buxar (Bihar) on DBFOT basis under PPP mode by FCI | Bihar | Others | 65.28 | 01-09-2016 ![]() | 02-05-2022 | Under Construction | Bihar |
2 | Two lane plus paved/hard shoulder road project from KM 24.800 of NH-75 (Gwalior - Jhansi Section) to KM 19.000 upto Ghongha village (Dabra - Sighpur road) via Biluia village in the state of Madhya Pradesh through PPP on DBFOT basi. | Madhya Pradesh | Roads | 67.38 | 06-12-2016 ![]() | 13-07-2021 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
3 | Development, operation and maintenace of Chomu chandwaji on SH-8B (total 15.4 km) | Rajasthan | Roads | 40.00 | 17-05-2016 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
4 | 4/6 laning of Dewas Bypass from Km 0/00 on sH-18 to km. to 19/800 on NH-3 on DBFOT basis. | Madhya Pradesh | Roads | 267.30 | 08-04-2016 ![]() | 13-06-2019 | Pre-construction Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
5 | Development of Food grain Silos at Kaimur and Buxer, Bihar on DBFOT basis through PPP mode | Bihar | Silos | 65.28 | 01-09-2016 ![]() | 13-06-2019 | Pre-construction Stage | Food Corporation of India |
6 | Development, O&M of Hanumangarh to Abohar section of SH-7A (up to Punjab border) on DBFOT Toll basis. | Rajasthan | Roads | 51.50 | 06-10-2016 ![]() | Not Available | Under Construction | Public Works Department, Government of Rajasthan |
7 | Two lane plus paved/hard shoulder road project from KM 24.800 of NH-75 (Gwalior - Jhansi Section) to KM 19.000 upto Ghongha village (Dabra - Sighpur road) via Biluia village in the state of Madhya Pradesh through PPP on DBFOT basis. | Madhya Pradesh | Roads | 67.38 | 06-12-2016 ![]() | Not Available | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
8 | Development, Operation and Maintenace of Sri Ganganagar - Pacca Saharana Setion of SH 36 in Rajasthan under DBFOT (Toll) Basis | Rajasthan | Roads | 101.10 | 23-01-2017 ![]() | Not Available | Yet to be awarded | Public Works Department, Government of Rajasthan |
9 | Development of composite logistics hub at Katni, Madhya Pradesh under DBFOT (Toll) Basis | Madhya Pradesh | Others | 125.00 | 23-01-2017 ![]() | Not Available | Yet to be awarded | Madhya Pradesh Warehousing and Logistics Corporation |
Total | 850.22 | | ||||||
Disclaimer : Status is being updated on receipt of information from project authorities