Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Two lane plus paved/hard shoulder road project from KM 24.800 of NH-75 (Gwalior - Jhansi Section) to KM 19.000 upto Ghongha village (Dabra - Sighpur road) via Biluia village in the state of Madhya Pradesh through PPP on DBFOT basi. | Madhya Pradesh | Roads | 67.38 | 06-12-2016 ![]() | 13-07-2021 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
2 | Development and Operation of Bikaner to Suratgarh section on NH 11 from km 553.869 to km 173.000 on NH 15 | Rajasthan | Roads | 501.08 | 20-07-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
3 | Development and Operation of Chittorgarh-Neemach section of NH 79 and Nimbahera-Pratapgarh section of NH 113 | Rajasthan | Roads | 511.21 | 20-07-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
4 | Two laning with PSS of Kotkapura to Muktsar Road to on SH-16 Road on BOT (Toll) | Punjab | Roads | 65.04 | 10-08-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Chandigarh |
5 | Patan-Tendukheda-Rehli | Madhya Pradesh | Roads | 169.44 | 01-12-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
6 | Four-laning of Ahmednagar-Karmala road (SH-141) km 0.00 to km 80.6 road | Maharashtra | Roads | 703.05 | 17-01-2014 ![]() | 13-06-2019 | Under Construction | Public Works Department, Government of Maharashtra |
7 | 4-laning of Muzaffarnagar - Saharanpur Road (SH-59) from Km.0.000 to Km.52.950 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 752.88 | 23-12-2014 ![]() | 13-06-2019 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
8 | Development, operation and maintenace of Chomu chandwaji on SH-8B (total 15.4 km) | Rajasthan | Roads | 40.00 | 17-05-2016 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
9 | 4/6 laning of Dewas Bypass from Km 0/00 on sH-18 to km. to 19/800 on NH-3 on DBFOT basis. | Madhya Pradesh | Roads | 267.30 | 08-04-2016 ![]() | 13-06-2019 | Pre-construction Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
10 | Development, O&M of Gadoj-Majri to Haryana/ Rajasthan Border and Majri to Neemrana under DBFOT (Toll) Basis | Rajasthan | Roads | 97.81 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Public Works Department, Government of Rajasthan |
11 | Four laning of Jalna-Deoulgaonraja-Berala Phata including Deoulgaonraja bypass | Maharashtra | Roads | 95.91 | 18-06-2008 ![]() | 19-09-2018 | Under Construction | Public Works Department, Government of Maharashtra |
12 | Four laning of Pukhrayan-Ghatampur-Bindaki (Chawdagra) of SH 46 from km 0.0 to km 82.220 | Uttar Pradesh | Roads | 1,136.45 | 19-09-2018 ![]() ![]() | 19-09-2018 | Yet to be awarded | Uttar Pradesh State Highways Authority |
13 | Strengthening of Mandsaur-Sitamau Road (Upto Rajasthan Border) State Highway in Madhya Pradesh | Madhya Pradesh | Roads | 25.25 | 21-09-2006 ![]() | 29-11-2017 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
14 | Four Laning Nashik – Niphad – Vaijapur - Aurangabad Road | Maharashtra | Roads | 157.50 | 17-03-2006 ![]() | 29-11-2017 | Under Construction | Public Works Department, Government of Maharashtra |
15 | Development of road from NH-63 near Ginigere-Gangavathi to Sindhanur | Karnataka | Roads | 190.16 | 06-01-2012 ![]() | 21-06-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
16 | Two laning of Khandwa-Dehtala-Burhanpur section of SH 50 in MP on BOT (Toll) | Madhya Pradesh | Roads | 227.08 | 16-03-2011 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
17 | Two laning of Sarangpur-Akodia-Shujalpur section of SH 41 in MP on BOT (Toll) | Madhya Pradesh | Roads | 50.00 | 16-03-2011 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
18 | Two laning of Jhabua-Jobat-Zeerpanya-Bagh-Kukshi section of SH 39 in MP on BOT(Toll) | Madhya Pradesh | Roads | 157.44 | 16-03-2011 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
19 | Two laning of Rau-Mhow-Jamghat-Mandleshwar section of SH 38 in MP on BOT(Toll) | Madhya Pradesh | Roads | 176.06 | 16-03-2011 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
Disclaimer : Status is being updated on receipt of information from project authorities