Vgf In Principle Project List
S.No | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Proposal for development of Food Grain Silos at Kaimur and Buxar (Bihar) on DBFOT basis under PPP mode by FCI | Bihar | Others | 65.28 | 01-09-2016 ![]() | 02-05-2022 | Under Construction | Bihar |
2 | Hinjewadi to Shivajinagar Pune Metro Line-III Project | Maharashtra | Metro | 7,420.31 | 07-03-2018 ![]() | 01-04-2022 | Under Construction | PMRDA |
3 | Development of silos of 50000MT for storage of wheat at Harduaganj, Aligarh on DBFOT Basis | Uttar Pradesh | Silos | 40.14 | 18-08-2020 ![]() | 13-07-2021 | Yet to be awarded | Food Corporation of India |
4 | Two lane plus paved/hard shoulder road project from KM 24.800 of NH-75 (Gwalior - Jhansi Section) to KM 19.000 upto Ghongha village (Dabra - Sighpur road) via Biluia village in the state of Madhya Pradesh through PPP on DBFOT basi. | Madhya Pradesh | Roads | 67.38 | 06-12-2016 ![]() | 13-07-2021 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
5 | Development and Operation of Bikaner to Suratgarh section on NH 11 from km 553.869 to km 173.000 on NH 15 | Rajasthan | Roads | 501.08 | 20-07-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
6 | Development and Operation of Chittorgarh-Neemach section of NH 79 and Nimbahera-Pratapgarh section of NH 113 | Rajasthan | Roads | 511.21 | 20-07-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
7 | Two laning with PSS of Kotkapura to Muktsar Road to on SH-16 Road on BOT (Toll) | Punjab | Roads | 65.04 | 10-08-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Chandigarh |
8 | Patan-Tendukheda-Rehli | Madhya Pradesh | Roads | 169.44 | 01-12-2011 ![]() | 13-06-2019 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
9 | Providing VGF Funding for Construction of Silo at Changsari, Assam - Proposed by FPD | Assam | Silos | 42.48 | 22-12-2015 ![]() | 13-06-2019 | Under Construction | Food Corporation of India |
10 | Providing VGF Funding for Construction of Silo at Narela, Delhi - Proposed by FPD | Delhi | Silos | 41.84 | 22-12-2015 ![]() | 13-06-2019 | Pre-construction Stage | Food Corporation of India |
11 | Providing VGF Support for Construction of Silos by FCI at Sahnewal, Punjab - Proposed by FPD | Punjab | Silos | 42.37 | 22-12-2015 ![]() | 13-06-2019 | Pre-construction Stage | Food Corporation of India |
12 | Four-laning of Ahmednagar-Karmala road (SH-141) km 0.00 to km 80.6 road | Maharashtra | Roads | 703.05 | 17-01-2014 ![]() | 13-06-2019 | Under Construction | Public Works Department, Government of Maharashtra |
13 | Development of a 400 kV Bikaner Sikar D/C Power Transmission Line for evacuation of power from wind and solar power in Rajasthan | Rajasthan | Power | 260.00 | 19-12-2014 ![]() | 13-06-2019 | Operation and Maintenance Stage | Rajasthan Rajya Vidyut Prasaran Nigam Limited |
14 | 4-laning of Muzaffarnagar - Saharanpur Road (SH-59) from Km.0.000 to Km.52.950 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 752.88 | 23-12-2014 ![]() | 13-06-2019 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
15 | Development, operation and maintenace of Chomu chandwaji on SH-8B (total 15.4 km) | Rajasthan | Roads | 40.00 | 17-05-2016 ![]() | 13-06-2019 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
16 | 4/6 laning of Dewas Bypass from Km 0/00 on sH-18 to km. to 19/800 on NH-3 on DBFOT basis. | Madhya Pradesh | Roads | 267.30 | 08-04-2016 ![]() | 13-06-2019 | Pre-construction Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
17 | Development of modern food silo for storage of wheat on DBFOT at Kotkapura (Punjab) - Proposed by FPD | Punjab | Silos | 35.76 | 03-11-2015 ![]() | 13-06-2019 | Operation and Maintenance Stage | Food Corporation of India |
18 | Development of Food grain Silos at Kaimur and Buxer, Bihar on DBFOT basis through PPP mode | Bihar | Silos | 65.28 | 01-09-2016 ![]() | 13-06-2019 | Pre-construction Stage | Food Corporation of India |
19 | Development, O&M of Gadoj-Majri to Haryana/ Rajasthan Border and Majri to Neemrana under DBFOT (Toll) Basis | Rajasthan | Roads | 97.81 | 20-07-2017 ![]() | 13-06-2019 | Pre-construction Stage | Public Works Department, Government of Rajasthan |
Disclaimer : Status is being updated on receipt of information from project authorities