Projects granted final approval under the Scheme for Financial Support to PPPs in Infrastructure (VGF Scheme)
S.No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Proposal for development of Food Grain Silos at Kaimur and Buxar (Bihar) on DBFOT basis under PPP mode by FCI | Bihar | Others | 65.28 | 7.65 11.72 | 01-09-2016 ![]() | 23-12-2021 ![]() | 02-05-2022 | Under Construction | Bihar |
2 | Hinjewadi to Shivajinagar Pune Metro Line-III Project | Maharashtra | Metro | 7,420.31 | 1,224.80 16.5 | 07-03-2018 ![]() | 08-11-2021 ![]() | 01-04-2022 | Under Construction | PMRDA |
3 | Two lane plus paved/hard shoulder road project from KM 24.800 of NH-75 (Gwalior - Jhansi Section) to KM 19.000 upto Ghongha village (Dabra - Sighpur road) via Biluia village in the state of Madhya Pradesh through PPP on DBFOT basi. | Madhya Pradesh | Roads | 67.38 | 12.60 18.69 | 06-12-2016 ![]() | 25-02-2020 ![]() | 13-07-2021 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
4 | Development of a 400 kV Bikaner Sikar D/C Power Transmission Line for evacuation of power from wind and solar power in Rajasthan | Rajasthan | Power | 260.00 | 28.80 (11.08%of TPC) | 19-12-2014 ![]() | 17-05-2016 ![]() | 13-06-2019 | Operation and Maintenance Stage | Rajasthan Rajya Vidyut Prasaran Nigam Limited |
5 | 4-laning of Muzaffarnagar - Saharanpur Road (SH-59) from Km.0.000 to Km.52.950 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 752.88 | 150.58 (20%of TPC) | 23-12-2014 ![]() | 03-01-2017 ![]() | 13-06-2019 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
Disclaimer : Status is being updated on receipt of information from project authorities