Projects granted final approval under the Scheme for Financial Support to PPPs in Infrastructure (VGF Scheme)
S.No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Proposal for development of Food Grain Silos at Kaimur and Buxar (Bihar) on DBFOT basis under PPP mode by FCI | Bihar | Others | 65.28 | 7.65 11.72 | 01-09-2016 ![]() | 23-12-2021 ![]() | 02-05-2022 | Under Construction | Bihar |
2 | Hinjewadi to Shivajinagar Pune Metro Line-III Project | Maharashtra | Metro | 7,420.31 | 1,224.80 16.5 | 07-03-2018 ![]() | 08-11-2021 ![]() | 01-04-2022 | Under Construction | PMRDA |
3 | Two lane plus paved/hard shoulder road project from KM 24.800 of NH-75 (Gwalior - Jhansi Section) to KM 19.000 upto Ghongha village (Dabra - Sighpur road) via Biluia village in the state of Madhya Pradesh through PPP on DBFOT basi. | Madhya Pradesh | Roads | 67.38 | 12.60 18.69 | 06-12-2016 ![]() | 25-02-2020 ![]() | 13-07-2021 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
4 | Development of a 400 kV Bikaner Sikar D/C Power Transmission Line for evacuation of power from wind and solar power in Rajasthan | Rajasthan | Power | 260.00 | 28.80 (11.08%of TPC) | 19-12-2014 ![]() | 17-05-2016 ![]() | 13-06-2019 | Operation and Maintenance Stage | Rajasthan Rajya Vidyut Prasaran Nigam Limited |
5 | 4-laning of Muzaffarnagar - Saharanpur Road (SH-59) from Km.0.000 to Km.52.950 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 752.88 | 150.58 (20%of TPC) | 23-12-2014 ![]() | 03-01-2017 ![]() | 13-06-2019 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
6 | Four laning of Jalna-Deoulgaonraja-Berala Phata including Deoulgaonraja bypass | Maharashtra | Roads | 95.91 | 19.18 (20%of TPC) | 18-06-2008 ![]() | 16-04-2010 ![]() | 19-09-2018 | Under Construction | Public Works Department, Government of Maharashtra |
7 | Strengthening of Mandsaur-Sitamau Road (Upto Rajasthan Border) State Highway in Madhya Pradesh | Madhya Pradesh | Roads | 25.25 | 5.05 (20% of TPC) | 21-09-2006 ![]() | 05-03-2008 ![]() | 29-11-2017 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
8 | Four Laning Nashik – Niphad – Vaijapur - Aurangabad Road | Maharashtra | Roads | 157.50 | 31.50 (12% of TPC) | 17-03-2006 ![]() | 16-03-2011 ![]() | 29-11-2017 | Under Construction | Public Works Department, Government of Maharashtra |
9 | Development of road from NH-63 near Ginigere-Gangavathi to Sindhanur | Karnataka | Roads | 190.16 | 4.59 (2.41%of TPC) | 06-01-2012 ![]() | 08-04-2016 ![]() | 21-06-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
10 | Two laning of Khandwa-Dehtala-Burhanpur section of SH 50 in MP on BOT (Toll) | Madhya Pradesh | Roads | 227.08 | 45.41 (20%of TPC) | 16-03-2011 ![]() | 25-09-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
11 | Two laning of Sarangpur-Akodia-Shujalpur section of SH 41 in MP on BOT (Toll) | Madhya Pradesh | Roads | 50.00 | 10.00 (20%of TPC) | 16-03-2011 ![]() | 25-09-2012 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
12 | Two laning of Jhabua-Jobat-Zeerpanya-Bagh-Kukshi section of SH 39 in MP on BOT(Toll) | Madhya Pradesh | Roads | 157.44 | 31.49 (20%of TPC) | 16-03-2011 ![]() | 25-09-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
13 | Two laning of Rau-Mhow-Jamghat-Mandleshwar section of SH 38 in MP on BOT(Toll) | Madhya Pradesh | Roads | 176.06 | 35.21 (20%of TPC) | 16-03-2011 ![]() | 25-09-2012 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
14 | Two laning with granular shoulder from km 1/5 to km 51/4 in Seoni and km 51/4 to km 24/10 in Balaghat of Seoni-Katangi section of SH 54 on DBFOT (Toll) basis | Madhya Pradesh | Roads | 152.55 | 30.50 (20%of TPC) | 20-07-2011 ![]() | 18-12-2013 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
15 | Two laning of Shirur Tajband-Mukhed-Narsi & 2 laning with paved shoulder of Narsi-Biloli to State Border, sections of SH-225 | Maharashtra | Roads | 190.18 | 38.04 (20%of TPC) | 12-08-2009 ![]() | 17-07-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
16 | Improvement of Karanji-Chandrapur Road section of MSH - 6 & 7 on DBFOT basis | Maharashtra | Roads | 498.77 | 99.75 (20%of TPC) | 14-12-2009 ![]() | 11-06-2012 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Maharashtra |
17 | Four laning with paved shoulder in Bareilly-Almora section of SH 37 in the State of Uttar Pradesh on DBFOT basis | Uttar Pradesh | Roads | 355.00 | 69.95 (20%of TPC) | 31-01-2011 ![]() | 18-12-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
18 | Four laning of Jam Warora-Chandrapur-Rajura-Asifabad Road section of SH 266 | Maharashtra | Roads | 223.61 | 44.72 (20%of TPC) | 14-12-2009 ![]() | 06-03-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
19 | Two/Four laning of Nanded-Narsi Road sector of SH-6 | Maharashtra | Roads | 238.79 | 47.76 (20%of TPC) | 12-08-2009 ![]() | 17-07-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
20 | Development of Satna-Chitrakoot (SH 11) | Madhya Pradesh | Roads | 121.78 | 24.36 (20%of TPC) | 14-12-2009 ![]() | 20-07-2011 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
Disclaimer : Status is being updated on receipt of information from project authorities