Projects granted final approval under the Scheme for Financial Support to PPPs in Infrastructure (VGF Scheme)
;
Showing 1 - 10 of 63 results.
S.No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Development, O&M of Hanumangarh to Abohar section of SH-7A (up to Punjab border) on DBFOT Toll basis. | Rajasthan | Roads | 51.50 | 8.81 (17.10% of TPC) | 06-Oct-2016![]() | 24-Nov-2017![]() | Under Construction | Public Works Department, Government of Rajasthan | |
2 | Improvements of Road from Yelahanka to Karnataka/AP border Section of SH9 on DBFOT (Toll) basis | Karnataka | Roads | 380.85 | 76.17 (20%of TPC) | 09-Apr-2013![]() | 16-May-2017![]() | Under Construction | Karnataka Road Development Corporation Limited (KRDCL) | |
3 | 4-laning of Muzaffarnagar - Saharanpur Road (SH-59) from Km.0.000 to Km.52.950 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 752.88 | 150.58 (20%of TPC) | 23-Dec-2014![]() | 03-Jan-2017![]() | 14-Mar-2017 16:36:09 | Under Construction | Uttar Pradesh State Highways Authority |
4 | Development of Sinnar-Nashik section of NH-50 (from km 177.0001 to 201.350) in the State of Maharashtra with 4-lane through DBFOT IBOT (Toll)] basis. | Maharashtra | Roads | 312.96 | 62.59 (20%of TPC) | 01-Dec-2011![]() | 06-Oct-2016![]() | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra | |
5 | Development of a 400 kV Bikaner Sikar D/C Power Transmission Line for evacuation of power from wind and solar power in Rajasthan | Rajasthan | Power | 260.00 | 28.80 (11.08%of TPC) | 19-Dec-2014![]() | 17-May-2016![]() | 21-Jun-2016 17:06:16 | Under Construction | Rajasthan Rajya Vidyut Prasaran Nigam Limited |
6 | Development of road from NH-63 near Ginigere-Gangavathi to Sindhanur | Karnataka | Roads | 190.16 | 4.59 (2.41%of TPC) | 06-Jan-2012![]() | 08-Apr-2016![]() | 21-Jun-2016 16:47:43 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
7 | Bulk Water Supply Project for IIT Bhubaneshwar, NISAR, INFO City and adjoining areas, Bhubaneshwar | Odisha | Water Supply & Sanitation | 187.71 | 37.54 (20%of TPC) | 23-Jul-2013![]() | 31-Jul-2015![]() | 18-May-2016 10:11:23 | Under Construction | Public Health Engineering Department, Odisha |
8 | Improvement of Nagaur-Bikaner section of NH-89 | Rajasthan | Roads | 378.07 | 69.00 (18%of TPC) | 06-Jan-2012![]() | 07-Apr-2015![]() | 18-May-2016 10:13:23 | Under Construction | Public Works Department, Government of Rajasthan |
9 | Four laning of Ajmer to Nagaur section on NH 89 from km 0.000 to km 161.000 in the State of Rajasthan | Rajasthan | Roads | 377.15 | 45.00 (12%of TPC) | 20-Jul-2011![]() | 27-Jan-2015![]() | 18-May-2016 10:36:25 | Under Construction | Public Works Department, Government of Rajasthan |
10 | Setting up of 50,000 MT modern food silo complex at Ujjain District Village Manpur | Madhya Pradesh | Silos | 29.60 | 2.41 (8%of TPC) | 03-Oct-2013![]() | 27-Jan-2015![]() | 18-May-2016 10:45:49 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
Disclaimer : Status is being updated on receipt of information from project authorities