Projects granted final approval under the Scheme for Financial Support to PPPs in Infrastructure (VGF Scheme)
S.No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | Four laning of Sambalpur - Rourkela section of SH-10 from km 4.900 to to km 167.900 (Rourkela) under DBFOT | Odisha | Roads | 1,292.56 | 258.51 (20%of TPC) | 12-12-2012 ![]() | 29-10-2014 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Odisha |
42 | Four laning of Ara-Mohania Road | Bihar | Roads | 917.12 | 183.40 (20%of TPC) | 18-02-2009 ![]() | 14-03-2014 ![]() | 18-05-2016 | Terminated | Bihar State Road Development Corporation Limited |
43 | Setting up of 50,000 MT modern food silo complex at Dewas District Village Durgapura | Madhya Pradesh | Silos | 29.43 | 2.11 (7%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
44 | Two Laning of Bhopal - Bersia - Sironj Project (SH-23) on BoT basis | Madhya Pradesh | Roads | 175.60 | 24.55 (14%of TPC) | 19-11-2010 ![]() | 19-06-2014 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
45 | Four laning of Baramati-Phaltan-Lonand-Shirwal Highway | Maharashtra | Roads | 355.65 | 67.80 (20%of TPC) | 02-02-2009 ![]() | 16-03-2011 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Maharashtra |
46 | Four laning of Hyderabad-Karimnagar-Ramagundam Road Project | Andhra Pradesh | Roads | 1,358.19 | 271.64 (20%of TPC) | 23-02-2010 ![]() | 27-08-2012 ![]() | 17-05-2016 | Operation and Maintenance Stage | Andhra Pradesh Road Development Corporation Limited |
47 | Development of two lane Road of Beawer- Gomti section of NH 8 | Rajasthan | Roads | 195.00 | 39.00 (20%of TPC) | 02-07-2009 ![]() | 14-12-2009 ![]() | 06-05-2016 | Under Construction | Ministry of Road Transport & Highways |
48 | Jam Warora-Chandrapur-Ballarpur-Bamni Road project | Maharashtra | Roads | 449.25 | 89.85 (20%of TPC) | 02-02-2009 ![]() | 06-03-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
49 | Sagar-Damoh Road Project | Madhya Pradesh | Roads | 116.50 | 23.30 (20%of TPC) | 02-02-2009 ![]() | 30-09-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
50 | Damoh- Jabalpur Road Project | Madhya Pradesh | Roads | 212.13 | 42.43 (20%of TPC) | 02-02-2009 ![]() | 30-09-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
51 | Bhind-Mihona-Gopalpur Road project | Madhya Pradesh | Roads | 82.89 | 16.58 (20%of TPC) | 02-02-2009 ![]() | 30-09-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
52 | Bhina-Khimalsa-Malthon Road Project | Madhya Pradesh | Roads | 69.11 | 13.82 (20%of TPC) | 02-02-2009 ![]() | 30-09-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
53 | Construction of Bridge across river Godavari | Andhra Pradesh | Bridge | 593.00 | 118.60 (20%of TPC) | 05-03-2008 ![]() | 02-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Andhra Pradesh Road Development Corporation Limited |
54 | Four laning of Narketpally-Addanki-Medarametla Road Project | Andhra Pradesh | Roads | 1,196.84 | 239.36 (20%of TPC) | 18-02-2009 ![]() | 27-08-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Andhra Pradesh Road Development Corporation Limited |
55 | Two laning of Whaghari- Ribbanpally stretch | Karnataka | Roads | 238.58 | 47.71 (20%of TPC) | 05-03-2008 ![]() | 16-01-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
56 | Improvement of Dharwad- Ramnagar Stretch | Karnataka | Roads | 230.29 | 46.06 (20%of TPC) | 05-03-2008 ![]() | 16-01-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
57 | Improvement in ChikkanayaKanahalli Tiptur Hassan Road | Karnataka | Roads | 238.45 | 47.69 (20%of TPC) | 05-03-2008 ![]() | 11-06-2012 ![]() | 06-05-2016 | Terminated | Karnataka Road Development Corporation Limited (KRDCL) |
58 | Four laning of Berala Phata-Chikhali-Khamgaon | Maharashtra | Roads | 213.50 | 18.58 (9%of TPC) | 22-01-2007 ![]() | 16-03-2011 ![]() | 06-05-2016 | Terminated | Public Works Department, Government of Maharashtra |
59 | Four Laning of following State Highways in Madhya Pradesh : Bhopal, Devas | Madhya Pradesh | Roads | 426.64 | 81.00 (19%of TPC) | 14-11-2006 ![]() | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
60 | Upgradation of Jaipur to Bhilwara State Highway, Rajasthan | Rajasthan | Roads | 220.00 | 44.00 (20%of TPC) | 02-07-2009 ![]() | 13-12-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Rajasthan State Road Development and Construction Corporation Limited |
Disclaimer : Status is being updated on receipt of information from project authorities