Projects granted final approval under the Scheme for Financial Support to PPPs in Infrastructure (VGF Scheme)
S.No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | HVPNL 400 KV Jhajjar Power Transmission Project in Haryana on DBFOT basis | Haryana | Power | 382.00 | 76.40 (20%of TPC) | 04-03-2010 ![]() | 16-03-2011 ![]() | 18-05-2016 | Operation and Maintenance Stage | Haryana Vidyut Prasaran Nigam Limited |
22 | Setting up of 50,000 MT modern food silo complex at Harda District Village Bhadawad | Madhya Pradesh | Silos | 28.97 | 2.91 (10%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
23 | Setting up of 50,000 MT modern food silo complex at Hoshangabad District Village Junheta Bankhedi | Madhya Pradesh | Silos | 28.82 | 2.41 (8%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
24 | Setting up of 50,000 MT modern food silo complex at Ujjain District Village Manpur | Madhya Pradesh | Silos | 29.60 | 2.41 (8%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
25 | Setting up of 50,000 MT modern food silo complex at Vidisha District Village Patheri Haveli | Madhya Pradesh | Silos | 30.96 | 2.21 (7%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
26 | Setting up of 50,000 MT modern food silo complex at Satna District Village Mohari | Madhya Pradesh | Silos | 28.95 | 3.11 (11%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
27 | Four laning of Ajmer to Nagaur section on NH 89 from km 0.000 to km 161.000 in the State of Rajasthan | Rajasthan | Roads | 377.15 | 45.00 (12%of TPC) | 20-07-2011 ![]() | 27-01-2015 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Rajasthan |
28 | Development of Four lane of Mangwan to MP/UP border section (km 98/2 to km 46/6) of NH 27 on DBFOT (Toll) basis | Madhya Pradesh | Roads | 381.86 | 46.97 (12%of TPC) | 20-07-2011 ![]() | 19-06-2014 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
29 | Development of Four lane of Satna to Bela section (km 155/0 to km 203.04) of NH 75 on PPP basis following DBFOT (Toll) basis in the State of MP | Madhya Pradesh | Roads | 320.48 | 31.97 (10%of TPC) | 20-07-2011 ![]() | 19-06-2014 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
30 | Construction of green field bridge across river Ganga connecting Bakhtiyarpur | Bihar | Bridge | 1,502.74 | 277.50 (18%of TPC) | 23-02-2010 ![]() | 27-08-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Bihar State Road Development Corporation Limited |
31 | Manawar-Singhan-Kukshi | Madhya Pradesh | Roads | 94.57 | 18.91 (20%of TPC) | 01-12-2011 ![]() | 11-01-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
32 | Hyderabad Metro Rail Project | Telangana | Metro | 12,132.00 | 1,458.00 (16% of TPC) | 29-07-2010 ![]() | 06-05-2013 ![]() | 18-05-2016 | Under Construction | Hyderabad Metro Rail Limited |
33 | Four laning with paved shoulder Delhi-Saharanpur-Yamunotri Road upto Uttrakhand Boarder (SH 57) on DBFOT basis | Uttar Pradesh | Roads | 1,718.35 | 343.53 (20%of TPC) | 27-08-2012 ![]() | 17-01-2014 ![]() | 18-05-2016 | Terminated | Uttar Pradesh State Highways Authority |
34 | Four-laning of Varanasi-Shaktinagar road of SH-5A in UP under DBFOT basis | Uttar Pradesh | Roads | 1,211.96 | 241.92 (20%of TPC) | 27-08-2012 ![]() | 17-01-2014 ![]() | 18-05-2016 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
35 | Two laning of Guna-Ashoknagar-Ishagarh Project (SH 20) on BOT basis | Madhya Pradesh | Roads | 105.10 | 21.02 (20%of TPC) | 19-11-2010 ![]() | 03-03-2014 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
36 | Development of 400 kV DCDS Sarni (Satpura)-Ashta transmission line project under DBFOT (Toll) | Madhya Pradesh | Power | 282.70 | 56.50 (20%of TPC) | 11-06-2012 ![]() | 03-03-2014 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Power Transmission Company Limited |
37 | Improvement of Nagaur-Bikaner section of NH-89 | Rajasthan | Roads | 378.07 | 69.00 (18%of TPC) | 06-01-2012 ![]() | 07-04-2015 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Rajasthan |
38 | Bulk Water Supply Project for IIT Bhubaneshwar, NISAR, INFO City and adjoining areas, Bhubaneshwar | Odisha | Water Supply & Sanitation | 187.71 | 37.54 (20%of TPC) | 23-07-2013 ![]() | 31-07-2015 ![]() | 18-05-2016 | Under Construction | Public Health Engineering Department, Odisha |
39 | Two lane with paved shoulders from Sikar to Bikaner and Bikaner Bypass of NH-11 under DBFOT basis | Rajasthan | Roads | 650.84 | 130.17 (20%of TPC) | 02-11-2011 ![]() | 27-03-2014 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
40 | Development of Four lane of Sidhi to Singrauli section (km 83/4 to km 195/8) of NH 75E on DBFOT (Toll) basis | Madhya Pradesh | Roads | 871.15 | 174.23 (20%of TPC) | 20-07-2011 ![]() | 29-10-2014 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
Disclaimer : Status is being updated on receipt of information from project authorities