Projects granted final approval under the Scheme for Financial Support to PPPs in Infrastructure (VGF Scheme)
S.No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hyderabad Metro Rail Project | Telangana | Metro | 12,132.00 | 1,458.00 (16% of TPC) | 29-07-2010 ![]() | 06-05-2013 ![]() | 18-05-2016 | Under Construction | Hyderabad Metro Rail Limited |
2 | Hinjewadi to Shivajinagar Pune Metro Line-III Project | Maharashtra | Metro | 7,420.31 | 1,224.80 16.5 | 07-03-2018 ![]() | 08-11-2021 ![]() | 01-04-2022 | Under Construction | PMRDA |
3 | Four laning with paved shoulder Delhi-Saharanpur-Yamunotri Road upto Uttrakhand Boarder (SH 57) on DBFOT basis | Uttar Pradesh | Roads | 1,718.35 | 343.53 (20%of TPC) | 27-08-2012 ![]() | 17-01-2014 ![]() | 18-05-2016 | Terminated | Uttar Pradesh State Highways Authority |
4 | Construction of green field bridge across river Ganga connecting Bakhtiyarpur | Bihar | Bridge | 1,502.74 | 277.50 (18%of TPC) | 23-02-2010 ![]() | 27-08-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Bihar State Road Development Corporation Limited |
5 | Four laning of Hyderabad-Karimnagar-Ramagundam Road Project | Andhra Pradesh | Roads | 1,358.19 | 271.64 (20%of TPC) | 23-02-2010 ![]() | 27-08-2012 ![]() | 17-05-2016 | Operation and Maintenance Stage | Andhra Pradesh Road Development Corporation Limited |
6 | Four laning of Sambalpur - Rourkela section of SH-10 from km 4.900 to to km 167.900 (Rourkela) under DBFOT | Odisha | Roads | 1,292.56 | 258.51 (20%of TPC) | 12-12-2012 ![]() | 29-10-2014 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Odisha |
7 | Four-laning of Varanasi-Shaktinagar road of SH-5A in UP under DBFOT basis | Uttar Pradesh | Roads | 1,211.96 | 241.92 (20%of TPC) | 27-08-2012 ![]() | 17-01-2014 ![]() | 18-05-2016 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
8 | Four laning of Narketpally-Addanki-Medarametla Road Project | Andhra Pradesh | Roads | 1,196.84 | 239.36 (20%of TPC) | 18-02-2009 ![]() | 27-08-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Andhra Pradesh Road Development Corporation Limited |
9 | Four laning of Ara-Mohania Road | Bihar | Roads | 917.12 | 183.40 (20%of TPC) | 18-02-2009 ![]() | 14-03-2014 ![]() | 18-05-2016 | Terminated | Bihar State Road Development Corporation Limited |
10 | Development of Four lane of Sidhi to Singrauli section (km 83/4 to km 195/8) of NH 75E on DBFOT (Toll) basis | Madhya Pradesh | Roads | 871.15 | 174.23 (20%of TPC) | 20-07-2011 ![]() | 29-10-2014 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
11 | 4-laning of Muzaffarnagar - Saharanpur Road (SH-59) from Km.0.000 to Km.52.950 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 752.88 | 150.58 (20%of TPC) | 23-12-2014 ![]() | 03-01-2017 ![]() | 13-06-2019 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
12 | Two lane with paved shoulders from Sikar to Bikaner and Bikaner Bypass of NH-11 under DBFOT basis | Rajasthan | Roads | 650.84 | 130.17 (20%of TPC) | 02-11-2011 ![]() | 27-03-2014 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
13 | Construction of Bridge across river Godavari | Andhra Pradesh | Bridge | 593.00 | 118.60 (20%of TPC) | 05-03-2008 ![]() | 02-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Andhra Pradesh Road Development Corporation Limited |
14 | Improvement of Karanji-Chandrapur Road section of MSH - 6 & 7 on DBFOT basis | Maharashtra | Roads | 498.77 | 99.75 (20%of TPC) | 14-12-2009 ![]() | 11-06-2012 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Maharashtra |
15 | Jam Warora-Chandrapur-Ballarpur-Bamni Road project | Maharashtra | Roads | 449.25 | 89.85 (20%of TPC) | 02-02-2009 ![]() | 06-03-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
16 | Four Laning of following State Highways in Madhya Pradesh : Bhopal, Devas | Madhya Pradesh | Roads | 426.64 | 81.00 (19%of TPC) | 14-11-2006 ![]() | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
17 | HVPNL 400 KV Jhajjar Power Transmission Project in Haryana on DBFOT basis | Haryana | Power | 382.00 | 76.40 (20%of TPC) | 04-03-2010 ![]() | 16-03-2011 ![]() | 18-05-2016 | Operation and Maintenance Stage | Haryana Vidyut Prasaran Nigam Limited |
18 | Development of Four lane of Mangwan to MP/UP border section (km 98/2 to km 46/6) of NH 27 on DBFOT (Toll) basis | Madhya Pradesh | Roads | 381.86 | 46.97 (12%of TPC) | 20-07-2011 ![]() | 19-06-2014 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
19 | Improvements of Road from Yelahanka to Karnataka/AP border Section of SH9 on DBFOT (Toll) basis | Karnataka | Roads | 380.85 | 76.17 (20%of TPC) | 09-04-2013 ![]() | 16-05-2017 ![]() | Not Available | Under Construction | Karnataka Road Development Corporation Limited (KRDCL) |
20 | Improvement of Nagaur-Bikaner section of NH-89 | Rajasthan | Roads | 378.07 | 69.00 (18%of TPC) | 06-01-2012 ![]() | 07-04-2015 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Rajasthan |
Disclaimer : Status is being updated on receipt of information from project authorities