Projects granted final approval under the Scheme for Financial Support to PPPs in Infrastructure (VGF Scheme)
S.No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bulk Water Supply Project for IIT Bhubaneshwar, NISAR, INFO City and adjoining areas, Bhubaneshwar | Odisha | Water Supply & Sanitation | 187.71 | 37.54 (20%of TPC) | 23-07-2013 ![]() | 31-07-2015 ![]() | 18-05-2016 | Under Construction | Public Health Engineering Department, Odisha |
2 | Setting up of 50,000 MT modern food silo complex at Ujjain District Village Manpur | Madhya Pradesh | Silos | 29.60 | 2.41 (8%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
3 | Setting up of 50,000 MT modern food silo complex at Satna District Village Mohari | Madhya Pradesh | Silos | 28.95 | 3.11 (11%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
4 | Setting up of 50,000 MT modern food silo complex at Dewas District Village Durgapura | Madhya Pradesh | Silos | 29.43 | 2.11 (7%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
5 | Setting up of 50,000 MT modern food silo complex at Hoshangabad District Village Junheta Bankhedi | Madhya Pradesh | Silos | 28.82 | 2.41 (8%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
6 | Setting up of 50,000 MT modern food silo complex at Harda District Village Bhadawad | Madhya Pradesh | Silos | 28.97 | 2.91 (10%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
7 | Setting up of 50,000 MT modern food silo complex at Vidisha District Village Patheri Haveli | Madhya Pradesh | Silos | 30.96 | 2.21 (7%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
8 | Development of Silos for storage of wheat on DBFOT basis under PPP mode at Kotkapura, Punjab | Punjab | Silos | 26.57 | 5.31 (20% of TPC) | 03-11-2015 ![]() | 07-03-2019 ![]() | Not Available | Operation and Maintenance Stage | Ministry of Consumer Affairs, Food & Public Distribution, Government of India |
9 | Four Laning Nashik – Niphad – Vaijapur - Aurangabad Road | Maharashtra | Roads | 157.50 | 31.50 (12% of TPC) | 17-03-2006 ![]() | 16-03-2011 ![]() | 29-11-2017 | Under Construction | Public Works Department, Government of Maharashtra |
10 | Strengthening of Mandsaur-Sitamau Road (Upto Rajasthan Border) State Highway in Madhya Pradesh | Madhya Pradesh | Roads | 25.25 | 5.05 (20% of TPC) | 21-09-2006 ![]() | 05-03-2008 ![]() | 29-11-2017 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
11 | Strengthening of Matkuli-Tamia-Chindwara State Highways in Madhya Pradesh | Madhya Pradesh | Roads | 98.43 | 19.69 (20%of TPC) | 21-09-2006 ![]() | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
12 | Strengthening of Chandpur-Alirajpur-Kukshi-Badwani State Highways in Madhya Pradesh | Madhya Pradesh | Roads | 63.02 | 12.60 (20%of TPC) | 21-09-2006 ![]() | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
13 | Upgradation of Jaipur to Bhilwara State Highway, Rajasthan | Rajasthan | Roads | 220.00 | 44.00 (20%of TPC) | 02-07-2009 ![]() | 13-12-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Rajasthan State Road Development and Construction Corporation Limited |
14 | Four Laning of following State Highways in Madhya Pradesh : Bhopal, Devas | Madhya Pradesh | Roads | 426.64 | 81.00 (19%of TPC) | 14-11-2006 ![]() | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
15 | Four laning of Jalna-Deoulgaonraja-Berala Phata including Deoulgaonraja bypass | Maharashtra | Roads | 95.91 | 19.18 (20%of TPC) | 18-06-2008 ![]() | 16-04-2010 ![]() | 19-09-2018 | Under Construction | Public Works Department, Government of Maharashtra |
16 | Four laning of Berala Phata-Chikhali-Khamgaon | Maharashtra | Roads | 213.50 | 18.58 (9%of TPC) | 22-01-2007 ![]() | 16-03-2011 ![]() | 06-05-2016 | Terminated | Public Works Department, Government of Maharashtra |
17 | Improvement in ChikkanayaKanahalli Tiptur Hassan Road | Karnataka | Roads | 238.45 | 47.69 (20%of TPC) | 05-03-2008 ![]() | 11-06-2012 ![]() | 06-05-2016 | Terminated | Karnataka Road Development Corporation Limited (KRDCL) |
18 | Improvement of Dharwad- Ramnagar Stretch | Karnataka | Roads | 230.29 | 46.06 (20%of TPC) | 05-03-2008 ![]() | 16-01-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
19 | Two laning of Whaghari- Ribbanpally stretch | Karnataka | Roads | 238.58 | 47.71 (20%of TPC) | 05-03-2008 ![]() | 16-01-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
20 | Four laning of Hyderabad-Karimnagar-Ramagundam Road Project | Andhra Pradesh | Roads | 1,358.19 | 271.64 (20%of TPC) | 23-02-2010 ![]() | 27-08-2012 ![]() | 17-05-2016 | Operation and Maintenance Stage | Andhra Pradesh Road Development Corporation Limited |
Disclaimer : Status is being updated on receipt of information from project authorities