Projects granted final approval under the Scheme for Financial Support to PPPs in Infrastructure (VGF Scheme)
S.No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Upgradation of Jaipur to Bhilwara State Highway, Rajasthan | Rajasthan | Roads | 220.00 | 44.00 (20%of TPC) | 02-07-2009 ![]() | 13-12-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Rajasthan State Road Development and Construction Corporation Limited |
2 | Two/Four laning of Nanded-Narsi Road sector of SH-6 | Maharashtra | Roads | 238.79 | 47.76 (20%of TPC) | 12-08-2009 ![]() | 17-07-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
3 | Two laning with granular shoulder from km 1/5 to km 51/4 in Seoni and km 51/4 to km 24/10 in Balaghat of Seoni-Katangi section of SH 54 on DBFOT (Toll) basis | Madhya Pradesh | Roads | 152.55 | 30.50 (20%of TPC) | 20-07-2011 ![]() | 18-12-2013 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
4 | Two laning of Whaghari- Ribbanpally stretch | Karnataka | Roads | 238.58 | 47.71 (20%of TPC) | 05-03-2008 ![]() | 16-01-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
5 | Two laning of Shirur Tajband-Mukhed-Narsi & 2 laning with paved shoulder of Narsi-Biloli to State Border, sections of SH-225 | Maharashtra | Roads | 190.18 | 38.04 (20%of TPC) | 12-08-2009 ![]() | 17-07-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
6 | Two laning of Sarangpur-Akodia-Shujalpur section of SH 41 in MP on BOT (Toll) | Madhya Pradesh | Roads | 50.00 | 10.00 (20%of TPC) | 16-03-2011 ![]() | 25-09-2012 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
7 | Two laning of Rau-Mhow-Jamghat-Mandleshwar section of SH 38 in MP on BOT(Toll) | Madhya Pradesh | Roads | 176.06 | 35.21 (20%of TPC) | 16-03-2011 ![]() | 25-09-2012 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
8 | Two laning of Khandwa-Dehtala-Burhanpur section of SH 50 in MP on BOT (Toll) | Madhya Pradesh | Roads | 227.08 | 45.41 (20%of TPC) | 16-03-2011 ![]() | 25-09-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
9 | Two laning of Jhabua-Jobat-Zeerpanya-Bagh-Kukshi section of SH 39 in MP on BOT(Toll) | Madhya Pradesh | Roads | 157.44 | 31.49 (20%of TPC) | 16-03-2011 ![]() | 25-09-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
10 | Two laning of Guna-Ashoknagar-Ishagarh Project (SH 20) on BOT basis | Madhya Pradesh | Roads | 105.10 | 21.02 (20%of TPC) | 19-11-2010 ![]() | 03-03-2014 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
11 | Two Laning of Bhopal - Bersia - Sironj Project (SH-23) on BoT basis | Madhya Pradesh | Roads | 175.60 | 24.55 (14%of TPC) | 19-11-2010 ![]() | 19-06-2014 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
12 | Two lane with paved shoulders from Sikar to Bikaner and Bikaner Bypass of NH-11 under DBFOT basis | Rajasthan | Roads | 650.84 | 130.17 (20%of TPC) | 02-11-2011 ![]() | 27-03-2014 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
13 | Two lane plus paved/hard shoulder road project from KM 24.800 of NH-75 (Gwalior - Jhansi Section) to KM 19.000 upto Ghongha village (Dabra - Sighpur road) via Biluia village in the state of Madhya Pradesh through PPP on DBFOT basi. | Madhya Pradesh | Roads | 67.38 | 12.60 18.69 | 06-12-2016 ![]() | 25-02-2020 ![]() | 13-07-2021 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
14 | Strengthening of Matkuli-Tamia-Chindwara State Highways in Madhya Pradesh | Madhya Pradesh | Roads | 98.43 | 19.69 (20%of TPC) | 21-09-2006 ![]() | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
15 | Strengthening of Mandsaur-Sitamau Road (Upto Rajasthan Border) State Highway in Madhya Pradesh | Madhya Pradesh | Roads | 25.25 | 5.05 (20% of TPC) | 21-09-2006 ![]() | 05-03-2008 ![]() | 29-11-2017 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
16 | Strengthening of Chandpur-Alirajpur-Kukshi-Badwani State Highways in Madhya Pradesh | Madhya Pradesh | Roads | 63.02 | 12.60 (20%of TPC) | 21-09-2006 ![]() | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
17 | Setting up of 50,000 MT modern food silo complex at Vidisha District Village Patheri Haveli | Madhya Pradesh | Silos | 30.96 | 2.21 (7%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
18 | Setting up of 50,000 MT modern food silo complex at Ujjain District Village Manpur | Madhya Pradesh | Silos | 29.60 | 2.41 (8%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
19 | Setting up of 50,000 MT modern food silo complex at Satna District Village Mohari | Madhya Pradesh | Silos | 28.95 | 3.11 (11%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
20 | Setting up of 50,000 MT modern food silo complex at Hoshangabad District Village Junheta Bankhedi | Madhya Pradesh | Silos | 28.82 | 2.41 (8%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
Disclaimer : Status is being updated on receipt of information from project authorities