Projects granted final approval under the Scheme for Financial Support to PPPs in Infrastructure (VGF Scheme)
S.No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hinjewadi to Shivajinagar Pune Metro Line-III Project | Maharashtra | Metro | 7,420.31 | 1,224.80 16.5 | 07-03-2018 ![]() | 08-11-2021 ![]() | 01-04-2022 | Under Construction | PMRDA |
2 | Two lane plus paved/hard shoulder road project from KM 24.800 of NH-75 (Gwalior - Jhansi Section) to KM 19.000 upto Ghongha village (Dabra - Sighpur road) via Biluia village in the state of Madhya Pradesh through PPP on DBFOT basi. | Madhya Pradesh | Roads | 67.38 | 12.60 18.69 | 06-12-2016 ![]() | 25-02-2020 ![]() | 13-07-2021 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
3 | Development, O&M of Hanumangarh to Abohar section of SH-7A (up to Punjab border) on DBFOT Toll basis. | Rajasthan | Roads | 51.50 | 8.81 (17.10% of TPC) | 06-10-2016 ![]() | 24-11-2017 ![]() | Not Available | Under Construction | Public Works Department, Government of Rajasthan |
4 | Proposal for development of Food Grain Silos at Kaimur and Buxar (Bihar) on DBFOT basis under PPP mode by FCI | Bihar | Others | 65.28 | 7.65 11.72 | 01-09-2016 ![]() | 23-12-2021 ![]() | 02-05-2022 | Under Construction | Bihar |
5 | Development of Silos for storage of wheat on DBFOT basis under PPP mode at Kotkapura, Punjab | Punjab | Silos | 26.57 | 5.31 (20% of TPC) | 03-11-2015 ![]() | 07-03-2019 ![]() | Not Available | Operation and Maintenance Stage | Ministry of Consumer Affairs, Food & Public Distribution, Government of India |
6 | 4-laning of Muzaffarnagar - Saharanpur Road (SH-59) from Km.0.000 to Km.52.950 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 752.88 | 150.58 (20%of TPC) | 23-12-2014 ![]() | 03-01-2017 ![]() | 13-06-2019 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
7 | Development of a 400 kV Bikaner Sikar D/C Power Transmission Line for evacuation of power from wind and solar power in Rajasthan | Rajasthan | Power | 260.00 | 28.80 (11.08%of TPC) | 19-12-2014 ![]() | 17-05-2016 ![]() | 13-06-2019 | Operation and Maintenance Stage | Rajasthan Rajya Vidyut Prasaran Nigam Limited |
8 | Setting up of 50,000 MT modern food silo complex at Ujjain District Village Manpur | Madhya Pradesh | Silos | 29.60 | 2.41 (8%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
9 | Setting up of 50,000 MT modern food silo complex at Satna District Village Mohari | Madhya Pradesh | Silos | 28.95 | 3.11 (11%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
10 | Setting up of 50,000 MT modern food silo complex at Dewas District Village Durgapura | Madhya Pradesh | Silos | 29.43 | 2.11 (7%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
11 | Setting up of 50,000 MT modern food silo complex at Hoshangabad District Village Junheta Bankhedi | Madhya Pradesh | Silos | 28.82 | 2.41 (8%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
12 | Setting up of 50,000 MT modern food silo complex at Harda District Village Bhadawad | Madhya Pradesh | Silos | 28.97 | 2.91 (10%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
13 | Setting up of 50,000 MT modern food silo complex at Vidisha District Village Patheri Haveli | Madhya Pradesh | Silos | 30.96 | 2.21 (7%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
14 | Bulk Water Supply Project for IIT Bhubaneshwar, NISAR, INFO City and adjoining areas, Bhubaneshwar | Odisha | Water Supply & Sanitation | 187.71 | 37.54 (20%of TPC) | 23-07-2013 ![]() | 31-07-2015 ![]() | 18-05-2016 | Under Construction | Public Health Engineering Department, Odisha |
15 | Improvements of Road from Yelahanka to Karnataka/AP border Section of SH9 on DBFOT (Toll) basis | Karnataka | Roads | 380.85 | 76.17 (20%of TPC) | 09-04-2013 ![]() | 16-05-2017 ![]() | Not Available | Under Construction | Karnataka Road Development Corporation Limited (KRDCL) |
16 | Four laning of Sambalpur - Rourkela section of SH-10 from km 4.900 to to km 167.900 (Rourkela) under DBFOT | Odisha | Roads | 1,292.56 | 258.51 (20%of TPC) | 12-12-2012 ![]() | 29-10-2014 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Odisha |
17 | Four laning with paved shoulder Delhi-Saharanpur-Yamunotri Road upto Uttrakhand Boarder (SH 57) on DBFOT basis | Uttar Pradesh | Roads | 1,718.35 | 343.53 (20%of TPC) | 27-08-2012 ![]() | 17-01-2014 ![]() | 18-05-2016 | Terminated | Uttar Pradesh State Highways Authority |
18 | Four-laning of Varanasi-Shaktinagar road of SH-5A in UP under DBFOT basis | Uttar Pradesh | Roads | 1,211.96 | 241.92 (20%of TPC) | 27-08-2012 ![]() | 17-01-2014 ![]() | 18-05-2016 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
19 | Development of 400 kV DCDS Sarni (Satpura)-Ashta transmission line project under DBFOT (Toll) | Madhya Pradesh | Power | 282.70 | 56.50 (20%of TPC) | 11-06-2012 ![]() | 03-03-2014 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Power Transmission Company Limited |
20 | Improvement of Nagaur-Bikaner section of NH-89 | Rajasthan | Roads | 378.07 | 69.00 (18%of TPC) | 06-01-2012 ![]() | 07-04-2015 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Rajasthan |
Disclaimer : Status is being updated on receipt of information from project authorities