Projects granted final approval under the Scheme for Financial Support to PPPs in Infrastructure (VGF Scheme)
S.No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Four laning with paved shoulder in Bareilly-Almora section of SH 37 in the State of Uttar Pradesh on DBFOT basis | Uttar Pradesh | Roads | 355.00 | 69.95 (20%of TPC) | 31-01-2011 ![]() | 18-12-2013 ![]() | 18-05-2016 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
2 | Four laning with paved shoulder Delhi-Saharanpur-Yamunotri Road upto Uttrakhand Boarder (SH 57) on DBFOT basis | Uttar Pradesh | Roads | 1,718.35 | 343.53 (20%of TPC) | 27-08-2012 ![]() | 17-01-2014 ![]() | 18-05-2016 | Terminated | Uttar Pradesh State Highways Authority |
3 | Four-laning of Varanasi-Shaktinagar road of SH-5A in UP under DBFOT basis | Uttar Pradesh | Roads | 1,211.96 | 241.92 (20%of TPC) | 27-08-2012 ![]() | 17-01-2014 ![]() | 18-05-2016 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
4 | 4-laning of Muzaffarnagar - Saharanpur Road (SH-59) from Km.0.000 to Km.52.950 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 752.88 | 150.58 (20%of TPC) | 23-12-2014 ![]() | 03-01-2017 ![]() | 13-06-2019 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
5 | Upgradation of Jaipur to Bhilwara State Highway, Rajasthan | Rajasthan | Roads | 220.00 | 44.00 (20%of TPC) | 02-07-2009 ![]() | 13-12-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Rajasthan State Road Development and Construction Corporation Limited |
6 | Development of a 400 kV Bikaner Sikar D/C Power Transmission Line for evacuation of power from wind and solar power in Rajasthan | Rajasthan | Power | 260.00 | 28.80 (11.08%of TPC) | 19-12-2014 ![]() | 17-05-2016 ![]() | 13-06-2019 | Operation and Maintenance Stage | Rajasthan Rajya Vidyut Prasaran Nigam Limited |
7 | Four laning of Ajmer to Nagaur section on NH 89 from km 0.000 to km 161.000 in the State of Rajasthan | Rajasthan | Roads | 377.15 | 45.00 (12%of TPC) | 20-07-2011 ![]() | 27-01-2015 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Rajasthan |
8 | Improvement of Nagaur-Bikaner section of NH-89 | Rajasthan | Roads | 378.07 | 69.00 (18%of TPC) | 06-01-2012 ![]() | 07-04-2015 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Rajasthan |
9 | Two lane with paved shoulders from Sikar to Bikaner and Bikaner Bypass of NH-11 under DBFOT basis | Rajasthan | Roads | 650.84 | 130.17 (20%of TPC) | 02-11-2011 ![]() | 27-03-2014 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Rajasthan |
10 | Development, O&M of Hanumangarh to Abohar section of SH-7A (up to Punjab border) on DBFOT Toll basis. | Rajasthan | Roads | 51.50 | 8.81 (17.10% of TPC) | 06-10-2016 ![]() | 24-11-2017 ![]() | Not Available | Under Construction | Public Works Department, Government of Rajasthan |
11 | Four laning of Sambalpur - Rourkela section of SH-10 from km 4.900 to to km 167.900 (Rourkela) under DBFOT | Odisha | Roads | 1,292.56 | 258.51 (20%of TPC) | 12-12-2012 ![]() | 29-10-2014 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Odisha |
12 | Four Laning Nashik – Niphad – Vaijapur - Aurangabad Road | Maharashtra | Roads | 157.50 | 31.50 (12% of TPC) | 17-03-2006 ![]() | 16-03-2011 ![]() | 29-11-2017 | Under Construction | Public Works Department, Government of Maharashtra |
13 | Four laning of Jalna-Deoulgaonraja-Berala Phata including Deoulgaonraja bypass | Maharashtra | Roads | 95.91 | 19.18 (20%of TPC) | 18-06-2008 ![]() | 16-04-2010 ![]() | 19-09-2018 | Under Construction | Public Works Department, Government of Maharashtra |
14 | Four laning of Berala Phata-Chikhali-Khamgaon | Maharashtra | Roads | 213.50 | 18.58 (9%of TPC) | 22-01-2007 ![]() | 16-03-2011 ![]() | 06-05-2016 | Terminated | Public Works Department, Government of Maharashtra |
15 | Jam Warora-Chandrapur-Ballarpur-Bamni Road project | Maharashtra | Roads | 449.25 | 89.85 (20%of TPC) | 02-02-2009 ![]() | 06-03-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
16 | Two/Four laning of Nanded-Narsi Road sector of SH-6 | Maharashtra | Roads | 238.79 | 47.76 (20%of TPC) | 12-08-2009 ![]() | 17-07-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
17 | Two laning of Shirur Tajband-Mukhed-Narsi & 2 laning with paved shoulder of Narsi-Biloli to State Border, sections of SH-225 | Maharashtra | Roads | 190.18 | 38.04 (20%of TPC) | 12-08-2009 ![]() | 17-07-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
18 | Four laning of Baramati-Phaltan-Lonand-Shirwal Highway | Maharashtra | Roads | 355.65 | 67.80 (20%of TPC) | 02-02-2009 ![]() | 16-03-2011 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Maharashtra |
19 | Four laning of Jam Warora-Chandrapur-Rajura-Asifabad Road section of SH 266 | Maharashtra | Roads | 223.61 | 44.72 (20%of TPC) | 14-12-2009 ![]() | 06-03-2012 ![]() | 18-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
20 | Improvement of Karanji-Chandrapur Road section of MSH - 6 & 7 on DBFOT basis | Maharashtra | Roads | 498.77 | 99.75 (20%of TPC) | 14-12-2009 ![]() | 11-06-2012 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Maharashtra |
Disclaimer : Status is being updated on receipt of information from project authorities