Projects granted final approval under the Scheme for Financial Support to PPPs in Infrastructure (VGF Scheme)
S.No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Development of Sinnar-Nashik section of NH-50 (from km 177.0001 to 201.350) in the State of Maharashtra with 4-lane through DBFOT IBOT (Toll)] basis. | Maharashtra | Roads | 312.96 | 62.59 (20%of TPC) | 01-12-2011 ![]() | 06-10-2016 ![]() | Not Available | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
2 | Improvements of Road from Yelahanka to Karnataka/AP border Section of SH9 on DBFOT (Toll) basis | Karnataka | Roads | 380.85 | 76.17 (20%of TPC) | 09-04-2013 ![]() | 16-05-2017 ![]() | Not Available | Under Construction | Karnataka Road Development Corporation Limited (KRDCL) |
3 | Development, O&M of Hanumangarh to Abohar section of SH-7A (up to Punjab border) on DBFOT Toll basis. | Rajasthan | Roads | 51.50 | 8.81 (17.10% of TPC) | 06-10-2016 ![]() | 24-11-2017 ![]() | Not Available | Under Construction | Public Works Department, Government of Rajasthan |
4 | Development of Silos for storage of wheat on DBFOT basis under PPP mode at Kotkapura, Punjab | Punjab | Silos | 26.57 | 5.31 (20% of TPC) | 03-11-2015 ![]() | 07-03-2019 ![]() | Not Available | Operation and Maintenance Stage | Ministry of Consumer Affairs, Food & Public Distribution, Government of India |
5 | Strengthening of Matkuli-Tamia-Chindwara State Highways in Madhya Pradesh | Madhya Pradesh | Roads | 98.43 | 19.69 (20%of TPC) | 21-09-2006 ![]() | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
6 | Strengthening of Chandpur-Alirajpur-Kukshi-Badwani State Highways in Madhya Pradesh | Madhya Pradesh | Roads | 63.02 | 12.60 (20%of TPC) | 21-09-2006 ![]() | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
7 | Upgradation of Jaipur to Bhilwara State Highway, Rajasthan | Rajasthan | Roads | 220.00 | 44.00 (20%of TPC) | 02-07-2009 ![]() | 13-12-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Rajasthan State Road Development and Construction Corporation Limited |
8 | Four Laning of following State Highways in Madhya Pradesh : Bhopal, Devas | Madhya Pradesh | Roads | 426.64 | 81.00 (19%of TPC) | 14-11-2006 ![]() | 05-03-2008 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
9 | Four laning of Berala Phata-Chikhali-Khamgaon | Maharashtra | Roads | 213.50 | 18.58 (9%of TPC) | 22-01-2007 ![]() | 16-03-2011 ![]() | 06-05-2016 | Terminated | Public Works Department, Government of Maharashtra |
10 | Improvement in ChikkanayaKanahalli Tiptur Hassan Road | Karnataka | Roads | 238.45 | 47.69 (20%of TPC) | 05-03-2008 ![]() | 11-06-2012 ![]() | 06-05-2016 | Terminated | Karnataka Road Development Corporation Limited (KRDCL) |
11 | Improvement of Dharwad- Ramnagar Stretch | Karnataka | Roads | 230.29 | 46.06 (20%of TPC) | 05-03-2008 ![]() | 16-01-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
12 | Two laning of Whaghari- Ribbanpally stretch | Karnataka | Roads | 238.58 | 47.71 (20%of TPC) | 05-03-2008 ![]() | 16-01-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
13 | Four laning of Narketpally-Addanki-Medarametla Road Project | Andhra Pradesh | Roads | 1,196.84 | 239.36 (20%of TPC) | 18-02-2009 ![]() | 27-08-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Andhra Pradesh Road Development Corporation Limited |
14 | Construction of Bridge across river Godavari | Andhra Pradesh | Bridge | 593.00 | 118.60 (20%of TPC) | 05-03-2008 ![]() | 02-07-2009 ![]() | 06-05-2016 | Operation and Maintenance Stage | Andhra Pradesh Road Development Corporation Limited |
15 | Bhina-Khimalsa-Malthon Road Project | Madhya Pradesh | Roads | 69.11 | 13.82 (20%of TPC) | 02-02-2009 ![]() | 30-09-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
16 | Bhind-Mihona-Gopalpur Road project | Madhya Pradesh | Roads | 82.89 | 16.58 (20%of TPC) | 02-02-2009 ![]() | 30-09-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
17 | Damoh- Jabalpur Road Project | Madhya Pradesh | Roads | 212.13 | 42.43 (20%of TPC) | 02-02-2009 ![]() | 30-09-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
18 | Sagar-Damoh Road Project | Madhya Pradesh | Roads | 116.50 | 23.30 (20%of TPC) | 02-02-2009 ![]() | 30-09-2010 ![]() | 06-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Road Development Corporation(MPRDC) |
19 | Jam Warora-Chandrapur-Ballarpur-Bamni Road project | Maharashtra | Roads | 449.25 | 89.85 (20%of TPC) | 02-02-2009 ![]() | 06-03-2012 ![]() | 06-05-2016 | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
Disclaimer : Status is being updated on receipt of information from project authorities