Projects granted final approval under the Scheme for Financial Support to PPPs in Infrastructure (VGF Scheme)
S.No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Development of Silos for storage of wheat on DBFOT basis under PPP mode at Kotkapura, Punjab | Punjab | Silos | 26.57 | 5.31 (20% of TPC) | 03-11-2015 ![]() | 07-03-2019 ![]() | Not Available | Operation and Maintenance Stage | Ministry of Consumer Affairs, Food & Public Distribution, Government of India |
2 | Development, O&M of Hanumangarh to Abohar section of SH-7A (up to Punjab border) on DBFOT Toll basis. | Rajasthan | Roads | 51.50 | 8.81 (17.10% of TPC) | 06-10-2016 ![]() | 24-11-2017 ![]() | Not Available | Under Construction | Public Works Department, Government of Rajasthan |
3 | Improvements of Road from Yelahanka to Karnataka/AP border Section of SH9 on DBFOT (Toll) basis | Karnataka | Roads | 380.85 | 76.17 (20%of TPC) | 09-04-2013 ![]() | 16-05-2017 ![]() | Not Available | Under Construction | Karnataka Road Development Corporation Limited (KRDCL) |
4 | 4-laning of Muzaffarnagar - Saharanpur Road (SH-59) from Km.0.000 to Km.52.950 on Design, Build, Finance, Operate and Transfer (DBFOT) toll basis | Uttar Pradesh | Roads | 752.88 | 150.58 (20%of TPC) | 23-12-2014 ![]() | 03-01-2017 ![]() | 13-06-2019 | Operation and Maintenance Stage | Uttar Pradesh State Highways Authority |
5 | Development of Sinnar-Nashik section of NH-50 (from km 177.0001 to 201.350) in the State of Maharashtra with 4-lane through DBFOT IBOT (Toll)] basis. | Maharashtra | Roads | 312.96 | 62.59 (20%of TPC) | 01-12-2011 ![]() | 06-10-2016 ![]() | Not Available | Operation and Maintenance Stage | Public Works Department, Government of Maharashtra |
6 | Development of a 400 kV Bikaner Sikar D/C Power Transmission Line for evacuation of power from wind and solar power in Rajasthan | Rajasthan | Power | 260.00 | 28.80 (11.08%of TPC) | 19-12-2014 ![]() | 17-05-2016 ![]() | 13-06-2019 | Operation and Maintenance Stage | Rajasthan Rajya Vidyut Prasaran Nigam Limited |
7 | Development of road from NH-63 near Ginigere-Gangavathi to Sindhanur | Karnataka | Roads | 190.16 | 4.59 (2.41%of TPC) | 06-01-2012 ![]() | 08-04-2016 ![]() | 21-06-2016 | Operation and Maintenance Stage | Karnataka Road Development Corporation Limited (KRDCL) |
8 | Bulk Water Supply Project for IIT Bhubaneshwar, NISAR, INFO City and adjoining areas, Bhubaneshwar | Odisha | Water Supply & Sanitation | 187.71 | 37.54 (20%of TPC) | 23-07-2013 ![]() | 31-07-2015 ![]() | 18-05-2016 | Under Construction | Public Health Engineering Department, Odisha |
9 | Improvement of Nagaur-Bikaner section of NH-89 | Rajasthan | Roads | 378.07 | 69.00 (18%of TPC) | 06-01-2012 ![]() | 07-04-2015 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Rajasthan |
10 | Four laning of Ajmer to Nagaur section on NH 89 from km 0.000 to km 161.000 in the State of Rajasthan | Rajasthan | Roads | 377.15 | 45.00 (12%of TPC) | 20-07-2011 ![]() | 27-01-2015 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Rajasthan |
11 | Setting up of 50,000 MT modern food silo complex at Ujjain District Village Manpur | Madhya Pradesh | Silos | 29.60 | 2.41 (8%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
12 | Setting up of 50,000 MT modern food silo complex at Satna District Village Mohari | Madhya Pradesh | Silos | 28.95 | 3.11 (11%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
13 | Setting up of 50,000 MT modern food silo complex at Dewas District Village Durgapura | Madhya Pradesh | Silos | 29.43 | 2.11 (7%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
14 | Setting up of 50,000 MT modern food silo complex at Hoshangabad District Village Junheta Bankhedi | Madhya Pradesh | Silos | 28.82 | 2.41 (8%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
15 | Setting up of 50,000 MT modern food silo complex at Harda District Village Bhadawad | Madhya Pradesh | Silos | 28.97 | 2.91 (10%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
16 | Setting up of 50,000 MT modern food silo complex at Vidisha District Village Patheri Haveli | Madhya Pradesh | Silos | 30.96 | 2.21 (7%of TPC) | 03-10-2013 ![]() | 27-01-2015 ![]() | 18-05-2016 | Operation and Maintenance Stage | Madhya Pradesh Warehousing and Logistics Corporation |
17 | Development of Four lane of Sidhi to Singrauli section (km 83/4 to km 195/8) of NH 75E on DBFOT (Toll) basis | Madhya Pradesh | Roads | 871.15 | 174.23 (20%of TPC) | 20-07-2011 ![]() | 29-10-2014 ![]() | 18-05-2016 | Under Construction | Madhya Pradesh Road Development Corporation(MPRDC) |
18 | Four laning of Sambalpur - Rourkela section of SH-10 from km 4.900 to to km 167.900 (Rourkela) under DBFOT | Odisha | Roads | 1,292.56 | 258.51 (20%of TPC) | 12-12-2012 ![]() | 29-10-2014 ![]() | 18-05-2016 | Under Construction | Public Works Department, Government of Odisha |
19 | Two Laning of Bhopal - Bersia - Sironj Project (SH-23) on BoT basis | Madhya Pradesh | Roads | 175.60 | 24.55 (14%of TPC) | 19-11-2010 ![]() | 19-06-2014 ![]() | 18-05-2016 | Terminated | Madhya Pradesh Road Development Corporation(MPRDC) |
Disclaimer : Status is being updated on receipt of information from project authorities