Infrastructure Projects - Year Wise Summary Report Infrastructure Projects - Year Wise Summary Report

Infrastructure Projects - Year Wise Summary Report *
  • Government Infrastructure Projects (PPP): Project Cost >INR 5 Crore.
  • Government Infrastructure Projects (Traditional Procurement): Project Cost >INR 50 Crore.
  • Private Sector Infrastructure Projects: Project Cost >INR 50 Crore.

Information available as on 06 December 2019
Please click on year to see projects awarded in that year.
Project Type Selection
Please Select Project Type:
No. of Projects in this Report: 9243 Total Project Cost(in Rs Crore): 6,813,036.84
Infrastructure Projects - Year Wise Summary Report *
Sl No
1 2026-2027 1 2,967.00
2 2024-2025 2 2,582.00
3 2023-2024 2 2,368.00
4 2022-2023 1 328.00
5 2021-2022 4 3,667.62
6 2020-2021 8 11,200.89
7 2019-2020 266 111,745.52
8 2018-2019 31 88,841.18
9 2017-2018 265 143,500.50
10 2016-2017 1341 916,093.26
11 2015-2016 1368 753,830.26
12 2014-2015 1078 603,769.86
13 2013-2014 1007 482,912.84
14 2012-2013 673 451,907.49
15 2011-2012 608 750,239.69
16 2010-2011 518 445,147.02
17 2009-2010 409 421,325.49
18 2008-2009 361 431,222.77
19 2007-2008 261 328,650.51
20 2006-2007 186 234,686.64
21 2005-2006 138 116,564.23
22 2004-2005 92 105,426.32
23 2003-2004 45 64,710.01
24 2002-2003 38 33,615.22
25 2001-2002 37 31,212.53
26 2000-2001 36 17,046.70
27 1999-2000 25 25,787.53
28 1998-1999 16 17,901.43
29 1997-1998 22 11,056.19
30 1996-1997 13 12,321.30
31 1995-1996 11 6,430.17
32 1994-1995 2 353.11
33 1993-1994 6 11,677.93
34 1992-1993 6 3,946.99
35 1991-1992 7 8,412.63
36 Others / Not Available 359 159,588.01
Total 9243 6,813,036.84