logo
pppinindia.gov.in

public private partnership in india

Infrastructure Projects - State Wise Summary Report

Infrastructure Projects - State Wise Summary Report

Export to Excel

Government Infrastructure Projects (PPP): Project Cost >INR 5 Crore.

Government Infrastructure Projects (Traditional Procurement): Project Cost >INR 50 Crore.

Private Sector Infrastructure Projects: Project Cost >INR 50 Crore.

  • No. of Projects in this Report: 35
  • Total Project Cost(in Rs Crore): 6,813,008.32
Sr No. State Number of Projects Total Project Cost (In Rs. Crore)
1 Andaman & Nicobar Islands (UT) 10 1,626.98
2 Andhra Pradesh 490 344,371.08
3 Arunachal Pradesh 176 297,219.64
4 Assam 182 65,265.09
5 Bihar 505 244,809.40
6 Chandigarh (UT) 2 954.00
7 Chhattisgarh 232 267,942.56
8 Dadra & Nagar Haveli (UT) 3 172.53
9 Delhi (UT) 60 68,092.74
10 Goa 43 19,330.81
11 Gujarat 538 350,357.70
12 Haryana 122 97,622.24
13 Himachal Pradesh 178 109,244.35
14 Jammu & Kashmir 57 79,194.49
15 Jharkhand 323 106,638.47
16 Karnataka 698 310,234.61
17 Kerala 147 58,714.13
18 Madhya Pradesh 849 341,063.00
19 Maharashtra 1154 727,225.53
20 Manipur 13 19,380.85
21 Meghalaya 17 13,440.34
22 Mizoram 4 6,609.09
23 Nagaland 7 5,988.58
24 Odisha 455 227,381.39
25 Puducherry (UT) 6 3,166.42
26 Punjab 147 59,358.86
27 Rajasthan 582 212,719.15
28 Sikkim 30 33,742.43
29 Tamil Nadu 459 341,081.08
30 Telangana 219 309,631.29
31 Tripura 36 17,055.28
32 Uttar Pradesh 547 394,125.26
33 Uttarakhand 130 63,732.44
34 West Bengal 444 181,869.06
35 Multi State/ Centre 377 1,433,647.45
Total 9,242.00 6,813,008.32